
 
            | Item # | Material | Tube OD | Positive Material Identification | 
|---|---|---|---|
| 625-12M1-PC-10M-PMI | N/A Alloy 625 | N/A 12 x 10 | N/A PMI | 
| 825-6M1-PC-3M-PMI | N/A Alloy 825 | N/A 6 x 3 | N/A PMI | 
| 825-8M1-PC-6M-PMI | N/A Alloy 825 | N/A 8 x 6 | N/A PMI | 
| 825-10M1-PC-6M-PMI | N/A Alloy 825 | N/A 10 x 6 | N/A PMI | 
| 825-10M1-PC-8M-PMI | N/A Alloy 825 | N/A 10 x 8 | N/A PMI | 
| 825-12M1-PC-6M-PMI | N/A Alloy 825 | N/A 12 x 6 | N/A PMI | 
| 825-12M1-PC-8M-PMI | N/A Alloy 825 | N/A 12 x 8 | N/A PMI | 
| 825-12M1-PC-10M-PMI | N/A Alloy 825 | N/A 12 x 10 | N/A PMI | 
| 825-16M1-PC-12M-PMI | N/A Alloy 825 | N/A 16 x 12 | N/A PMI | 
| 825-28M1-PC-25M-PMI | N/A Alloy 825 | N/A 28 x 25 | N/A PMI | 
| 825-32M1-PC-25M-PMI | N/A Alloy 825 | N/A 32 x 25 | N/A PMI | 
| 825-38M1-PC-25M-PMI | N/A Alloy 825 | N/A 38 x 25 | N/A PMI | 
| HC-6M1-PC-3M-PMI | N/A Alloy C-276 | N/A 6 x 3 | N/A PMI | 
| HC-8M1-PC-6M-PMI | N/A Alloy C-276 | N/A 8 x 6 | N/A PMI | 
| HC-10M1-PC-6M-PMI | N/A Alloy C-276 | N/A 10 x 6 | N/A PMI | 
| HC-10M1-PC-8M-PMI | N/A Alloy C-276 | N/A 10 x 8 | N/A PMI | 
| HC-12M1-PC-6M-PMI | N/A Alloy C-276 | N/A 12 x 6 | N/A PMI | 
| HC-12M1-PC-8M-PMI | N/A Alloy C-276 | N/A 12 x 8 | N/A PMI | 
| HC-12M1-PC-10M-PMI | N/A Alloy C-276 | N/A 12 x 10 | N/A PMI | 
| HC-16M1-PC-12M-PMI | N/A Alloy C-276 | N/A 16 x 12 | N/A PMI | 
| HC-28M1-PC-25M-PMI | N/A Alloy C-276 | N/A 28 x 25 | N/A PMI | 
| HC-32M1-PC-25M-PMI | N/A Alloy C-276 | N/A 32 x 25 | N/A PMI | 
| HC-38M1-PC-25M-PMI | N/A Alloy C-276 | N/A 38 x 25 | N/A PMI | 
| B-6M1-PC-3M-PMI | N/A Brass | N/A 6 x 3 | N/A PMI | 
| B-8M1-PC-6M-PMI | N/A Brass | N/A 8 x 6 | N/A PMI | 
