
 
            | Item # | Material | Tube OD | Positive Material Identification | 
|---|---|---|---|
| M-10M1-PC-8M-PMI | N/A Alloy 400 | N/A 10 x 8 | N/A PMI | 
| M-12M1-PC-6M-PMI | N/A Alloy 400 | N/A 12 x 6 | N/A PMI | 
| M-12M1-PC-8M-PMI | N/A Alloy 400 | N/A 12 x 8 | N/A PMI | 
| M-12M1-PC-10M-PMI | N/A Alloy 400 | N/A 12 x 10 | N/A PMI | 
| M-16M1-PC-12M-PMI | N/A Alloy 400 | N/A 16 x 12 | N/A PMI | 
| M-28M1-PC-25M-PMI | N/A Alloy 400 | N/A 28 x 25 | N/A PMI | 
| M-32M1-PC-25M-PMI | N/A Alloy 400 | N/A 32 x 25 | N/A PMI | 
| M-38M1-PC-25M-PMI | N/A Alloy 400 | N/A 38 x 25 | N/A PMI | 
| INC-6M1-PC-3M-PMI | N/A Alloy 600 | N/A 6 x 3 | N/A PMI | 
| INC-8M1-PC-6M-PMI | N/A Alloy 600 | N/A 8 x 6 | N/A PMI | 
| INC-10M1-PC-6M-PMI | N/A Alloy 600 | N/A 10 x 6 | N/A PMI | 
| INC-10M1-PC-8M-PMI | N/A Alloy 600 | N/A 10 x 8 | N/A PMI | 
| INC-12M1-PC-6M-PMI | N/A Alloy 600 | N/A 12 x 6 | N/A PMI | 
| INC-12M1-PC-8M-PMI | N/A Alloy 600 | N/A 12 x 8 | N/A PMI | 
| INC-12M1-PC-10M-PMI | N/A Alloy 600 | N/A 12 x 10 | N/A PMI | 
| INC-16M1-PC-12M-PMI | N/A Alloy 600 | N/A 16 x 12 | N/A PMI | 
| INC-28M1-PC-25M-PMI | N/A Alloy 600 | N/A 28 x 25 | N/A PMI | 
| INC-32M1-PC-25M-PMI | N/A Alloy 600 | N/A 32 x 25 | N/A PMI | 
| INC-38M1-PC-25M-PMI | N/A Alloy 600 | N/A 38 x 25 | N/A PMI | 
| 625-6M1-PC-3M-PMI | N/A Alloy 625 | N/A 6 x 3 | N/A PMI | 
| 625-8M1-PC-6M-PMI | N/A Alloy 625 | N/A 8 x 6 | N/A PMI | 
| 625-10M1-PC-6M-PMI | N/A Alloy 625 | N/A 10 x 6 | N/A PMI | 
| 625-10M1-PC-8M-PMI | N/A Alloy 625 | N/A 10 x 8 | N/A PMI | 
| 625-12M1-PC-6M-PMI | N/A Alloy 625 | N/A 12 x 6 | N/A PMI | 
| 625-12M1-PC-8M-PMI | N/A Alloy 625 | N/A 12 x 8 | N/A PMI | 
