
 
            | Item # | Material | Tube OD | Positive Material Identification | 
|---|---|---|---|
| T-28M1-PC-25M | N/A PTFE | N/A 28 x 25 | N/A None | 
| T-32M1-PC-25M | N/A PTFE | N/A 32 x 25 | N/A None | 
| T-38M1-PC-25M | N/A PTFE | N/A 38 x 25 | N/A None | 
| TI-6M1-PC-3M | N/A Titanium (grade 4) | N/A 6 x 3 | N/A None | 
| TI-8M1-PC-6M | N/A Titanium (grade 4) | N/A 8 x 6 | N/A None | 
| TI-10M1-PC-6M | N/A Titanium (grade 4) | N/A 10 x 6 | N/A None | 
| TI-10M1-PC-8M | N/A Titanium (grade 4) | N/A 10 x 8 | N/A None | 
| TI-12M1-PC-6M | N/A Titanium (grade 4) | N/A 12 x 6 | N/A None | 
| TI-12M1-PC-8M | N/A Titanium (grade 4) | N/A 12 x 8 | N/A None | 
| TI-12M1-PC-10M | N/A Titanium (grade 4) | N/A 12 x 10 | N/A None | 
| TI-16M1-PC-12M | N/A Titanium (grade 4) | N/A 16 x 12 | N/A None | 
| TI-28M1-PC-25M | N/A Titanium (grade 4) | N/A 28 x 25 | N/A None | 
| TI-32M1-PC-25M | N/A Titanium (grade 4) | N/A 32 x 25 | N/A None | 
| TI-38M1-PC-25M | N/A Titanium (grade 4) | N/A 38 x 25 | N/A None | 
| SS-6M1-PC-3M-PMI | N/A 316 SS | N/A 6 x 3 | N/A PMI | 
| SS-8M1-PC-6M-PMI | N/A 316 SS | N/A 8 x 6 | N/A PMI | 
| SS-10M1-PC-6M-PMI | N/A 316 SS | N/A 10 x 6 | N/A PMI | 
| SS-10M1-PC-8M-PMI | N/A 316 SS | N/A 10 x 8 | N/A PMI | 
| SS-12M1-PC-6M-PMI | N/A 316 SS | N/A 12 x 6 | N/A PMI | 
| SS-12M1-PC-8M-PMI | N/A 316 SS | N/A 12 x 8 | N/A PMI | 
| SS-12M1-PC-10M-PMI | N/A 316 SS | N/A 12 x 10 | N/A PMI | 
| SS-16M1-PC-12M-PMI | N/A 316 SS | N/A 16 x 12 | N/A PMI | 
| SS-28M1-PC-25M-PMI | N/A 316 SS | N/A 28 x 25 | N/A PMI | 
| SS-32M1-PC-25M-PMI | N/A 316 SS | N/A 32 x 25 | N/A PMI | 
| SS-38M1-PC-25M-PMI | N/A 316 SS | N/A 38 x 25 | N/A PMI | 
