
 
            | Item # | Material | Tube OD | Positive Material Identification | 
|---|---|---|---|
| HC-38M1-PC-25M-PM3 | N/A Alloy C-276 | N/A 38 x 25 | N/A PM3 | 
| B-6M1-PC-3M-PM3 | N/A Brass | N/A 6 x 3 | N/A PM3 | 
| B-8M1-PC-6M-PM3 | N/A Brass | N/A 8 x 6 | N/A PM3 | 
| B-10M1-PC-6M-PM3 | N/A Brass | N/A 10 x 6 | N/A PM3 | 
| B-10M1-PC-8M-PM3 | N/A Brass | N/A 10 x 8 | N/A PM3 | 
| B-12M1-PC-6M-PM3 | N/A Brass | N/A 12 x 6 | N/A PM3 | 
| B-12M1-PC-8M-PM3 | N/A Brass | N/A 12 x 8 | N/A PM3 | 
| B-12M1-PC-10M-PM3 | N/A Brass | N/A 12 x 10 | N/A PM3 | 
| B-16M1-PC-12M-PM3 | N/A Brass | N/A 16 x 12 | N/A PM3 | 
| B-28M1-PC-25M-PM3 | N/A Brass | N/A 28 x 25 | N/A PM3 | 
| B-32M1-PC-25M-PM3 | N/A Brass | N/A 32 x 25 | N/A PM3 | 
| B-38M1-PC-25M-PM3 | N/A Brass | N/A 38 x 25 | N/A PM3 | 
| S-6M1-PC-3M-PM3 | N/A Carbon steel | N/A 6 x 3 | N/A PM3 | 
| S-8M1-PC-6M-PM3 | N/A Carbon steel | N/A 8 x 6 | N/A PM3 | 
| S-10M1-PC-6M-PM3 | N/A Carbon steel | N/A 10 x 6 | N/A PM3 | 
| S-10M1-PC-8M-PM3 | N/A Carbon steel | N/A 10 x 8 | N/A PM3 | 
| S-12M1-PC-6M-PM3 | N/A Carbon steel | N/A 12 x 6 | N/A PM3 | 
| S-12M1-PC-8M-PM3 | N/A Carbon steel | N/A 12 x 8 | N/A PM3 | 
| S-12M1-PC-10M-PM3 | N/A Carbon steel | N/A 12 x 10 | N/A PM3 | 
| S-16M1-PC-12M-PM3 | N/A Carbon steel | N/A 16 x 12 | N/A PM3 | 
| S-28M1-PC-25M-PM3 | N/A Carbon steel | N/A 28 x 25 | N/A PM3 | 
| S-32M1-PC-25M-PM3 | N/A Carbon steel | N/A 32 x 25 | N/A PM3 | 
| S-38M1-PC-25M-PM3 | N/A Carbon steel | N/A 38 x 25 | N/A PM3 | 
| NY-6M1-PC-3M-PM3 | N/A Nylon | N/A 6 x 3 | N/A PM3 | 
| NY-8M1-PC-6M-PM3 | N/A Nylon | N/A 8 x 6 | N/A PM3 | 
