
 
            | Item # | Material | Tube OD | Positive Material Identification | 
|---|---|---|---|
| T-12M1-PC-8M-PM2 | N/A PTFE | N/A 12 x 8 | N/A PM2 | 
| T-12M1-PC-10M-PM2 | N/A PTFE | N/A 12 x 10 | N/A PM2 | 
| T-16M1-PC-12M-PM2 | N/A PTFE | N/A 16 x 12 | N/A PM2 | 
| T-28M1-PC-25M-PM2 | N/A PTFE | N/A 28 x 25 | N/A PM2 | 
| T-32M1-PC-25M-PM2 | N/A PTFE | N/A 32 x 25 | N/A PM2 | 
| T-38M1-PC-25M-PM2 | N/A PTFE | N/A 38 x 25 | N/A PM2 | 
| TI-6M1-PC-3M-PM2 | N/A Titanium (grade 4) | N/A 6 x 3 | N/A PM2 | 
| TI-8M1-PC-6M-PM2 | N/A Titanium (grade 4) | N/A 8 x 6 | N/A PM2 | 
| TI-10M1-PC-6M-PM2 | N/A Titanium (grade 4) | N/A 10 x 6 | N/A PM2 | 
| TI-10M1-PC-8M-PM2 | N/A Titanium (grade 4) | N/A 10 x 8 | N/A PM2 | 
| TI-12M1-PC-6M-PM2 | N/A Titanium (grade 4) | N/A 12 x 6 | N/A PM2 | 
| TI-12M1-PC-8M-PM2 | N/A Titanium (grade 4) | N/A 12 x 8 | N/A PM2 | 
| TI-12M1-PC-10M-PM2 | N/A Titanium (grade 4) | N/A 12 x 10 | N/A PM2 | 
| TI-16M1-PC-12M-PM2 | N/A Titanium (grade 4) | N/A 16 x 12 | N/A PM2 | 
| TI-28M1-PC-25M-PM2 | N/A Titanium (grade 4) | N/A 28 x 25 | N/A PM2 | 
| TI-32M1-PC-25M-PM2 | N/A Titanium (grade 4) | N/A 32 x 25 | N/A PM2 | 
| TI-38M1-PC-25M-PM2 | N/A Titanium (grade 4) | N/A 38 x 25 | N/A PM2 | 
| SS-6M1-PC-3M-PM3 | N/A 316 SS | N/A 6 x 3 | N/A PM3 | 
| SS-8M1-PC-6M-PM3 | N/A 316 SS | N/A 8 x 6 | N/A PM3 | 
| SS-10M1-PC-6M-PM3 | N/A 316 SS | N/A 10 x 6 | N/A PM3 | 
| SS-10M1-PC-8M-PM3 | N/A 316 SS | N/A 10 x 8 | N/A PM3 | 
| SS-12M1-PC-6M-PM3 | N/A 316 SS | N/A 12 x 6 | N/A PM3 | 
| SS-12M1-PC-8M-PM3 | N/A 316 SS | N/A 12 x 8 | N/A PM3 | 
| SS-12M1-PC-10M-PM3 | N/A 316 SS | N/A 12 x 10 | N/A PM3 | 
| SS-16M1-PC-12M-PM3 | N/A 316 SS | N/A 16 x 12 | N/A PM3 | 
