
 
            | Item # | Material | Tube OD | Positive Material Identification | 
|---|---|---|---|
| S-10M1-PC-6M-PM2 | N/A Carbon steel | N/A 10 x 6 | N/A PM2 | 
| S-10M1-PC-8M-PM2 | N/A Carbon steel | N/A 10 x 8 | N/A PM2 | 
| S-12M1-PC-6M-PM2 | N/A Carbon steel | N/A 12 x 6 | N/A PM2 | 
| S-12M1-PC-8M-PM2 | N/A Carbon steel | N/A 12 x 8 | N/A PM2 | 
| S-12M1-PC-10M-PM2 | N/A Carbon steel | N/A 12 x 10 | N/A PM2 | 
| S-16M1-PC-12M-PM2 | N/A Carbon steel | N/A 16 x 12 | N/A PM2 | 
| S-28M1-PC-25M-PM2 | N/A Carbon steel | N/A 28 x 25 | N/A PM2 | 
| S-32M1-PC-25M-PM2 | N/A Carbon steel | N/A 32 x 25 | N/A PM2 | 
| S-38M1-PC-25M-PM2 | N/A Carbon steel | N/A 38 x 25 | N/A PM2 | 
| NY-6M1-PC-3M-PM2 | N/A Nylon | N/A 6 x 3 | N/A PM2 | 
| NY-8M1-PC-6M-PM2 | N/A Nylon | N/A 8 x 6 | N/A PM2 | 
| NY-10M1-PC-6M-PM2 | N/A Nylon | N/A 10 x 6 | N/A PM2 | 
| NY-10M1-PC-8M-PM2 | N/A Nylon | N/A 10 x 8 | N/A PM2 | 
| NY-12M1-PC-6M-PM2 | N/A Nylon | N/A 12 x 6 | N/A PM2 | 
| NY-12M1-PC-8M-PM2 | N/A Nylon | N/A 12 x 8 | N/A PM2 | 
| NY-12M1-PC-10M-PM2 | N/A Nylon | N/A 12 x 10 | N/A PM2 | 
| NY-16M1-PC-12M-PM2 | N/A Nylon | N/A 16 x 12 | N/A PM2 | 
| NY-28M1-PC-25M-PM2 | N/A Nylon | N/A 28 x 25 | N/A PM2 | 
| NY-32M1-PC-25M-PM2 | N/A Nylon | N/A 32 x 25 | N/A PM2 | 
| NY-38M1-PC-25M-PM2 | N/A Nylon | N/A 38 x 25 | N/A PM2 | 
| T-6M1-PC-3M-PM2 | N/A PTFE | N/A 6 x 3 | N/A PM2 | 
| T-8M1-PC-6M-PM2 | N/A PTFE | N/A 8 x 6 | N/A PM2 | 
| T-10M1-PC-6M-PM2 | N/A PTFE | N/A 10 x 6 | N/A PM2 | 
| T-10M1-PC-8M-PM2 | N/A PTFE | N/A 10 x 8 | N/A PM2 | 
| T-12M1-PC-6M-PM2 | N/A PTFE | N/A 12 x 6 | N/A PM2 | 
