
 
            | Item # | Material | Tube OD | Positive Material Identification | 
|---|---|---|---|
| 825-38M1-PC-25M-PM2 | N/A Alloy 825 | N/A 38 x 25 | N/A PM2 | 
| HC-6M1-PC-3M-PM2 | N/A Alloy C-276 | N/A 6 x 3 | N/A PM2 | 
| HC-8M1-PC-6M-PM2 | N/A Alloy C-276 | N/A 8 x 6 | N/A PM2 | 
| HC-10M1-PC-6M-PM2 | N/A Alloy C-276 | N/A 10 x 6 | N/A PM2 | 
| HC-10M1-PC-8M-PM2 | N/A Alloy C-276 | N/A 10 x 8 | N/A PM2 | 
| HC-12M1-PC-6M-PM2 | N/A Alloy C-276 | N/A 12 x 6 | N/A PM2 | 
| HC-12M1-PC-8M-PM2 | N/A Alloy C-276 | N/A 12 x 8 | N/A PM2 | 
| HC-12M1-PC-10M-PM2 | N/A Alloy C-276 | N/A 12 x 10 | N/A PM2 | 
| HC-16M1-PC-12M-PM2 | N/A Alloy C-276 | N/A 16 x 12 | N/A PM2 | 
| HC-28M1-PC-25M-PM2 | N/A Alloy C-276 | N/A 28 x 25 | N/A PM2 | 
| HC-32M1-PC-25M-PM2 | N/A Alloy C-276 | N/A 32 x 25 | N/A PM2 | 
| HC-38M1-PC-25M-PM2 | N/A Alloy C-276 | N/A 38 x 25 | N/A PM2 | 
| B-6M1-PC-3M-PM2 | N/A Brass | N/A 6 x 3 | N/A PM2 | 
| B-8M1-PC-6M-PM2 | N/A Brass | N/A 8 x 6 | N/A PM2 | 
| B-10M1-PC-6M-PM2 | N/A Brass | N/A 10 x 6 | N/A PM2 | 
| B-10M1-PC-8M-PM2 | N/A Brass | N/A 10 x 8 | N/A PM2 | 
| B-12M1-PC-6M-PM2 | N/A Brass | N/A 12 x 6 | N/A PM2 | 
| B-12M1-PC-8M-PM2 | N/A Brass | N/A 12 x 8 | N/A PM2 | 
| B-12M1-PC-10M-PM2 | N/A Brass | N/A 12 x 10 | N/A PM2 | 
| B-16M1-PC-12M-PM2 | N/A Brass | N/A 16 x 12 | N/A PM2 | 
| B-28M1-PC-25M-PM2 | N/A Brass | N/A 28 x 25 | N/A PM2 | 
| B-32M1-PC-25M-PM2 | N/A Brass | N/A 32 x 25 | N/A PM2 | 
| B-38M1-PC-25M-PM2 | N/A Brass | N/A 38 x 25 | N/A PM2 | 
| S-6M1-PC-3M-PM2 | N/A Carbon steel | N/A 6 x 3 | N/A PM2 | 
| S-8M1-PC-6M-PM2 | N/A Carbon steel | N/A 8 x 6 | N/A PM2 | 
