
 
            | Item # | Material | Tube OD | Positive Material Identification | 
|---|---|---|---|
| TI-28M1-PC-25M-PMI | N/A Titanium (grade 4) | N/A 28 x 25 | N/A PMI | 
| TI-32M1-PC-25M-PMI | N/A Titanium (grade 4) | N/A 32 x 25 | N/A PMI | 
| TI-38M1-PC-25M-PMI | N/A Titanium (grade 4) | N/A 38 x 25 | N/A PMI | 
| SS-6M1-PC-3M-PM2 | N/A 316 SS | N/A 6 x 3 | N/A PM2 | 
| SS-8M1-PC-6M-PM2 | N/A 316 SS | N/A 8 x 6 | N/A PM2 | 
| SS-10M1-PC-6M-PM2 | N/A 316 SS | N/A 10 x 6 | N/A PM2 | 
| SS-10M1-PC-8M-PM2 | N/A 316 SS | N/A 10 x 8 | N/A PM2 | 
| SS-12M1-PC-6M-PM2 | N/A 316 SS | N/A 12 x 6 | N/A PM2 | 
| SS-12M1-PC-8M-PM2 | N/A 316 SS | N/A 12 x 8 | N/A PM2 | 
| SS-12M1-PC-10M-PM2 | N/A 316 SS | N/A 12 x 10 | N/A PM2 | 
| SS-16M1-PC-12M-PM2 | N/A 316 SS | N/A 16 x 12 | N/A PM2 | 
| SS-28M1-PC-25M-PM2 | N/A 316 SS | N/A 28 x 25 | N/A PM2 | 
| SS-32M1-PC-25M-PM2 | N/A 316 SS | N/A 32 x 25 | N/A PM2 | 
| SS-38M1-PC-25M-PM2 | N/A 316 SS | N/A 38 x 25 | N/A PM2 | 
| A-6M1-PC-3M-PM2 | N/A Aluminum | N/A 6 x 3 | N/A PM2 | 
| A-8M1-PC-6M-PM2 | N/A Aluminum | N/A 8 x 6 | N/A PM2 | 
| A-10M1-PC-6M-PM2 | N/A Aluminum | N/A 10 x 6 | N/A PM2 | 
| A-10M1-PC-8M-PM2 | N/A Aluminum | N/A 10 x 8 | N/A PM2 | 
| A-12M1-PC-6M-PM2 | N/A Aluminum | N/A 12 x 6 | N/A PM2 | 
| A-12M1-PC-8M-PM2 | N/A Aluminum | N/A 12 x 8 | N/A PM2 | 
| A-12M1-PC-10M-PM2 | N/A Aluminum | N/A 12 x 10 | N/A PM2 | 
| A-16M1-PC-12M-PM2 | N/A Aluminum | N/A 16 x 12 | N/A PM2 | 
| A-28M1-PC-25M-PM2 | N/A Aluminum | N/A 28 x 25 | N/A PM2 | 
| A-32M1-PC-25M-PM2 | N/A Aluminum | N/A 32 x 25 | N/A PM2 | 
| A-38M1-PC-25M-PM2 | N/A Aluminum | N/A 38 x 25 | N/A PM2 | 
