
 
            | Item # | Material | Tube OD | Positive Material Identification | 
|---|---|---|---|
| SS-6M1-PC-3M | N/A 316 SS | N/A 6 x 3 | N/A None | 
| SS-8M1-PC-6M | N/A 316 SS | N/A 8 x 6 | N/A None | 
| SS-10M1-PC-6M | N/A 316 SS | N/A 10 x 6 | N/A None | 
| SS-10M1-PC-8M | N/A 316 SS | N/A 10 x 8 | N/A None | 
| SS-12M1-PC-6M | N/A 316 SS | N/A 12 x 6 | N/A None | 
| SS-12M1-PC-8M | N/A 316 SS | N/A 12 x 8 | N/A None | 
| SS-12M1-PC-10M | N/A 316 SS | N/A 12 x 10 | N/A None | 
| SS-16M1-PC-12M | N/A 316 SS | N/A 16 x 12 | N/A None | 
| SS-28M1-PC-25M | N/A 316 SS | N/A 28 x 25 | N/A None | 
| SS-32M1-PC-25M | N/A 316 SS | N/A 32 x 25 | N/A None | 
| SS-38M1-PC-25M | N/A 316 SS | N/A 38 x 25 | N/A None | 
| A-6M1-PC-3M | N/A Aluminum | N/A 6 x 3 | N/A None | 
| A-8M1-PC-6M | N/A Aluminum | N/A 8 x 6 | N/A None | 
| A-10M1-PC-6M | N/A Aluminum | N/A 10 x 6 | N/A None | 
| A-10M1-PC-8M | N/A Aluminum | N/A 10 x 8 | N/A None | 
| A-12M1-PC-6M | N/A Aluminum | N/A 12 x 6 | N/A None | 
| A-12M1-PC-8M | N/A Aluminum | N/A 12 x 8 | N/A None | 
| A-12M1-PC-10M | N/A Aluminum | N/A 12 x 10 | N/A None | 
| A-16M1-PC-12M | N/A Aluminum | N/A 16 x 12 | N/A None | 
| A-28M1-PC-25M | N/A Aluminum | N/A 28 x 25 | N/A None | 
| A-32M1-PC-25M | N/A Aluminum | N/A 32 x 25 | N/A None | 
| A-38M1-PC-25M | N/A Aluminum | N/A 38 x 25 | N/A None | 
| C20-6M1-PC-3M | N/A Alloy 20 | N/A 6 x 3 | N/A None | 
| C20-8M1-PC-6M | N/A Alloy 20 | N/A 8 x 6 | N/A None | 
| C20-10M1-PC-6M | N/A Alloy 20 | N/A 10 x 6 | N/A None | 
