
 
            | Item # | Material | Tube OD | Positive Material Identification | 
|---|---|---|---|
| SS-28M1-PC-25M-PM3 | N/A 316 SS | N/A 28 x 25 | N/A PM3 | 
| SS-32M1-PC-25M-PM3 | N/A 316 SS | N/A 32 x 25 | N/A PM3 | 
| SS-38M1-PC-25M-PM3 | N/A 316 SS | N/A 38 x 25 | N/A PM3 | 
| A-6M1-PC-3M-PM3 | N/A Aluminum | N/A 6 x 3 | N/A PM3 | 
| A-8M1-PC-6M-PM3 | N/A Aluminum | N/A 8 x 6 | N/A PM3 | 
| A-10M1-PC-6M-PM3 | N/A Aluminum | N/A 10 x 6 | N/A PM3 | 
| A-10M1-PC-8M-PM3 | N/A Aluminum | N/A 10 x 8 | N/A PM3 | 
| A-12M1-PC-6M-PM3 | N/A Aluminum | N/A 12 x 6 | N/A PM3 | 
| A-12M1-PC-8M-PM3 | N/A Aluminum | N/A 12 x 8 | N/A PM3 | 
| A-12M1-PC-10M-PM3 | N/A Aluminum | N/A 12 x 10 | N/A PM3 | 
| A-16M1-PC-12M-PM3 | N/A Aluminum | N/A 16 x 12 | N/A PM3 | 
| A-28M1-PC-25M-PM3 | N/A Aluminum | N/A 28 x 25 | N/A PM3 | 
| A-32M1-PC-25M-PM3 | N/A Aluminum | N/A 32 x 25 | N/A PM3 | 
| A-38M1-PC-25M-PM3 | N/A Aluminum | N/A 38 x 25 | N/A PM3 | 
| C20-6M1-PC-3M-PM3 | N/A Alloy 20 | N/A 6 x 3 | N/A PM3 | 
| C20-8M1-PC-6M-PM3 | N/A Alloy 20 | N/A 8 x 6 | N/A PM3 | 
| C20-10M1-PC-6M-PM3 | N/A Alloy 20 | N/A 10 x 6 | N/A PM3 | 
| C20-10M1-PC-8M-PM3 | N/A Alloy 20 | N/A 10 x 8 | N/A PM3 | 
| C20-12M1-PC-6M-PM3 | N/A Alloy 20 | N/A 12 x 6 | N/A PM3 | 
| C20-12M1-PC-8M-PM3 | N/A Alloy 20 | N/A 12 x 8 | N/A PM3 | 
| C20-12M1-PC-10M-PM3 | N/A Alloy 20 | N/A 12 x 10 | N/A PM3 | 
| C20-16M1-PC-12M-PM3 | N/A Alloy 20 | N/A 16 x 12 | N/A PM3 | 
| C20-28M1-PC-25M-PM3 | N/A Alloy 20 | N/A 28 x 25 | N/A PM3 | 
| C20-32M1-PC-25M-PM3 | N/A Alloy 20 | N/A 32 x 25 | N/A PM3 | 
| C20-38M1-PC-25M-PM3 | N/A Alloy 20 | N/A 38 x 25 | N/A PM3 | 
