1 2
Item # |
Material |
VCO Size x Tube OD |
Testing and Approval |
Cleaning and Packaging |
---|---|---|---|---|
SS-4-VCO-3-2MTW SS-4-VCO-3-2MTW/Asset/Male_Weld_Gland.jpg | Material N/A 316 SS | VCO Size x Tube OD N/A 1/4 x 1/8 | Testing and Approval N/A None | Cleaning and Packaging N/A None |
SS-4-VCO-3-4MTW SS-4-VCO-3-4MTW/Asset/Male_Weld_Gland.jpg | Material N/A 316 SS | VCO Size x Tube OD N/A 1/4 x 1/4 | Testing and Approval N/A None | Cleaning and Packaging N/A None |
SS-8-VCO-3-4MTW SS-8-VCO-3-4MTW/Asset/Male_Weld_Gland.jpg | Material N/A 316 SS | VCO Size x Tube OD N/A 1/2 x 1/4 | Testing and Approval N/A None | Cleaning and Packaging N/A None |
SS-8-VCO-3-6MTW SS-8-VCO-3-6MTW/Asset/Male_Weld_Gland.jpg | Material N/A 316 SS | VCO Size x Tube OD N/A 1/2 x 3/8 | Testing and Approval N/A None | Cleaning and Packaging N/A None |
SS-8-VCO-3-8MTW SS-8-VCO-3-8MTW/Asset/Male_Weld_Gland.jpg | Material N/A 316 SS | VCO Size x Tube OD N/A 1/2 x 1/2 | Testing and Approval N/A None | Cleaning and Packaging N/A None |
SS-4-VCO-3-2MTW-SC11 SS-4-VCO-3-2MTW-SC11/Asset/Male_Weld_Gland.jpg | Material N/A 316 SS | VCO Size x Tube OD N/A 1/4 x 1/8 | Testing and Approval N/A None | Cleaning and Packaging N/A Special Cleaning and Packaging (SC-11) |
SS-4-VCO-3-4MTW-SC11 SS-4-VCO-3-4MTW-SC11/Asset/Male_Weld_Gland.jpg | Material N/A 316 SS | VCO Size x Tube OD N/A 1/4 x 1/4 | Testing and Approval N/A None | Cleaning and Packaging N/A Special Cleaning and Packaging (SC-11) |
SS-8-VCO-3-4MTW-SC11 SS-8-VCO-3-4MTW-SC11/Asset/Male_Weld_Gland.jpg | Material N/A 316 SS | VCO Size x Tube OD N/A 1/2 x 1/4 | Testing and Approval N/A None | Cleaning and Packaging N/A Special Cleaning and Packaging (SC-11) |
SS-8-VCO-3-6MTW-SC11 SS-8-VCO-3-6MTW-SC11/Asset/Male_Weld_Gland.jpg | Material N/A 316 SS | VCO Size x Tube OD N/A 1/2 x 3/8 | Testing and Approval N/A None | Cleaning and Packaging N/A Special Cleaning and Packaging (SC-11) |
SS-8-VCO-3-8MTW-SC11 SS-8-VCO-3-8MTW-SC11/Asset/Male_Weld_Gland.jpg | Material N/A 316 SS | VCO Size x Tube OD N/A 1/2 x 1/2 | Testing and Approval N/A None | Cleaning and Packaging N/A Special Cleaning and Packaging (SC-11) |
SS-4-VCO-3-2MTW-SC06 SS-4-VCO-3-2MTW-SC06/Asset/Male_Weld_Gland.jpg | Material N/A 316 SS | VCO Size x Tube OD N/A 1/4 x 1/8 | Testing and Approval N/A None | Cleaning and Packaging N/A Photovoltaic Process (SC-06) |
SS-4-VCO-3-4MTW-SC06 SS-4-VCO-3-4MTW-SC06/Asset/Male_Weld_Gland.jpg | Material N/A 316 SS | VCO Size x Tube OD N/A 1/4 x 1/4 | Testing and Approval N/A None | Cleaning and Packaging N/A Photovoltaic Process (SC-06) |
SS-8-VCO-3-4MTW-SC06 SS-8-VCO-3-4MTW-SC06/Asset/Male_Weld_Gland.jpg | Material N/A 316 SS | VCO Size x Tube OD N/A 1/2 x 1/4 | Testing and Approval N/A None | Cleaning and Packaging N/A Photovoltaic Process (SC-06) |
SS-8-VCO-3-6MTW-SC06 SS-8-VCO-3-6MTW-SC06/Asset/Male_Weld_Gland.jpg | Material N/A 316 SS | VCO Size x Tube OD N/A 1/2 x 3/8 | Testing and Approval N/A None | Cleaning and Packaging N/A Photovoltaic Process (SC-06) |
SS-8-VCO-3-8MTW-SC06 SS-8-VCO-3-8MTW-SC06/Asset/Male_Weld_Gland.jpg | Material N/A 316 SS | VCO Size x Tube OD N/A 1/2 x 1/2 | Testing and Approval N/A None | Cleaning and Packaging N/A Photovoltaic Process (SC-06) |
SS-4-VCO-3-2MTW-MIGH SS-4-VCO-3-2MTW-MIGH/Asset/Male_Weld_Gland.jpg | Material N/A 316 SS | VCO Size x Tube OD N/A 1/4 x 1/8 | Testing and Approval N/A Toxic Gas Approval | Cleaning and Packaging N/A None |
SS-4-VCO-3-4MTW-MIGH SS-4-VCO-3-4MTW-MIGH/Asset/Male_Weld_Gland.jpg | Material N/A 316 SS | VCO Size x Tube OD N/A 1/4 x 1/4 | Testing and Approval N/A Toxic Gas Approval | Cleaning and Packaging N/A None |
SS-8-VCO-3-4MTW-MIGH SS-8-VCO-3-4MTW-MIGH/Asset/Male_Weld_Gland.jpg | Material N/A 316 SS | VCO Size x Tube OD N/A 1/2 x 1/4 | Testing and Approval N/A Toxic Gas Approval | Cleaning and Packaging N/A None |
SS-8-VCO-3-6MTW-MIGH SS-8-VCO-3-6MTW-MIGH/Asset/Male_Weld_Gland.jpg | Material N/A 316 SS | VCO Size x Tube OD N/A 1/2 x 3/8 | Testing and Approval N/A Toxic Gas Approval | Cleaning and Packaging N/A None |
SS-8-VCO-3-8MTW-MIGH SS-8-VCO-3-8MTW-MIGH/Asset/Male_Weld_Gland.jpg | Material N/A 316 SS | VCO Size x Tube OD N/A 1/2 x 1/2 | Testing and Approval N/A Toxic Gas Approval | Cleaning and Packaging N/A None |
SS-4-VCO-3-2MTW-SC11-MIGH SS-4-VCO-3-2MTW-SC11-MIGH/Asset/Male_Weld_Gland.jpg | Material N/A 316 SS | VCO Size x Tube OD N/A 1/4 x 1/8 | Testing and Approval N/A Toxic Gas Approval | Cleaning and Packaging N/A Special Cleaning and Packaging (SC-11) |
SS-4-VCO-3-4MTW-SC11-MIGH SS-4-VCO-3-4MTW-SC11-MIGH/Asset/Male_Weld_Gland.jpg | Material N/A 316 SS | VCO Size x Tube OD N/A 1/4 x 1/4 | Testing and Approval N/A Toxic Gas Approval | Cleaning and Packaging N/A Special Cleaning and Packaging (SC-11) |
SS-8-VCO-3-4MTW-SC11-MIGH SS-8-VCO-3-4MTW-SC11-MIGH/Asset/Male_Weld_Gland.jpg | Material N/A 316 SS | VCO Size x Tube OD N/A 1/2 x 1/4 | Testing and Approval N/A Toxic Gas Approval | Cleaning and Packaging N/A Special Cleaning and Packaging (SC-11) |
SS-8-VCO-3-6MTW-SC11-MIGH SS-8-VCO-3-6MTW-SC11-MIGH/Asset/Male_Weld_Gland.jpg | Material N/A 316 SS | VCO Size x Tube OD N/A 1/2 x 3/8 | Testing and Approval N/A Toxic Gas Approval | Cleaning and Packaging N/A Special Cleaning and Packaging (SC-11) |
SS-8-VCO-3-8MTW-SC11-MIGH SS-8-VCO-3-8MTW-SC11-MIGH/Asset/Male_Weld_Gland.jpg | Material N/A 316 SS | VCO Size x Tube OD N/A 1/2 x 1/2 | Testing and Approval N/A Toxic Gas Approval | Cleaning and Packaging N/A Special Cleaning and Packaging (SC-11) |
1 2