1 2
Item # |
Material |
VCO Size x Tube OD |
Testing and Approval |
Cleaning and Packaging |
---|---|---|---|---|
SS-4-VCO-3-4TA SS-4-VCO-3-4TA/Asset/Tube_Adapter_Gland.jpg | Material N/A 316 SS | VCO Size x Tube OD N/A 1/4 x 1/4 | Testing and Approval N/A None | Cleaning and Packaging N/A None |
SS-8-VCO-3-6TA SS-8-VCO-3-6TA/Asset/Tube_Adapter_Gland.jpg | Material N/A 316 SS | VCO Size x Tube OD N/A 1/2 x 3/8 | Testing and Approval N/A None | Cleaning and Packaging N/A None |
SS-8-VCO-3-8TA SS-8-VCO-3-8TA/Asset/Tube_Adapter_Gland.jpg | Material N/A 316 SS | VCO Size x Tube OD N/A 1/2 x 1/2 | Testing and Approval N/A None | Cleaning and Packaging N/A None |
SS-12-VCO-3-12TA SS-12-VCO-3-12TA/Asset/Tube_Adapter_Gland.jpg | Material N/A 316 SS | VCO Size x Tube OD N/A 3/4 x 3/4 | Testing and Approval N/A None | Cleaning and Packaging N/A None |
SS-16-VCO-3-16TA SS-16-VCO-3-16TA/Asset/Tube_Adapter_Gland.jpg | Material N/A 316 SS | VCO Size x Tube OD N/A 1 x 1 | Testing and Approval N/A None | Cleaning and Packaging N/A None |
SS-4-VCO-3-4TA-SC11 SS-4-VCO-3-4TA-SC11/Asset/Tube_Adapter_Gland.jpg | Material N/A 316 SS | VCO Size x Tube OD N/A 1/4 x 1/4 | Testing and Approval N/A None | Cleaning and Packaging N/A Special Cleaning and Packaging (SC-11) |
SS-8-VCO-3-6TA-SC11 SS-8-VCO-3-6TA-SC11/Asset/Tube_Adapter_Gland.jpg | Material N/A 316 SS | VCO Size x Tube OD N/A 1/2 x 3/8 | Testing and Approval N/A None | Cleaning and Packaging N/A Special Cleaning and Packaging (SC-11) |
SS-8-VCO-3-8TA-SC11 SS-8-VCO-3-8TA-SC11/Asset/Tube_Adapter_Gland.jpg | Material N/A 316 SS | VCO Size x Tube OD N/A 1/2 x 1/2 | Testing and Approval N/A None | Cleaning and Packaging N/A Special Cleaning and Packaging (SC-11) |
SS-12-VCO-3-12TA-SC11 SS-12-VCO-3-12TA-SC11/Asset/Tube_Adapter_Gland.jpg | Material N/A 316 SS | VCO Size x Tube OD N/A 3/4 x 3/4 | Testing and Approval N/A None | Cleaning and Packaging N/A Special Cleaning and Packaging (SC-11) |
SS-16-VCO-3-16TA-SC11 SS-16-VCO-3-16TA-SC11/Asset/Tube_Adapter_Gland.jpg | Material N/A 316 SS | VCO Size x Tube OD N/A 1 x 1 | Testing and Approval N/A None | Cleaning and Packaging N/A Special Cleaning and Packaging (SC-11) |
SS-4-VCO-3-4TA-SC06 SS-4-VCO-3-4TA-SC06/Asset/Tube_Adapter_Gland.jpg | Material N/A 316 SS | VCO Size x Tube OD N/A 1/4 x 1/4 | Testing and Approval N/A None | Cleaning and Packaging N/A Photovoltaic Process (SC-06) |
SS-8-VCO-3-6TA-SC06 SS-8-VCO-3-6TA-SC06/Asset/Tube_Adapter_Gland.jpg | Material N/A 316 SS | VCO Size x Tube OD N/A 1/2 x 3/8 | Testing and Approval N/A None | Cleaning and Packaging N/A Photovoltaic Process (SC-06) |
SS-8-VCO-3-8TA-SC06 SS-8-VCO-3-8TA-SC06/Asset/Tube_Adapter_Gland.jpg | Material N/A 316 SS | VCO Size x Tube OD N/A 1/2 x 1/2 | Testing and Approval N/A None | Cleaning and Packaging N/A Photovoltaic Process (SC-06) |
SS-12-VCO-3-12TA-SC06 SS-12-VCO-3-12TA-SC06/Asset/Tube_Adapter_Gland.jpg | Material N/A 316 SS | VCO Size x Tube OD N/A 3/4 x 3/4 | Testing and Approval N/A None | Cleaning and Packaging N/A Photovoltaic Process (SC-06) |
SS-16-VCO-3-16TA-SC06 SS-16-VCO-3-16TA-SC06/Asset/Tube_Adapter_Gland.jpg | Material N/A 316 SS | VCO Size x Tube OD N/A 1 x 1 | Testing and Approval N/A None | Cleaning and Packaging N/A Photovoltaic Process (SC-06) |
SS-4-VCO-3-4TA-MIGH SS-4-VCO-3-4TA-MIGH/Asset/Tube_Adapter_Gland.jpg | Material N/A 316 SS | VCO Size x Tube OD N/A 1/4 x 1/4 | Testing and Approval N/A Toxic Gas Approval | Cleaning and Packaging N/A None |
SS-8-VCO-3-6TA-MIGH SS-8-VCO-3-6TA-MIGH/Asset/Tube_Adapter_Gland.jpg | Material N/A 316 SS | VCO Size x Tube OD N/A 1/2 x 3/8 | Testing and Approval N/A Toxic Gas Approval | Cleaning and Packaging N/A None |
SS-8-VCO-3-8TA-MIGH SS-8-VCO-3-8TA-MIGH/Asset/Tube_Adapter_Gland.jpg | Material N/A 316 SS | VCO Size x Tube OD N/A 1/2 x 1/2 | Testing and Approval N/A Toxic Gas Approval | Cleaning and Packaging N/A None |
SS-12-VCO-3-12TA-MIGH SS-12-VCO-3-12TA-MIGH/Asset/Tube_Adapter_Gland.jpg | Material N/A 316 SS | VCO Size x Tube OD N/A 3/4 x 3/4 | Testing and Approval N/A Toxic Gas Approval | Cleaning and Packaging N/A None |
SS-16-VCO-3-16TA-MIGH SS-16-VCO-3-16TA-MIGH/Asset/Tube_Adapter_Gland.jpg | Material N/A 316 SS | VCO Size x Tube OD N/A 1 x 1 | Testing and Approval N/A Toxic Gas Approval | Cleaning and Packaging N/A None |
SS-4-VCO-3-4TA-SC11-MIGH SS-4-VCO-3-4TA-SC11-MIGH/Asset/Tube_Adapter_Gland.jpg | Material N/A 316 SS | VCO Size x Tube OD N/A 1/4 x 1/4 | Testing and Approval N/A Toxic Gas Approval | Cleaning and Packaging N/A Special Cleaning and Packaging (SC-11) |
SS-8-VCO-3-6TA-SC11-MIGH SS-8-VCO-3-6TA-SC11-MIGH/Asset/Tube_Adapter_Gland.jpg | Material N/A 316 SS | VCO Size x Tube OD N/A 1/2 x 3/8 | Testing and Approval N/A Toxic Gas Approval | Cleaning and Packaging N/A Special Cleaning and Packaging (SC-11) |
SS-8-VCO-3-8TA-SC11-MIGH SS-8-VCO-3-8TA-SC11-MIGH/Asset/Tube_Adapter_Gland.jpg | Material N/A 316 SS | VCO Size x Tube OD N/A 1/2 x 1/2 | Testing and Approval N/A Toxic Gas Approval | Cleaning and Packaging N/A Special Cleaning and Packaging (SC-11) |
SS-12-VCO-3-12TA-SC11-MIGH SS-12-VCO-3-12TA-SC11-MIGH/Asset/Tube_Adapter_Gland.jpg | Material N/A 316 SS | VCO Size x Tube OD N/A 3/4 x 3/4 | Testing and Approval N/A Toxic Gas Approval | Cleaning and Packaging N/A Special Cleaning and Packaging (SC-11) |
SS-16-VCO-3-16TA-SC11-MIGH SS-16-VCO-3-16TA-SC11-MIGH/Asset/Tube_Adapter_Gland.jpg | Material N/A 316 SS | VCO Size x Tube OD N/A 1 x 1 | Testing and Approval N/A Toxic Gas Approval | Cleaning and Packaging N/A Special Cleaning and Packaging (SC-11) |
1 2