1 2
Item # |
Material |
End Size |
Testing and Approval |
Cleaning and Packaging |
---|---|---|---|---|
SS-2-VCO-3 SS-2-VCO-3/Asset/Socket_Weld_Gland.jpg | Material N/A 316 SS | End Size N/A 1/8 | Testing and Approval N/A None | Cleaning and Packaging N/A None |
SS-4-VCO-3 SS-4-VCO-3/Asset/Socket_Weld_Gland.jpg | Material N/A 316 SS | End Size N/A 1/4 | Testing and Approval N/A None | Cleaning and Packaging N/A None |
SS-6-VCO-3 SS-6-VCO-3/Asset/Socket_Weld_Gland.jpg | Material N/A 316 SS | End Size N/A 3/8 | Testing and Approval N/A None | Cleaning and Packaging N/A None |
SS-8-VCO-3 SS-8-VCO-3/Asset/Socket_Weld_Gland.jpg | Material N/A 316 SS | End Size N/A 1/2 | Testing and Approval N/A None | Cleaning and Packaging N/A None |
SS-12-VCO-3 SS-12-VCO-3/Asset/Socket_Weld_Gland.jpg | Material N/A 316 SS | End Size N/A 3/4 | Testing and Approval N/A None | Cleaning and Packaging N/A None |
SS-16-VCO-3 SS-16-VCO-3/Asset/Socket_Weld_Gland.jpg | Material N/A 316 SS | End Size N/A 1 | Testing and Approval N/A None | Cleaning and Packaging N/A None |
SS-2-VCO-3-SC11 SS-2-VCO-3-SC11/Asset/Socket_Weld_Gland.jpg | Material N/A 316 SS | End Size N/A 1/8 | Testing and Approval N/A None | Cleaning and Packaging N/A Special Cleaning and Packaging (SC-11) |
SS-4-VCO-3-SC11 SS-4-VCO-3-SC11/Asset/Socket_Weld_Gland.jpg | Material N/A 316 SS | End Size N/A 1/4 | Testing and Approval N/A None | Cleaning and Packaging N/A Special Cleaning and Packaging (SC-11) |
SS-6-VCO-3-SC11 SS-6-VCO-3-SC11/Asset/Socket_Weld_Gland.jpg | Material N/A 316 SS | End Size N/A 3/8 | Testing and Approval N/A None | Cleaning and Packaging N/A Special Cleaning and Packaging (SC-11) |
SS-8-VCO-3-SC11 SS-8-VCO-3-SC11/Asset/Socket_Weld_Gland.jpg | Material N/A 316 SS | End Size N/A 1/2 | Testing and Approval N/A None | Cleaning and Packaging N/A Special Cleaning and Packaging (SC-11) |
SS-12-VCO-3-SC11 SS-12-VCO-3-SC11/Asset/Socket_Weld_Gland.jpg | Material N/A 316 SS | End Size N/A 3/4 | Testing and Approval N/A None | Cleaning and Packaging N/A Special Cleaning and Packaging (SC-11) |
SS-16-VCO-3-SC11 SS-16-VCO-3-SC11/Asset/Socket_Weld_Gland.jpg | Material N/A 316 SS | End Size N/A 1 | Testing and Approval N/A None | Cleaning and Packaging N/A Special Cleaning and Packaging (SC-11) |
SS-2-VCO-3-SC06 SS-2-VCO-3-SC06/Asset/Socket_Weld_Gland.jpg | Material N/A 316 SS | End Size N/A 1/8 | Testing and Approval N/A None | Cleaning and Packaging N/A Photovoltaic Process (SC-06) |
SS-4-VCO-3-SC06 SS-4-VCO-3-SC06/Asset/Socket_Weld_Gland.jpg | Material N/A 316 SS | End Size N/A 1/4 | Testing and Approval N/A None | Cleaning and Packaging N/A Photovoltaic Process (SC-06) |
SS-6-VCO-3-SC06 SS-6-VCO-3-SC06/Asset/Socket_Weld_Gland.jpg | Material N/A 316 SS | End Size N/A 3/8 | Testing and Approval N/A None | Cleaning and Packaging N/A Photovoltaic Process (SC-06) |
SS-8-VCO-3-SC06 SS-8-VCO-3-SC06/Asset/Socket_Weld_Gland.jpg | Material N/A 316 SS | End Size N/A 1/2 | Testing and Approval N/A None | Cleaning and Packaging N/A Photovoltaic Process (SC-06) |
SS-12-VCO-3-SC06 SS-12-VCO-3-SC06/Asset/Socket_Weld_Gland.jpg | Material N/A 316 SS | End Size N/A 3/4 | Testing and Approval N/A None | Cleaning and Packaging N/A Photovoltaic Process (SC-06) |
SS-16-VCO-3-SC06 SS-16-VCO-3-SC06/Asset/Socket_Weld_Gland.jpg | Material N/A 316 SS | End Size N/A 1 | Testing and Approval N/A None | Cleaning and Packaging N/A Photovoltaic Process (SC-06) |
SS-2-VCO-3-MIGH SS-2-VCO-3-MIGH/Asset/Socket_Weld_Gland.jpg | Material N/A 316 SS | End Size N/A 1/8 | Testing and Approval N/A Toxic Gas Approval | Cleaning and Packaging N/A None |
SS-4-VCO-3-MIGH SS-4-VCO-3-MIGH/Asset/Socket_Weld_Gland.jpg | Material N/A 316 SS | End Size N/A 1/4 | Testing and Approval N/A Toxic Gas Approval | Cleaning and Packaging N/A None |
SS-6-VCO-3-MIGH SS-6-VCO-3-MIGH/Asset/Socket_Weld_Gland.jpg | Material N/A 316 SS | End Size N/A 3/8 | Testing and Approval N/A Toxic Gas Approval | Cleaning and Packaging N/A None |
SS-8-VCO-3-MIGH SS-8-VCO-3-MIGH/Asset/Socket_Weld_Gland.jpg | Material N/A 316 SS | End Size N/A 1/2 | Testing and Approval N/A Toxic Gas Approval | Cleaning and Packaging N/A None |
SS-12-VCO-3-MIGH SS-12-VCO-3-MIGH/Asset/Socket_Weld_Gland.jpg | Material N/A 316 SS | End Size N/A 3/4 | Testing and Approval N/A Toxic Gas Approval | Cleaning and Packaging N/A None |
SS-16-VCO-3-MIGH SS-16-VCO-3-MIGH/Asset/Socket_Weld_Gland.jpg | Material N/A 316 SS | End Size N/A 1 | Testing and Approval N/A Toxic Gas Approval | Cleaning and Packaging N/A None |
SS-2-VCO-3-SC11-MIGH SS-2-VCO-3-SC11-MIGH/Asset/Socket_Weld_Gland.jpg | Material N/A 316 SS | End Size N/A 1/8 | Testing and Approval N/A Toxic Gas Approval | Cleaning and Packaging N/A Special Cleaning and Packaging (SC-11) |
1 2