Positionable Male Run Tee (SAE/MS Straight Thread) - Fractional
Tee: Connects Tubing to Female Thread
Item # |
Material |
Tube OD x SAE/MS Thread Size |
Positive Material Identification |
|---|---|---|---|
| NY-400-3TST NY-400-3TST/Asset/Positionable_Male_Run_Tee_SAE_MS_Straight_Thread_Fractional.jpg | Material N/A Nylon | Tube OD x SAE/MS Thread Size N/A 1/4 x 7/16-20 | Positive Material Identification N/A None |
| NY-600-3TST NY-600-3TST/Asset/Positionable_Male_Run_Tee_SAE_MS_Straight_Thread_Fractional.jpg | Material N/A Nylon | Tube OD x SAE/MS Thread Size N/A 3/8 x 9/16-18 | Positive Material Identification N/A None |
| NY-810-3TST NY-810-3TST/Asset/Positionable_Male_Run_Tee_SAE_MS_Straight_Thread_Fractional.jpg | Material N/A Nylon | Tube OD x SAE/MS Thread Size N/A 1/2 x 3/4-16 | Positive Material Identification N/A None |
| NY-1210-3TST NY-1210-3TST/Asset/Positionable_Male_Run_Tee_SAE_MS_Straight_Thread_Fractional.jpg | Material N/A Nylon | Tube OD x SAE/MS Thread Size N/A 3/4 x 1 1/16-12 | Positive Material Identification N/A None |
| NY-1610-3TST NY-1610-3TST/Asset/Positionable_Male_Run_Tee_SAE_MS_Straight_Thread_Fractional.jpg | Material N/A Nylon | Tube OD x SAE/MS Thread Size N/A 1 x 1 5/16-12 | Positive Material Identification N/A None |
| NY-2000-3TST NY-2000-3TST/Asset/Positionable_Male_Run_Tee_SAE_MS_Straight_Thread_Fractional.jpg | Material N/A Nylon | Tube OD x SAE/MS Thread Size N/A 1 1/4 x 1 5/8-12 | Positive Material Identification N/A None |
| NY-2400-3TST NY-2400-3TST/Asset/Positionable_Male_Run_Tee_SAE_MS_Straight_Thread_Fractional.jpg | Material N/A Nylon | Tube OD x SAE/MS Thread Size N/A 1 1/2 x 1 7/8-12 | Positive Material Identification N/A None |
| NY-3200-3TST NY-3200-3TST/Asset/Positionable_Male_Run_Tee_SAE_MS_Straight_Thread_Fractional.jpg | Material N/A Nylon | Tube OD x SAE/MS Thread Size N/A 2 x 2 1/2-12 | Positive Material Identification N/A None |
| T-400-3TST T-400-3TST/Asset/Positionable_Male_Run_Tee_SAE_MS_Straight_Thread_Fractional.jpg | Material N/A PTFE | Tube OD x SAE/MS Thread Size N/A 1/4 x 7/16-20 | Positive Material Identification N/A None |
| T-600-3TST T-600-3TST/Asset/Positionable_Male_Run_Tee_SAE_MS_Straight_Thread_Fractional.jpg | Material N/A PTFE | Tube OD x SAE/MS Thread Size N/A 3/8 x 9/16-18 | Positive Material Identification N/A None |
| T-810-3TST T-810-3TST/Asset/Positionable_Male_Run_Tee_SAE_MS_Straight_Thread_Fractional.jpg | Material N/A PTFE | Tube OD x SAE/MS Thread Size N/A 1/2 x 3/4-16 | Positive Material Identification N/A None |
| T-1210-3TST T-1210-3TST/Asset/Positionable_Male_Run_Tee_SAE_MS_Straight_Thread_Fractional.jpg | Material N/A PTFE | Tube OD x SAE/MS Thread Size N/A 3/4 x 1 1/16-12 | Positive Material Identification N/A None |
| T-1610-3TST T-1610-3TST/Asset/Positionable_Male_Run_Tee_SAE_MS_Straight_Thread_Fractional.jpg | Material N/A PTFE | Tube OD x SAE/MS Thread Size N/A 1 x 1 5/16-12 | Positive Material Identification N/A None |
| T-2000-3TST T-2000-3TST/Asset/Positionable_Male_Run_Tee_SAE_MS_Straight_Thread_Fractional.jpg | Material N/A PTFE | Tube OD x SAE/MS Thread Size N/A 1 1/4 x 1 5/8-12 | Positive Material Identification N/A None |
| T-2400-3TST T-2400-3TST/Asset/Positionable_Male_Run_Tee_SAE_MS_Straight_Thread_Fractional.jpg | Material N/A PTFE | Tube OD x SAE/MS Thread Size N/A 1 1/2 x 1 7/8-12 | Positive Material Identification N/A None |
| T-3200-3TST T-3200-3TST/Asset/Positionable_Male_Run_Tee_SAE_MS_Straight_Thread_Fractional.jpg | Material N/A PTFE | Tube OD x SAE/MS Thread Size N/A 2 x 2 1/2-12 | Positive Material Identification N/A None |
| TI-400-3TST TI-400-3TST/Asset/Positionable_Male_Run_Tee_SAE_MS_Straight_Thread_Fractional.jpg | Material N/A Titanium (grade 4) | Tube OD x SAE/MS Thread Size N/A 1/4 x 7/16-20 | Positive Material Identification N/A None |
| TI-600-3TST TI-600-3TST/Asset/Positionable_Male_Run_Tee_SAE_MS_Straight_Thread_Fractional.jpg | Material N/A Titanium (grade 4) | Tube OD x SAE/MS Thread Size N/A 3/8 x 9/16-18 | Positive Material Identification N/A None |
| TI-810-3TST TI-810-3TST/Asset/Positionable_Male_Run_Tee_SAE_MS_Straight_Thread_Fractional.jpg | Material N/A Titanium (grade 4) | Tube OD x SAE/MS Thread Size N/A 1/2 x 3/4-16 | Positive Material Identification N/A None |
| TI-1210-3TST TI-1210-3TST/Asset/Positionable_Male_Run_Tee_SAE_MS_Straight_Thread_Fractional.jpg | Material N/A Titanium (grade 4) | Tube OD x SAE/MS Thread Size N/A 3/4 x 1 1/16-12 | Positive Material Identification N/A None |
| TI-1610-3TST TI-1610-3TST/Asset/Positionable_Male_Run_Tee_SAE_MS_Straight_Thread_Fractional.jpg | Material N/A Titanium (grade 4) | Tube OD x SAE/MS Thread Size N/A 1 x 1 5/16-12 | Positive Material Identification N/A None |
| TI-2000-3TST TI-2000-3TST/Asset/Positionable_Male_Run_Tee_SAE_MS_Straight_Thread_Fractional.jpg | Material N/A Titanium (grade 4) | Tube OD x SAE/MS Thread Size N/A 1 1/4 x 1 5/8-12 | Positive Material Identification N/A None |
| TI-2400-3TST TI-2400-3TST/Asset/Positionable_Male_Run_Tee_SAE_MS_Straight_Thread_Fractional.jpg | Material N/A Titanium (grade 4) | Tube OD x SAE/MS Thread Size N/A 1 1/2 x 1 7/8-12 | Positive Material Identification N/A None |
| TI-3200-3TST TI-3200-3TST/Asset/Positionable_Male_Run_Tee_SAE_MS_Straight_Thread_Fractional.jpg | Material N/A Titanium (grade 4) | Tube OD x SAE/MS Thread Size N/A 2 x 2 1/2-12 | Positive Material Identification N/A None |
| SS-400-3TST-PMI SS-400-3TST-PMI/Asset/Positionable_Male_Run_Tee_SAE_MS_Straight_Thread_Fractional.jpg | Material N/A 316 SS | Tube OD x SAE/MS Thread Size N/A 1/4 x 7/16-20 | Positive Material Identification N/A PMI |

