501 - 525 of 796 | Results Per Page | View | Unit of Measure
« 21 22 23 24 25 »  

Item #

Material

Tube OD

Positive Material Identification

N/A Alloy 825 N/A 2 N/A PM2
N/A Alloy C-276 N/A 1/16 N/A PM2
N/A Alloy C-276 N/A 1/8 N/A PM2
N/A Alloy C-276 N/A 3/16 N/A PM2
N/A Alloy C-276 N/A 1/4 N/A PM2
N/A Alloy C-276 N/A 5/16 N/A PM2
N/A Alloy C-276 N/A 3/8 N/A PM2
N/A Alloy C-276 N/A 1/2 N/A PM2
N/A Alloy C-276 N/A 1/2 bored through N/A PM2
N/A Alloy C-276 N/A 5/8 N/A PM2
N/A Alloy C-276 N/A 3/4 N/A PM2
N/A Alloy C-276 N/A 7/8 N/A PM2
N/A Alloy C-276 N/A 1 N/A PM2
N/A Alloy C-276 N/A 1 1/8 N/A PM2
N/A Alloy C-276 N/A 1 1/4 N/A PM2
N/A Alloy C-276 N/A 1 1/2 N/A PM2
N/A Alloy C-276 N/A 2 N/A PM2
N/A Brass N/A 1/16 N/A PM2
N/A Brass N/A 1/8 N/A PM2
N/A Brass N/A 3/16 N/A PM2
N/A Brass N/A 1/4 N/A PM2
N/A Brass N/A 5/16 N/A PM2
N/A Brass N/A 3/8 N/A PM2
N/A Brass N/A 1/2 N/A PM2
N/A Brass N/A 1/2 bored through N/A PM2
501 - 525 of 796 | Results Per Page | View | Unit of Measure
« 21 22 23 24 25 »