Medium-Pressure Cone and Thread to Medium-Pressure Cone and Thread
MP Cone & Thread
1 2
Item # |
Material |
Male MP C&T x Female MP C&T |
---|---|---|
CN4MM4MF20 CN4MM4MF20/Asset/Male-to-Female--MP-Cone-and-Thread.png | Material N/A 316 Stainless Steel | Male MP C&T x Female MP C&T N/A 1/4 x 1/4 |
CN4MM6MF20 CN4MM6MF20/Asset/Male-to-Female--MP-Cone-and-Thread.png | Material N/A 316 Stainless Steel | Male MP C&T x Female MP C&T N/A 1/4 x 3/8 |
CN4MM9MF20 CN4MM9MF20/Asset/Male-to-Female--MP-Cone-and-Thread.png | Material N/A 316 Stainless Steel | Male MP C&T x Female MP C&T N/A 1/4 x 9/16 |
CN4MM12MF20 CN4MM12MF20/Asset/Male-to-Female--MP-Cone-and-Thread.png | Material N/A 316 Stainless Steel | Male MP C&T x Female MP C&T N/A 1/4 x 3/4 |
CN4MM16MF20 CN4MM16MF20/Asset/Male-to-Female--MP-Cone-and-Thread.png | Material N/A 316 Stainless Steel | Male MP C&T x Female MP C&T N/A 1/4 x 1 |
CN6MM4MF20 CN6MM4MF20/Asset/Male-to-Female--MP-Cone-and-Thread.png | Material N/A 316 Stainless Steel | Male MP C&T x Female MP C&T N/A 3/8 x 1/4 |
CN6MM6MF20 CN6MM6MF20/Asset/Male-to-Female--MP-Cone-and-Thread.png | Material N/A 316 Stainless Steel | Male MP C&T x Female MP C&T N/A 3/8 x 3/8 |
CN6MM9MF20 CN6MM9MF20/Asset/Male-to-Female--MP-Cone-and-Thread.png | Material N/A 316 Stainless Steel | Male MP C&T x Female MP C&T N/A 3/8 x 9/16 |
CN6MM12MF20 CN6MM12MF20/Asset/Male-to-Female--MP-Cone-and-Thread.png | Material N/A 316 Stainless Steel | Male MP C&T x Female MP C&T N/A 3/8 x 3/4 |
CN6MM16MF20 CN6MM16MF20/Asset/Male-to-Female--MP-Cone-and-Thread.png | Material N/A 316 Stainless Steel | Male MP C&T x Female MP C&T N/A 3/8 x 1 |
CN9MM4MF20 CN9MM4MF20/Asset/Male-to-Female--MP-Cone-and-Thread.png | Material N/A 316 Stainless Steel | Male MP C&T x Female MP C&T N/A 9/16 x 1/4 |
CN9MM6MF20 CN9MM6MF20/Asset/Male-to-Female--MP-Cone-and-Thread.png | Material N/A 316 Stainless Steel | Male MP C&T x Female MP C&T N/A 9/16 x 3/8 |
CN9MM9MF20 CN9MM9MF20/Asset/Male-to-Female--MP-Cone-and-Thread.png | Material N/A 316 Stainless Steel | Male MP C&T x Female MP C&T N/A 9/16 x 9/16 |
CN9MM12MF20 CN9MM12MF20/Asset/Male-to-Female--MP-Cone-and-Thread.png | Material N/A 316 Stainless Steel | Male MP C&T x Female MP C&T N/A 9/16 x 3/4 |
CN9MM16MF20 CN9MM16MF20/Asset/Male-to-Female--MP-Cone-and-Thread.png | Material N/A 316 Stainless Steel | Male MP C&T x Female MP C&T N/A 9/16 x 1 |
CN12MM4MF20 CN12MM4MF20/Asset/Male-to-Female--MP-Cone-and-Thread.png | Material N/A 316 Stainless Steel | Male MP C&T x Female MP C&T N/A 3/4 x 1/4 |
CN12MM6MF20 CN12MM6MF20/Asset/Male-to-Female--MP-Cone-and-Thread.png | Material N/A 316 Stainless Steel | Male MP C&T x Female MP C&T N/A 3/4 x 3/8 |
CN12MM9MF20 CN12MM9MF20/Asset/Male-to-Female--MP-Cone-and-Thread.png | Material N/A 316 Stainless Steel | Male MP C&T x Female MP C&T N/A 3/4 x 9/16 |
CN12MM12MF20 CN12MM12MF20/Asset/Male-to-Female--MP-Cone-and-Thread.png | Material N/A 316 Stainless Steel | Male MP C&T x Female MP C&T N/A 3/4 x 3/4 |
CN12MM16MF20 CN12MM16MF20/Asset/Male-to-Female--MP-Cone-and-Thread.png | Material N/A 316 Stainless Steel | Male MP C&T x Female MP C&T N/A 3/4 x 1 |
CN16MM4MF20 CN16MM4MF20/Asset/Male-to-Female--MP-Cone-and-Thread.png | Material N/A 316 Stainless Steel | Male MP C&T x Female MP C&T N/A 1 x 1/4 |
CN16MM6MF20 CN16MM6MF20/Asset/Male-to-Female--MP-Cone-and-Thread.png | Material N/A 316 Stainless Steel | Male MP C&T x Female MP C&T N/A 1 x 3/8 |
CN16MM9MF20 CN16MM9MF20/Asset/Male-to-Female--MP-Cone-and-Thread.png | Material N/A 316 Stainless Steel | Male MP C&T x Female MP C&T N/A 1 x 9/16 |
CN16MM12MF20 CN16MM12MF20/Asset/Male-to-Female--MP-Cone-and-Thread.png | Material N/A 316 Stainless Steel | Male MP C&T x Female MP C&T N/A 1 x 3/4 |
CN16MM16MF20 CN16MM16MF20/Asset/Male-to-Female--MP-Cone-and-Thread.png | Material N/A 316 Stainless Steel | Male MP C&T x Female MP C&T N/A 1 x 1 |
1 2