Item # |
Material |
JIC (AN) Size x HP C&T Size |
|---|---|---|
| CN4JM4HM10 CN4JM4HM10/Asset/JIC--AN-.png | Material N/A 316 Stainless Steel | JIC (AN) Size x HP C&T Size N/A 1/4 x 1/4 |
| CN4JM6HM10 CN4JM6HM10/Asset/JIC--AN-.png | Material N/A 316 Stainless Steel | JIC (AN) Size x HP C&T Size N/A 1/4 x 3/8 |
| CN4JM9HM10 CN4JM9HM10/Asset/JIC--AN-.png | Material N/A 316 Stainless Steel | JIC (AN) Size x HP C&T Size N/A 1/4 x 9/16 |
| CN6JM4HM8.2 CN6JM4HM8.2/Asset/JIC--AN-.png | Material N/A 316 Stainless Steel | JIC (AN) Size x HP C&T Size N/A 3/8 x 1/4 |
| CN6JM6HM8.2 CN6JM6HM8.2/Asset/JIC--AN-.png | Material N/A 316 Stainless Steel | JIC (AN) Size x HP C&T Size N/A 3/8 x 3/8 |
| CN6JM9HM8.2 CN6JM9HM8.2/Asset/JIC--AN-.png | Material N/A 316 Stainless Steel | JIC (AN) Size x HP C&T Size N/A 3/8 x 9/16 |
| CN8JM4HM8.2 CN8JM4HM8.2/Asset/JIC--AN-.png | Material N/A 316 Stainless Steel | JIC (AN) Size x HP C&T Size N/A 1/2 x 1/4 |
| CN8JM6HM8.2 CN8JM6HM8.2/Asset/JIC--AN-.png | Material N/A 316 Stainless Steel | JIC (AN) Size x HP C&T Size N/A 1/2 x 3/8 |
| CN8JM9HM8.2 CN8JM9HM8.2/Asset/JIC--AN-.png | Material N/A 316 Stainless Steel | JIC (AN) Size x HP C&T Size N/A 1/2 x 9/16 |
| CN12JM4HM7 CN12JM4HM7/Asset/JIC--AN-.png | Material N/A 316 Stainless Steel | JIC (AN) Size x HP C&T Size N/A 3/4 x 1/4 |
| CN12JM6HM7 CN12JM6HM7/Asset/JIC--AN-.png | Material N/A 316 Stainless Steel | JIC (AN) Size x HP C&T Size N/A 3/4 x 3/8 |
| CN12JM9HM7 CN12JM9HM7/Asset/JIC--AN-.png | Material N/A 316 Stainless Steel | JIC (AN) Size x HP C&T Size N/A 3/4 x 9/16 |
| CN16JM4HM5 CN16JM4HM5/Asset/JIC--AN-.png | Material N/A 316 Stainless Steel | JIC (AN) Size x HP C&T Size N/A 1 x 1/4 |
| CN16JM6HM5 CN16JM6HM5/Asset/JIC--AN-.png | Material N/A 316 Stainless Steel | JIC (AN) Size x HP C&T Size N/A 1 x 3/8 |
| CN16JM9HM5 CN16JM9HM5/Asset/JIC--AN-.png | Material N/A 316 Stainless Steel | JIC (AN) Size x HP C&T Size N/A 1 x 9/16 |

