This category has 1,664 items. Only the first 1000 records are returned.
Male Elbow (ISO Tapered Thread) - Metric
Elbow: Connects Tubing to Female Thread
Item # |
Material |
Tube OD x ISO Thread Size |
Positive Material Identification |
|---|---|---|---|
| M-20M0-2-8RT M-20M0-2-8RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Alloy 400 | Tube OD x ISO Thread Size N/A 20 x 1/2 | Positive Material Identification N/A None |
| M-20M0-2-12RT M-20M0-2-12RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Alloy 400 | Tube OD x ISO Thread Size N/A 20 x 3/4 | Positive Material Identification N/A None |
| M-22M0-2-12RT M-22M0-2-12RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Alloy 400 | Tube OD x ISO Thread Size N/A 22 x 3/4 | Positive Material Identification N/A None |
| M-22M0-2-16RT M-22M0-2-16RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Alloy 400 | Tube OD x ISO Thread Size N/A 22 x 1 | Positive Material Identification N/A None |
| M-25M0-2-12RT M-25M0-2-12RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Alloy 400 | Tube OD x ISO Thread Size N/A 25 x 3/4 | Positive Material Identification N/A None |
| M-25M0-2-16RT M-25M0-2-16RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Alloy 400 | Tube OD x ISO Thread Size N/A 25 x 1 | Positive Material Identification N/A None |
| M-28M0-2-16RT M-28M0-2-16RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Alloy 400 | Tube OD x ISO Thread Size N/A 28 x 1 | Positive Material Identification N/A None |
| INC-3M0-2-2RT INC-3M0-2-2RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Alloy 600 | Tube OD x ISO Thread Size N/A 3 x 1/8 | Positive Material Identification N/A None |
| INC-3M0-2-4RT INC-3M0-2-4RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Alloy 600 | Tube OD x ISO Thread Size N/A 3 x 1/4 | Positive Material Identification N/A None |
| INC-4M0-2-2RT INC-4M0-2-2RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Alloy 600 | Tube OD x ISO Thread Size N/A 4 x 1/8 | Positive Material Identification N/A None |
| INC-4M0-2-4RT INC-4M0-2-4RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Alloy 600 | Tube OD x ISO Thread Size N/A 4 x 1/4 | Positive Material Identification N/A None |
| INC-6M0-2-2RT INC-6M0-2-2RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Alloy 600 | Tube OD x ISO Thread Size N/A 6 x 1/8 | Positive Material Identification N/A None |
| INC-6M0-2-4RT INC-6M0-2-4RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Alloy 600 | Tube OD x ISO Thread Size N/A 6 x 1/4 | Positive Material Identification N/A None |
| INC-6M0-2-6RT INC-6M0-2-6RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Alloy 600 | Tube OD x ISO Thread Size N/A 6 x 3/8 | Positive Material Identification N/A None |
| INC-6M0-2-8RT INC-6M0-2-8RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Alloy 600 | Tube OD x ISO Thread Size N/A 6 x 1/2 | Positive Material Identification N/A None |
| INC-8M0-2-2RT INC-8M0-2-2RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Alloy 600 | Tube OD x ISO Thread Size N/A 8 x 1/8 | Positive Material Identification N/A None |
| INC-8M0-2-4RT INC-8M0-2-4RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Alloy 600 | Tube OD x ISO Thread Size N/A 8 x 1/4 | Positive Material Identification N/A None |
| INC-8M0-2-6RT INC-8M0-2-6RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Alloy 600 | Tube OD x ISO Thread Size N/A 8 x 3/8 | Positive Material Identification N/A None |
| INC-8M0-2-8RT INC-8M0-2-8RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Alloy 600 | Tube OD x ISO Thread Size N/A 8 x 1/2 | Positive Material Identification N/A None |
| INC-10M0-2-4RT INC-10M0-2-4RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Alloy 600 | Tube OD x ISO Thread Size N/A 10 x 1/4 | Positive Material Identification N/A None |
| INC-10M0-2-6RT INC-10M0-2-6RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Alloy 600 | Tube OD x ISO Thread Size N/A 10 x 3/8 | Positive Material Identification N/A None |
| INC-10M0-2-8RT INC-10M0-2-8RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Alloy 600 | Tube OD x ISO Thread Size N/A 10 x 1/2 | Positive Material Identification N/A None |
| INC-12M0-2-2RT INC-12M0-2-2RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Alloy 600 | Tube OD x ISO Thread Size N/A 12 x 1/8 | Positive Material Identification N/A None |
| INC-12M0-2-4RT INC-12M0-2-4RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Alloy 600 | Tube OD x ISO Thread Size N/A 12 x 1/4 | Positive Material Identification N/A None |
| INC-12M0-2-6RT INC-12M0-2-6RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Alloy 600 | Tube OD x ISO Thread Size N/A 12 x 3/8 | Positive Material Identification N/A None |

