This category has 1,664 items. Only the first 1000 records are returned.
Male Elbow (ISO Tapered Thread) - Metric
Elbow: Connects Tubing to Female Thread
Item # |
Material |
Tube OD x ISO Thread Size |
Positive Material Identification |
|---|---|---|---|
| C20-8M0-2-4RT C20-8M0-2-4RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Alloy 20 | Tube OD x ISO Thread Size N/A 8 x 1/4 | Positive Material Identification N/A None |
| C20-8M0-2-6RT C20-8M0-2-6RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Alloy 20 | Tube OD x ISO Thread Size N/A 8 x 3/8 | Positive Material Identification N/A None |
| C20-8M0-2-8RT C20-8M0-2-8RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Alloy 20 | Tube OD x ISO Thread Size N/A 8 x 1/2 | Positive Material Identification N/A None |
| C20-10M0-2-4RT C20-10M0-2-4RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Alloy 20 | Tube OD x ISO Thread Size N/A 10 x 1/4 | Positive Material Identification N/A None |
| C20-10M0-2-6RT C20-10M0-2-6RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Alloy 20 | Tube OD x ISO Thread Size N/A 10 x 3/8 | Positive Material Identification N/A None |
| C20-10M0-2-8RT C20-10M0-2-8RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Alloy 20 | Tube OD x ISO Thread Size N/A 10 x 1/2 | Positive Material Identification N/A None |
| C20-12M0-2-2RT C20-12M0-2-2RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Alloy 20 | Tube OD x ISO Thread Size N/A 12 x 1/8 | Positive Material Identification N/A None |
| C20-12M0-2-4RT C20-12M0-2-4RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Alloy 20 | Tube OD x ISO Thread Size N/A 12 x 1/4 | Positive Material Identification N/A None |
| C20-12M0-2-6RT C20-12M0-2-6RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Alloy 20 | Tube OD x ISO Thread Size N/A 12 x 3/8 | Positive Material Identification N/A None |
| C20-12M0-2-8RT C20-12M0-2-8RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Alloy 20 | Tube OD x ISO Thread Size N/A 12 x 1/2 | Positive Material Identification N/A None |
| C20-12M0-2-12RT C20-12M0-2-12RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Alloy 20 | Tube OD x ISO Thread Size N/A 12 x 3/4 | Positive Material Identification N/A None |
| C20-14M0-2-8RT C20-14M0-2-8RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Alloy 20 | Tube OD x ISO Thread Size N/A 14 x 1/2 | Positive Material Identification N/A None |
| C20-15M0-2-8RT C20-15M0-2-8RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Alloy 20 | Tube OD x ISO Thread Size N/A 15 x 1/2 | Positive Material Identification N/A None |
| C20-16M0-2-6RT C20-16M0-2-6RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Alloy 20 | Tube OD x ISO Thread Size N/A 16 x 3/8 | Positive Material Identification N/A None |
| C20-16M0-2-8RT C20-16M0-2-8RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Alloy 20 | Tube OD x ISO Thread Size N/A 16 x 1/2 | Positive Material Identification N/A None |
| C20-18M0-2-8RT C20-18M0-2-8RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Alloy 20 | Tube OD x ISO Thread Size N/A 18 x 1/2 | Positive Material Identification N/A None |
| C20-18M0-2-12RT C20-18M0-2-12RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Alloy 20 | Tube OD x ISO Thread Size N/A 18 x 3/4 | Positive Material Identification N/A None |
| C20-20M0-2-8RT C20-20M0-2-8RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Alloy 20 | Tube OD x ISO Thread Size N/A 20 x 1/2 | Positive Material Identification N/A None |
| C20-20M0-2-12RT C20-20M0-2-12RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Alloy 20 | Tube OD x ISO Thread Size N/A 20 x 3/4 | Positive Material Identification N/A None |
| C20-22M0-2-12RT C20-22M0-2-12RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Alloy 20 | Tube OD x ISO Thread Size N/A 22 x 3/4 | Positive Material Identification N/A None |
| C20-22M0-2-16RT C20-22M0-2-16RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Alloy 20 | Tube OD x ISO Thread Size N/A 22 x 1 | Positive Material Identification N/A None |
| C20-25M0-2-12RT C20-25M0-2-12RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Alloy 20 | Tube OD x ISO Thread Size N/A 25 x 3/4 | Positive Material Identification N/A None |
| C20-25M0-2-16RT C20-25M0-2-16RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Alloy 20 | Tube OD x ISO Thread Size N/A 25 x 1 | Positive Material Identification N/A None |
| C20-28M0-2-16RT C20-28M0-2-16RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Alloy 20 | Tube OD x ISO Thread Size N/A 28 x 1 | Positive Material Identification N/A None |
| M-3M0-2-2RT M-3M0-2-2RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Alloy 400 | Tube OD x ISO Thread Size N/A 3 x 1/8 | Positive Material Identification N/A None |

