This category has 1,664 items. Only the first 1000 records are returned.
Male Elbow (ISO Tapered Thread) - Metric
Elbow: Connects Tubing to Female Thread
Item # |
Material |
Tube OD x ISO Thread Size |
Positive Material Identification |
|---|---|---|---|
| TI-20M0-2-8RT-PMI TI-20M0-2-8RT-PMI/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Titanium (grade 4) | Tube OD x ISO Thread Size N/A 20 x 1/2 | Positive Material Identification N/A PMI |
| TI-20M0-2-12RT-PMI TI-20M0-2-12RT-PMI/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Titanium (grade 4) | Tube OD x ISO Thread Size N/A 20 x 3/4 | Positive Material Identification N/A PMI |
| TI-22M0-2-12RT-PMI TI-22M0-2-12RT-PMI/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Titanium (grade 4) | Tube OD x ISO Thread Size N/A 22 x 3/4 | Positive Material Identification N/A PMI |
| TI-22M0-2-16RT-PMI TI-22M0-2-16RT-PMI/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Titanium (grade 4) | Tube OD x ISO Thread Size N/A 22 x 1 | Positive Material Identification N/A PMI |
| TI-25M0-2-12RT-PMI TI-25M0-2-12RT-PMI/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Titanium (grade 4) | Tube OD x ISO Thread Size N/A 25 x 3/4 | Positive Material Identification N/A PMI |
| TI-25M0-2-16RT-PMI TI-25M0-2-16RT-PMI/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Titanium (grade 4) | Tube OD x ISO Thread Size N/A 25 x 1 | Positive Material Identification N/A PMI |
| TI-28M0-2-16RT-PMI TI-28M0-2-16RT-PMI/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Titanium (grade 4) | Tube OD x ISO Thread Size N/A 28 x 1 | Positive Material Identification N/A PMI |
| SS-3M0-2-2RT-PM2 SS-3M0-2-2RT-PM2/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A 316 SS | Tube OD x ISO Thread Size N/A 3 x 1/8 | Positive Material Identification N/A PM2 |
| SS-3M0-2-4RT-PM2 SS-3M0-2-4RT-PM2/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A 316 SS | Tube OD x ISO Thread Size N/A 3 x 1/4 | Positive Material Identification N/A PM2 |
| SS-4M0-2-2RT-PM2 SS-4M0-2-2RT-PM2/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A 316 SS | Tube OD x ISO Thread Size N/A 4 x 1/8 | Positive Material Identification N/A PM2 |
| SS-4M0-2-4RT-PM2 SS-4M0-2-4RT-PM2/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A 316 SS | Tube OD x ISO Thread Size N/A 4 x 1/4 | Positive Material Identification N/A PM2 |
| SS-6M0-2-2RT-PM2 SS-6M0-2-2RT-PM2/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A 316 SS | Tube OD x ISO Thread Size N/A 6 x 1/8 | Positive Material Identification N/A PM2 |
| SS-6M0-2-4RT-PM2 SS-6M0-2-4RT-PM2/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A 316 SS | Tube OD x ISO Thread Size N/A 6 x 1/4 | Positive Material Identification N/A PM2 |
| SS-6M0-2-6RT-PM2 SS-6M0-2-6RT-PM2/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A 316 SS | Tube OD x ISO Thread Size N/A 6 x 3/8 | Positive Material Identification N/A PM2 |
| SS-6M0-2-8RT-PM2 SS-6M0-2-8RT-PM2/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A 316 SS | Tube OD x ISO Thread Size N/A 6 x 1/2 | Positive Material Identification N/A PM2 |
| SS-8M0-2-2RT-PM2 SS-8M0-2-2RT-PM2/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A 316 SS | Tube OD x ISO Thread Size N/A 8 x 1/8 | Positive Material Identification N/A PM2 |
| SS-8M0-2-4RT-PM2 SS-8M0-2-4RT-PM2/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A 316 SS | Tube OD x ISO Thread Size N/A 8 x 1/4 | Positive Material Identification N/A PM2 |
| SS-8M0-2-6RT-PM2 SS-8M0-2-6RT-PM2/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A 316 SS | Tube OD x ISO Thread Size N/A 8 x 3/8 | Positive Material Identification N/A PM2 |
| SS-8M0-2-8RT-PM2 SS-8M0-2-8RT-PM2/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A 316 SS | Tube OD x ISO Thread Size N/A 8 x 1/2 | Positive Material Identification N/A PM2 |
| SS-10M0-2-4RT-PM2 SS-10M0-2-4RT-PM2/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A 316 SS | Tube OD x ISO Thread Size N/A 10 x 1/4 | Positive Material Identification N/A PM2 |
| SS-10M0-2-6RT-PM2 SS-10M0-2-6RT-PM2/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A 316 SS | Tube OD x ISO Thread Size N/A 10 x 3/8 | Positive Material Identification N/A PM2 |
| SS-10M0-2-8RT-PM2 SS-10M0-2-8RT-PM2/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A 316 SS | Tube OD x ISO Thread Size N/A 10 x 1/2 | Positive Material Identification N/A PM2 |
| SS-12M0-2-2RT-PM2 SS-12M0-2-2RT-PM2/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A 316 SS | Tube OD x ISO Thread Size N/A 12 x 1/8 | Positive Material Identification N/A PM2 |
| SS-12M0-2-4RT-PM2 SS-12M0-2-4RT-PM2/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A 316 SS | Tube OD x ISO Thread Size N/A 12 x 1/4 | Positive Material Identification N/A PM2 |
| SS-12M0-2-6RT-PM2 SS-12M0-2-6RT-PM2/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A 316 SS | Tube OD x ISO Thread Size N/A 12 x 3/8 | Positive Material Identification N/A PM2 |

