This category has 1,664 items. Only the first 1000 records are returned.
Male Elbow (ISO Tapered Thread) - Metric
Elbow: Connects Tubing to Female Thread
Item # |
Material |
Tube OD x ISO Thread Size |
Positive Material Identification |
|---|---|---|---|
| C20-12M0-2-8RT-PMI C20-12M0-2-8RT-PMI/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Alloy 20 | Tube OD x ISO Thread Size N/A 12 x 1/2 | Positive Material Identification N/A PMI |
| C20-12M0-2-12RT-PMI C20-12M0-2-12RT-PMI/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Alloy 20 | Tube OD x ISO Thread Size N/A 12 x 3/4 | Positive Material Identification N/A PMI |
| C20-14M0-2-8RT-PMI C20-14M0-2-8RT-PMI/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Alloy 20 | Tube OD x ISO Thread Size N/A 14 x 1/2 | Positive Material Identification N/A PMI |
| C20-15M0-2-8RT-PMI C20-15M0-2-8RT-PMI/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Alloy 20 | Tube OD x ISO Thread Size N/A 15 x 1/2 | Positive Material Identification N/A PMI |
| C20-16M0-2-6RT-PMI C20-16M0-2-6RT-PMI/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Alloy 20 | Tube OD x ISO Thread Size N/A 16 x 3/8 | Positive Material Identification N/A PMI |
| C20-16M0-2-8RT-PMI C20-16M0-2-8RT-PMI/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Alloy 20 | Tube OD x ISO Thread Size N/A 16 x 1/2 | Positive Material Identification N/A PMI |
| C20-18M0-2-8RT-PMI C20-18M0-2-8RT-PMI/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Alloy 20 | Tube OD x ISO Thread Size N/A 18 x 1/2 | Positive Material Identification N/A PMI |
| C20-18M0-2-12RT-PMI C20-18M0-2-12RT-PMI/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Alloy 20 | Tube OD x ISO Thread Size N/A 18 x 3/4 | Positive Material Identification N/A PMI |
| C20-20M0-2-8RT-PMI C20-20M0-2-8RT-PMI/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Alloy 20 | Tube OD x ISO Thread Size N/A 20 x 1/2 | Positive Material Identification N/A PMI |
| C20-20M0-2-12RT-PMI C20-20M0-2-12RT-PMI/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Alloy 20 | Tube OD x ISO Thread Size N/A 20 x 3/4 | Positive Material Identification N/A PMI |
| C20-22M0-2-12RT-PMI C20-22M0-2-12RT-PMI/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Alloy 20 | Tube OD x ISO Thread Size N/A 22 x 3/4 | Positive Material Identification N/A PMI |
| C20-22M0-2-16RT-PMI C20-22M0-2-16RT-PMI/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Alloy 20 | Tube OD x ISO Thread Size N/A 22 x 1 | Positive Material Identification N/A PMI |
| C20-25M0-2-12RT-PMI C20-25M0-2-12RT-PMI/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Alloy 20 | Tube OD x ISO Thread Size N/A 25 x 3/4 | Positive Material Identification N/A PMI |
| C20-25M0-2-16RT-PMI C20-25M0-2-16RT-PMI/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Alloy 20 | Tube OD x ISO Thread Size N/A 25 x 1 | Positive Material Identification N/A PMI |
| C20-28M0-2-16RT-PMI C20-28M0-2-16RT-PMI/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Alloy 20 | Tube OD x ISO Thread Size N/A 28 x 1 | Positive Material Identification N/A PMI |
| M-3M0-2-2RT-PMI M-3M0-2-2RT-PMI/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Alloy 400 | Tube OD x ISO Thread Size N/A 3 x 1/8 | Positive Material Identification N/A PMI |
| M-3M0-2-4RT-PMI M-3M0-2-4RT-PMI/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Alloy 400 | Tube OD x ISO Thread Size N/A 3 x 1/4 | Positive Material Identification N/A PMI |
| M-4M0-2-2RT-PMI M-4M0-2-2RT-PMI/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Alloy 400 | Tube OD x ISO Thread Size N/A 4 x 1/8 | Positive Material Identification N/A PMI |
| M-4M0-2-4RT-PMI M-4M0-2-4RT-PMI/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Alloy 400 | Tube OD x ISO Thread Size N/A 4 x 1/4 | Positive Material Identification N/A PMI |
| M-6M0-2-2RT-PMI M-6M0-2-2RT-PMI/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Alloy 400 | Tube OD x ISO Thread Size N/A 6 x 1/8 | Positive Material Identification N/A PMI |
| M-6M0-2-4RT-PMI M-6M0-2-4RT-PMI/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Alloy 400 | Tube OD x ISO Thread Size N/A 6 x 1/4 | Positive Material Identification N/A PMI |
| M-6M0-2-6RT-PMI M-6M0-2-6RT-PMI/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Alloy 400 | Tube OD x ISO Thread Size N/A 6 x 3/8 | Positive Material Identification N/A PMI |
| M-6M0-2-8RT-PMI M-6M0-2-8RT-PMI/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Alloy 400 | Tube OD x ISO Thread Size N/A 6 x 1/2 | Positive Material Identification N/A PMI |
| M-8M0-2-2RT-PMI M-8M0-2-2RT-PMI/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Alloy 400 | Tube OD x ISO Thread Size N/A 8 x 1/8 | Positive Material Identification N/A PMI |
| M-8M0-2-4RT-PMI M-8M0-2-4RT-PMI/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Alloy 400 | Tube OD x ISO Thread Size N/A 8 x 1/4 | Positive Material Identification N/A PMI |

