This category has 1,664 items. Only the first 1000 records are returned.
Male Elbow (ISO Tapered Thread) - Metric
Elbow: Connects Tubing to Female Thread
Item # |
Material |
Tube OD x ISO Thread Size |
Positive Material Identification |
|---|---|---|---|
| A-20M0-2-8RT-PMI A-20M0-2-8RT-PMI/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Aluminum | Tube OD x ISO Thread Size N/A 20 x 1/2 | Positive Material Identification N/A PMI |
| A-20M0-2-12RT-PMI A-20M0-2-12RT-PMI/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Aluminum | Tube OD x ISO Thread Size N/A 20 x 3/4 | Positive Material Identification N/A PMI |
| A-22M0-2-12RT-PMI A-22M0-2-12RT-PMI/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Aluminum | Tube OD x ISO Thread Size N/A 22 x 3/4 | Positive Material Identification N/A PMI |
| A-22M0-2-16RT-PMI A-22M0-2-16RT-PMI/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Aluminum | Tube OD x ISO Thread Size N/A 22 x 1 | Positive Material Identification N/A PMI |
| A-25M0-2-12RT-PMI A-25M0-2-12RT-PMI/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Aluminum | Tube OD x ISO Thread Size N/A 25 x 3/4 | Positive Material Identification N/A PMI |
| A-25M0-2-16RT-PMI A-25M0-2-16RT-PMI/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Aluminum | Tube OD x ISO Thread Size N/A 25 x 1 | Positive Material Identification N/A PMI |
| A-28M0-2-16RT-PMI A-28M0-2-16RT-PMI/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Aluminum | Tube OD x ISO Thread Size N/A 28 x 1 | Positive Material Identification N/A PMI |
| C20-3M0-2-2RT-PMI C20-3M0-2-2RT-PMI/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Alloy 20 | Tube OD x ISO Thread Size N/A 3 x 1/8 | Positive Material Identification N/A PMI |
| C20-3M0-2-4RT-PMI C20-3M0-2-4RT-PMI/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Alloy 20 | Tube OD x ISO Thread Size N/A 3 x 1/4 | Positive Material Identification N/A PMI |
| C20-4M0-2-2RT-PMI C20-4M0-2-2RT-PMI/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Alloy 20 | Tube OD x ISO Thread Size N/A 4 x 1/8 | Positive Material Identification N/A PMI |
| C20-4M0-2-4RT-PMI C20-4M0-2-4RT-PMI/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Alloy 20 | Tube OD x ISO Thread Size N/A 4 x 1/4 | Positive Material Identification N/A PMI |
| C20-6M0-2-2RT-PMI C20-6M0-2-2RT-PMI/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Alloy 20 | Tube OD x ISO Thread Size N/A 6 x 1/8 | Positive Material Identification N/A PMI |
| C20-6M0-2-4RT-PMI C20-6M0-2-4RT-PMI/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Alloy 20 | Tube OD x ISO Thread Size N/A 6 x 1/4 | Positive Material Identification N/A PMI |
| C20-6M0-2-6RT-PMI C20-6M0-2-6RT-PMI/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Alloy 20 | Tube OD x ISO Thread Size N/A 6 x 3/8 | Positive Material Identification N/A PMI |
| C20-6M0-2-8RT-PMI C20-6M0-2-8RT-PMI/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Alloy 20 | Tube OD x ISO Thread Size N/A 6 x 1/2 | Positive Material Identification N/A PMI |
| C20-8M0-2-2RT-PMI C20-8M0-2-2RT-PMI/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Alloy 20 | Tube OD x ISO Thread Size N/A 8 x 1/8 | Positive Material Identification N/A PMI |
| C20-8M0-2-4RT-PMI C20-8M0-2-4RT-PMI/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Alloy 20 | Tube OD x ISO Thread Size N/A 8 x 1/4 | Positive Material Identification N/A PMI |
| C20-8M0-2-6RT-PMI C20-8M0-2-6RT-PMI/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Alloy 20 | Tube OD x ISO Thread Size N/A 8 x 3/8 | Positive Material Identification N/A PMI |
| C20-8M0-2-8RT-PMI C20-8M0-2-8RT-PMI/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Alloy 20 | Tube OD x ISO Thread Size N/A 8 x 1/2 | Positive Material Identification N/A PMI |
| C20-10M0-2-4RT-PMI C20-10M0-2-4RT-PMI/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Alloy 20 | Tube OD x ISO Thread Size N/A 10 x 1/4 | Positive Material Identification N/A PMI |
| C20-10M0-2-6RT-PMI C20-10M0-2-6RT-PMI/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Alloy 20 | Tube OD x ISO Thread Size N/A 10 x 3/8 | Positive Material Identification N/A PMI |
| C20-10M0-2-8RT-PMI C20-10M0-2-8RT-PMI/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Alloy 20 | Tube OD x ISO Thread Size N/A 10 x 1/2 | Positive Material Identification N/A PMI |
| C20-12M0-2-2RT-PMI C20-12M0-2-2RT-PMI/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Alloy 20 | Tube OD x ISO Thread Size N/A 12 x 1/8 | Positive Material Identification N/A PMI |
| C20-12M0-2-4RT-PMI C20-12M0-2-4RT-PMI/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Alloy 20 | Tube OD x ISO Thread Size N/A 12 x 1/4 | Positive Material Identification N/A PMI |
| C20-12M0-2-6RT-PMI C20-12M0-2-6RT-PMI/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Alloy 20 | Tube OD x ISO Thread Size N/A 12 x 3/8 | Positive Material Identification N/A PMI |

