This category has 1,664 items. Only the first 1000 records are returned.
Male Elbow (ISO Tapered Thread) - Metric
Elbow: Connects Tubing to Female Thread
Item # |
Material |
Tube OD x ISO Thread Size |
Positive Material Identification |
|---|---|---|---|
| SS-18M0-2-12RT SS-18M0-2-12RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A 316 SS | Tube OD x ISO Thread Size N/A 18 x 3/4 | Positive Material Identification N/A None |
| SS-20M0-2-8RT SS-20M0-2-8RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A 316 SS | Tube OD x ISO Thread Size N/A 20 x 1/2 | Positive Material Identification N/A None |
| SS-20M0-2-12RT SS-20M0-2-12RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A 316 SS | Tube OD x ISO Thread Size N/A 20 x 3/4 | Positive Material Identification N/A None |
| SS-22M0-2-12RT SS-22M0-2-12RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A 316 SS | Tube OD x ISO Thread Size N/A 22 x 3/4 | Positive Material Identification N/A None |
| SS-22M0-2-16RT SS-22M0-2-16RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A 316 SS | Tube OD x ISO Thread Size N/A 22 x 1 | Positive Material Identification N/A None |
| SS-25M0-2-12RT SS-25M0-2-12RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A 316 SS | Tube OD x ISO Thread Size N/A 25 x 3/4 | Positive Material Identification N/A None |
| SS-25M0-2-16RT SS-25M0-2-16RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A 316 SS | Tube OD x ISO Thread Size N/A 25 x 1 | Positive Material Identification N/A None |
| SS-28M0-2-16RT SS-28M0-2-16RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A 316 SS | Tube OD x ISO Thread Size N/A 28 x 1 | Positive Material Identification N/A None |
| A-3M0-2-2RT A-3M0-2-2RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Aluminum | Tube OD x ISO Thread Size N/A 3 x 1/8 | Positive Material Identification N/A None |
| A-3M0-2-4RT A-3M0-2-4RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Aluminum | Tube OD x ISO Thread Size N/A 3 x 1/4 | Positive Material Identification N/A None |
| A-4M0-2-2RT A-4M0-2-2RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Aluminum | Tube OD x ISO Thread Size N/A 4 x 1/8 | Positive Material Identification N/A None |
| A-4M0-2-4RT A-4M0-2-4RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Aluminum | Tube OD x ISO Thread Size N/A 4 x 1/4 | Positive Material Identification N/A None |
| A-6M0-2-2RT A-6M0-2-2RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Aluminum | Tube OD x ISO Thread Size N/A 6 x 1/8 | Positive Material Identification N/A None |
| A-6M0-2-4RT A-6M0-2-4RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Aluminum | Tube OD x ISO Thread Size N/A 6 x 1/4 | Positive Material Identification N/A None |
| A-6M0-2-6RT A-6M0-2-6RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Aluminum | Tube OD x ISO Thread Size N/A 6 x 3/8 | Positive Material Identification N/A None |
| A-6M0-2-8RT A-6M0-2-8RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Aluminum | Tube OD x ISO Thread Size N/A 6 x 1/2 | Positive Material Identification N/A None |
| A-8M0-2-2RT A-8M0-2-2RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Aluminum | Tube OD x ISO Thread Size N/A 8 x 1/8 | Positive Material Identification N/A None |
| A-8M0-2-4RT A-8M0-2-4RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Aluminum | Tube OD x ISO Thread Size N/A 8 x 1/4 | Positive Material Identification N/A None |
| A-8M0-2-6RT A-8M0-2-6RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Aluminum | Tube OD x ISO Thread Size N/A 8 x 3/8 | Positive Material Identification N/A None |
| A-8M0-2-8RT A-8M0-2-8RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Aluminum | Tube OD x ISO Thread Size N/A 8 x 1/2 | Positive Material Identification N/A None |
| A-10M0-2-4RT A-10M0-2-4RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Aluminum | Tube OD x ISO Thread Size N/A 10 x 1/4 | Positive Material Identification N/A None |
| A-10M0-2-6RT A-10M0-2-6RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Aluminum | Tube OD x ISO Thread Size N/A 10 x 3/8 | Positive Material Identification N/A None |
| A-10M0-2-8RT A-10M0-2-8RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Aluminum | Tube OD x ISO Thread Size N/A 10 x 1/2 | Positive Material Identification N/A None |
| A-12M0-2-2RT A-12M0-2-2RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Aluminum | Tube OD x ISO Thread Size N/A 12 x 1/8 | Positive Material Identification N/A None |
| A-12M0-2-4RT A-12M0-2-4RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Aluminum | Tube OD x ISO Thread Size N/A 12 x 1/4 | Positive Material Identification N/A None |

