This category has 1,664 items. Only the first 1000 records are returned.
Male Elbow (ISO Tapered Thread) - Metric
Elbow: Connects Tubing to Female Thread
Item # |
Material |
Tube OD x ISO Thread Size |
Positive Material Identification |
|---|---|---|---|
| SS-8M0-2-4RT-PMI SS-8M0-2-4RT-PMI/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A 316 SS | Tube OD x ISO Thread Size N/A 8 x 1/4 | Positive Material Identification N/A PMI |
| SS-8M0-2-6RT-PMI SS-8M0-2-6RT-PMI/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A 316 SS | Tube OD x ISO Thread Size N/A 8 x 3/8 | Positive Material Identification N/A PMI |
| SS-8M0-2-8RT-PMI SS-8M0-2-8RT-PMI/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A 316 SS | Tube OD x ISO Thread Size N/A 8 x 1/2 | Positive Material Identification N/A PMI |
| SS-10M0-2-4RT-PMI SS-10M0-2-4RT-PMI/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A 316 SS | Tube OD x ISO Thread Size N/A 10 x 1/4 | Positive Material Identification N/A PMI |
| SS-10M0-2-6RT-PMI SS-10M0-2-6RT-PMI/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A 316 SS | Tube OD x ISO Thread Size N/A 10 x 3/8 | Positive Material Identification N/A PMI |
| SS-10M0-2-8RT-PMI SS-10M0-2-8RT-PMI/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A 316 SS | Tube OD x ISO Thread Size N/A 10 x 1/2 | Positive Material Identification N/A PMI |
| SS-12M0-2-2RT-PMI SS-12M0-2-2RT-PMI/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A 316 SS | Tube OD x ISO Thread Size N/A 12 x 1/8 | Positive Material Identification N/A PMI |
| SS-12M0-2-4RT-PMI SS-12M0-2-4RT-PMI/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A 316 SS | Tube OD x ISO Thread Size N/A 12 x 1/4 | Positive Material Identification N/A PMI |
| SS-12M0-2-6RT-PMI SS-12M0-2-6RT-PMI/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A 316 SS | Tube OD x ISO Thread Size N/A 12 x 3/8 | Positive Material Identification N/A PMI |
| SS-12M0-2-8RT-PMI SS-12M0-2-8RT-PMI/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A 316 SS | Tube OD x ISO Thread Size N/A 12 x 1/2 | Positive Material Identification N/A PMI |
| SS-12M0-2-12RT-PMI SS-12M0-2-12RT-PMI/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A 316 SS | Tube OD x ISO Thread Size N/A 12 x 3/4 | Positive Material Identification N/A PMI |
| SS-14M0-2-8RT-PMI SS-14M0-2-8RT-PMI/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A 316 SS | Tube OD x ISO Thread Size N/A 14 x 1/2 | Positive Material Identification N/A PMI |
| SS-15M0-2-8RT-PMI SS-15M0-2-8RT-PMI/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A 316 SS | Tube OD x ISO Thread Size N/A 15 x 1/2 | Positive Material Identification N/A PMI |
| SS-16M0-2-6RT-PMI SS-16M0-2-6RT-PMI/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A 316 SS | Tube OD x ISO Thread Size N/A 16 x 3/8 | Positive Material Identification N/A PMI |
| SS-16M0-2-8RT-PMI SS-16M0-2-8RT-PMI/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A 316 SS | Tube OD x ISO Thread Size N/A 16 x 1/2 | Positive Material Identification N/A PMI |
| SS-18M0-2-8RT-PMI SS-18M0-2-8RT-PMI/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A 316 SS | Tube OD x ISO Thread Size N/A 18 x 1/2 | Positive Material Identification N/A PMI |
| SS-18M0-2-12RT-PMI SS-18M0-2-12RT-PMI/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A 316 SS | Tube OD x ISO Thread Size N/A 18 x 3/4 | Positive Material Identification N/A PMI |
| SS-20M0-2-8RT-PMI SS-20M0-2-8RT-PMI/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A 316 SS | Tube OD x ISO Thread Size N/A 20 x 1/2 | Positive Material Identification N/A PMI |
| SS-20M0-2-12RT-PMI SS-20M0-2-12RT-PMI/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A 316 SS | Tube OD x ISO Thread Size N/A 20 x 3/4 | Positive Material Identification N/A PMI |
| SS-22M0-2-12RT-PMI SS-22M0-2-12RT-PMI/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A 316 SS | Tube OD x ISO Thread Size N/A 22 x 3/4 | Positive Material Identification N/A PMI |
| SS-22M0-2-16RT-PMI SS-22M0-2-16RT-PMI/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A 316 SS | Tube OD x ISO Thread Size N/A 22 x 1 | Positive Material Identification N/A PMI |
| SS-25M0-2-12RT-PMI SS-25M0-2-12RT-PMI/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A 316 SS | Tube OD x ISO Thread Size N/A 25 x 3/4 | Positive Material Identification N/A PMI |
| SS-25M0-2-16RT-PMI SS-25M0-2-16RT-PMI/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A 316 SS | Tube OD x ISO Thread Size N/A 25 x 1 | Positive Material Identification N/A PMI |
| SS-28M0-2-16RT-PMI SS-28M0-2-16RT-PMI/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A 316 SS | Tube OD x ISO Thread Size N/A 28 x 1 | Positive Material Identification N/A PMI |
| A-3M0-2-2RT-PMI A-3M0-2-2RT-PMI/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Aluminum | Tube OD x ISO Thread Size N/A 3 x 1/8 | Positive Material Identification N/A PMI |

