This category has 1,664 items. Only the first 1000 records are returned.
Male Elbow (ISO Tapered Thread) - Metric
Elbow: Connects Tubing to Female Thread
Item # |
Material |
Tube OD x ISO Thread Size |
Positive Material Identification |
|---|---|---|---|
| TI-12M0-2-6RT TI-12M0-2-6RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Titanium (grade 4) | Tube OD x ISO Thread Size N/A 12 x 3/8 | Positive Material Identification N/A None |
| TI-12M0-2-8RT TI-12M0-2-8RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Titanium (grade 4) | Tube OD x ISO Thread Size N/A 12 x 1/2 | Positive Material Identification N/A None |
| TI-12M0-2-12RT TI-12M0-2-12RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Titanium (grade 4) | Tube OD x ISO Thread Size N/A 12 x 3/4 | Positive Material Identification N/A None |
| TI-14M0-2-8RT TI-14M0-2-8RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Titanium (grade 4) | Tube OD x ISO Thread Size N/A 14 x 1/2 | Positive Material Identification N/A None |
| TI-15M0-2-8RT TI-15M0-2-8RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Titanium (grade 4) | Tube OD x ISO Thread Size N/A 15 x 1/2 | Positive Material Identification N/A None |
| TI-16M0-2-6RT TI-16M0-2-6RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Titanium (grade 4) | Tube OD x ISO Thread Size N/A 16 x 3/8 | Positive Material Identification N/A None |
| TI-16M0-2-8RT TI-16M0-2-8RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Titanium (grade 4) | Tube OD x ISO Thread Size N/A 16 x 1/2 | Positive Material Identification N/A None |
| TI-18M0-2-8RT TI-18M0-2-8RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Titanium (grade 4) | Tube OD x ISO Thread Size N/A 18 x 1/2 | Positive Material Identification N/A None |
| TI-18M0-2-12RT TI-18M0-2-12RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Titanium (grade 4) | Tube OD x ISO Thread Size N/A 18 x 3/4 | Positive Material Identification N/A None |
| TI-20M0-2-8RT TI-20M0-2-8RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Titanium (grade 4) | Tube OD x ISO Thread Size N/A 20 x 1/2 | Positive Material Identification N/A None |
| TI-20M0-2-12RT TI-20M0-2-12RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Titanium (grade 4) | Tube OD x ISO Thread Size N/A 20 x 3/4 | Positive Material Identification N/A None |
| TI-22M0-2-12RT TI-22M0-2-12RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Titanium (grade 4) | Tube OD x ISO Thread Size N/A 22 x 3/4 | Positive Material Identification N/A None |
| TI-22M0-2-16RT TI-22M0-2-16RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Titanium (grade 4) | Tube OD x ISO Thread Size N/A 22 x 1 | Positive Material Identification N/A None |
| TI-25M0-2-12RT TI-25M0-2-12RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Titanium (grade 4) | Tube OD x ISO Thread Size N/A 25 x 3/4 | Positive Material Identification N/A None |
| TI-25M0-2-16RT TI-25M0-2-16RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Titanium (grade 4) | Tube OD x ISO Thread Size N/A 25 x 1 | Positive Material Identification N/A None |
| TI-28M0-2-16RT TI-28M0-2-16RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Titanium (grade 4) | Tube OD x ISO Thread Size N/A 28 x 1 | Positive Material Identification N/A None |
| SS-3M0-2-2RT-PMI SS-3M0-2-2RT-PMI/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A 316 SS | Tube OD x ISO Thread Size N/A 3 x 1/8 | Positive Material Identification N/A PMI |
| SS-3M0-2-4RT-PMI SS-3M0-2-4RT-PMI/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A 316 SS | Tube OD x ISO Thread Size N/A 3 x 1/4 | Positive Material Identification N/A PMI |
| SS-4M0-2-2RT-PMI SS-4M0-2-2RT-PMI/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A 316 SS | Tube OD x ISO Thread Size N/A 4 x 1/8 | Positive Material Identification N/A PMI |
| SS-4M0-2-4RT-PMI SS-4M0-2-4RT-PMI/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A 316 SS | Tube OD x ISO Thread Size N/A 4 x 1/4 | Positive Material Identification N/A PMI |
| SS-6M0-2-2RT-PMI SS-6M0-2-2RT-PMI/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A 316 SS | Tube OD x ISO Thread Size N/A 6 x 1/8 | Positive Material Identification N/A PMI |
| SS-6M0-2-4RT-PMI SS-6M0-2-4RT-PMI/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A 316 SS | Tube OD x ISO Thread Size N/A 6 x 1/4 | Positive Material Identification N/A PMI |
| SS-6M0-2-6RT-PMI SS-6M0-2-6RT-PMI/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A 316 SS | Tube OD x ISO Thread Size N/A 6 x 3/8 | Positive Material Identification N/A PMI |
| SS-6M0-2-8RT-PMI SS-6M0-2-8RT-PMI/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A 316 SS | Tube OD x ISO Thread Size N/A 6 x 1/2 | Positive Material Identification N/A PMI |
| SS-8M0-2-2RT-PMI SS-8M0-2-2RT-PMI/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A 316 SS | Tube OD x ISO Thread Size N/A 8 x 1/8 | Positive Material Identification N/A PMI |

