This category has 1,664 items. Only the first 1000 records are returned.
Male Elbow (ISO Tapered Thread) - Metric
Elbow: Connects Tubing to Female Thread
Item # |
Material |
Tube OD x ISO Thread Size |
Positive Material Identification |
|---|---|---|---|
| T-18M0-2-12RT T-18M0-2-12RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A PTFE | Tube OD x ISO Thread Size N/A 18 x 3/4 | Positive Material Identification N/A None |
| T-20M0-2-8RT T-20M0-2-8RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A PTFE | Tube OD x ISO Thread Size N/A 20 x 1/2 | Positive Material Identification N/A None |
| T-20M0-2-12RT T-20M0-2-12RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A PTFE | Tube OD x ISO Thread Size N/A 20 x 3/4 | Positive Material Identification N/A None |
| T-22M0-2-12RT T-22M0-2-12RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A PTFE | Tube OD x ISO Thread Size N/A 22 x 3/4 | Positive Material Identification N/A None |
| T-22M0-2-16RT T-22M0-2-16RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A PTFE | Tube OD x ISO Thread Size N/A 22 x 1 | Positive Material Identification N/A None |
| T-25M0-2-12RT T-25M0-2-12RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A PTFE | Tube OD x ISO Thread Size N/A 25 x 3/4 | Positive Material Identification N/A None |
| T-25M0-2-16RT T-25M0-2-16RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A PTFE | Tube OD x ISO Thread Size N/A 25 x 1 | Positive Material Identification N/A None |
| T-28M0-2-16RT T-28M0-2-16RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A PTFE | Tube OD x ISO Thread Size N/A 28 x 1 | Positive Material Identification N/A None |
| TI-3M0-2-2RT TI-3M0-2-2RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Titanium (grade 4) | Tube OD x ISO Thread Size N/A 3 x 1/8 | Positive Material Identification N/A None |
| TI-3M0-2-4RT TI-3M0-2-4RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Titanium (grade 4) | Tube OD x ISO Thread Size N/A 3 x 1/4 | Positive Material Identification N/A None |
| TI-4M0-2-2RT TI-4M0-2-2RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Titanium (grade 4) | Tube OD x ISO Thread Size N/A 4 x 1/8 | Positive Material Identification N/A None |
| TI-4M0-2-4RT TI-4M0-2-4RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Titanium (grade 4) | Tube OD x ISO Thread Size N/A 4 x 1/4 | Positive Material Identification N/A None |
| TI-6M0-2-2RT TI-6M0-2-2RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Titanium (grade 4) | Tube OD x ISO Thread Size N/A 6 x 1/8 | Positive Material Identification N/A None |
| TI-6M0-2-4RT TI-6M0-2-4RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Titanium (grade 4) | Tube OD x ISO Thread Size N/A 6 x 1/4 | Positive Material Identification N/A None |
| TI-6M0-2-6RT TI-6M0-2-6RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Titanium (grade 4) | Tube OD x ISO Thread Size N/A 6 x 3/8 | Positive Material Identification N/A None |
| TI-6M0-2-8RT TI-6M0-2-8RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Titanium (grade 4) | Tube OD x ISO Thread Size N/A 6 x 1/2 | Positive Material Identification N/A None |
| TI-8M0-2-2RT TI-8M0-2-2RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Titanium (grade 4) | Tube OD x ISO Thread Size N/A 8 x 1/8 | Positive Material Identification N/A None |
| TI-8M0-2-4RT TI-8M0-2-4RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Titanium (grade 4) | Tube OD x ISO Thread Size N/A 8 x 1/4 | Positive Material Identification N/A None |
| TI-8M0-2-6RT TI-8M0-2-6RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Titanium (grade 4) | Tube OD x ISO Thread Size N/A 8 x 3/8 | Positive Material Identification N/A None |
| TI-8M0-2-8RT TI-8M0-2-8RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Titanium (grade 4) | Tube OD x ISO Thread Size N/A 8 x 1/2 | Positive Material Identification N/A None |
| TI-10M0-2-4RT TI-10M0-2-4RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Titanium (grade 4) | Tube OD x ISO Thread Size N/A 10 x 1/4 | Positive Material Identification N/A None |
| TI-10M0-2-6RT TI-10M0-2-6RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Titanium (grade 4) | Tube OD x ISO Thread Size N/A 10 x 3/8 | Positive Material Identification N/A None |
| TI-10M0-2-8RT TI-10M0-2-8RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Titanium (grade 4) | Tube OD x ISO Thread Size N/A 10 x 1/2 | Positive Material Identification N/A None |
| TI-12M0-2-2RT TI-12M0-2-2RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Titanium (grade 4) | Tube OD x ISO Thread Size N/A 12 x 1/8 | Positive Material Identification N/A None |
| TI-12M0-2-4RT TI-12M0-2-4RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Titanium (grade 4) | Tube OD x ISO Thread Size N/A 12 x 1/4 | Positive Material Identification N/A None |

