This category has 1,664 items. Only the first 1000 records are returned.
Male Elbow (ISO Tapered Thread) - Metric
Elbow: Connects Tubing to Female Thread
Item # |
Material |
Tube OD x ISO Thread Size |
Positive Material Identification |
|---|---|---|---|
| NY-8M0-2-2RT NY-8M0-2-2RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Nylon | Tube OD x ISO Thread Size N/A 8 x 1/8 | Positive Material Identification N/A None |
| NY-8M0-2-4RT NY-8M0-2-4RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Nylon | Tube OD x ISO Thread Size N/A 8 x 1/4 | Positive Material Identification N/A None |
| NY-8M0-2-6RT NY-8M0-2-6RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Nylon | Tube OD x ISO Thread Size N/A 8 x 3/8 | Positive Material Identification N/A None |
| NY-8M0-2-8RT NY-8M0-2-8RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Nylon | Tube OD x ISO Thread Size N/A 8 x 1/2 | Positive Material Identification N/A None |
| NY-10M0-2-4RT NY-10M0-2-4RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Nylon | Tube OD x ISO Thread Size N/A 10 x 1/4 | Positive Material Identification N/A None |
| NY-10M0-2-6RT NY-10M0-2-6RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Nylon | Tube OD x ISO Thread Size N/A 10 x 3/8 | Positive Material Identification N/A None |
| NY-10M0-2-8RT NY-10M0-2-8RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Nylon | Tube OD x ISO Thread Size N/A 10 x 1/2 | Positive Material Identification N/A None |
| NY-12M0-2-2RT NY-12M0-2-2RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Nylon | Tube OD x ISO Thread Size N/A 12 x 1/8 | Positive Material Identification N/A None |
| NY-12M0-2-4RT NY-12M0-2-4RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Nylon | Tube OD x ISO Thread Size N/A 12 x 1/4 | Positive Material Identification N/A None |
| NY-12M0-2-6RT NY-12M0-2-6RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Nylon | Tube OD x ISO Thread Size N/A 12 x 3/8 | Positive Material Identification N/A None |
| NY-12M0-2-8RT NY-12M0-2-8RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Nylon | Tube OD x ISO Thread Size N/A 12 x 1/2 | Positive Material Identification N/A None |
| NY-12M0-2-12RT NY-12M0-2-12RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Nylon | Tube OD x ISO Thread Size N/A 12 x 3/4 | Positive Material Identification N/A None |
| NY-14M0-2-8RT NY-14M0-2-8RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Nylon | Tube OD x ISO Thread Size N/A 14 x 1/2 | Positive Material Identification N/A None |
| NY-15M0-2-8RT NY-15M0-2-8RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Nylon | Tube OD x ISO Thread Size N/A 15 x 1/2 | Positive Material Identification N/A None |
| NY-16M0-2-6RT NY-16M0-2-6RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Nylon | Tube OD x ISO Thread Size N/A 16 x 3/8 | Positive Material Identification N/A None |
| NY-16M0-2-8RT NY-16M0-2-8RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Nylon | Tube OD x ISO Thread Size N/A 16 x 1/2 | Positive Material Identification N/A None |
| NY-18M0-2-8RT NY-18M0-2-8RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Nylon | Tube OD x ISO Thread Size N/A 18 x 1/2 | Positive Material Identification N/A None |
| NY-18M0-2-12RT NY-18M0-2-12RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Nylon | Tube OD x ISO Thread Size N/A 18 x 3/4 | Positive Material Identification N/A None |
| NY-20M0-2-8RT NY-20M0-2-8RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Nylon | Tube OD x ISO Thread Size N/A 20 x 1/2 | Positive Material Identification N/A None |
| NY-20M0-2-12RT NY-20M0-2-12RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Nylon | Tube OD x ISO Thread Size N/A 20 x 3/4 | Positive Material Identification N/A None |
| NY-22M0-2-12RT NY-22M0-2-12RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Nylon | Tube OD x ISO Thread Size N/A 22 x 3/4 | Positive Material Identification N/A None |
| NY-22M0-2-16RT NY-22M0-2-16RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Nylon | Tube OD x ISO Thread Size N/A 22 x 1 | Positive Material Identification N/A None |
| NY-25M0-2-12RT NY-25M0-2-12RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Nylon | Tube OD x ISO Thread Size N/A 25 x 3/4 | Positive Material Identification N/A None |
| NY-25M0-2-16RT NY-25M0-2-16RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Nylon | Tube OD x ISO Thread Size N/A 25 x 1 | Positive Material Identification N/A None |
| NY-28M0-2-16RT NY-28M0-2-16RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Nylon | Tube OD x ISO Thread Size N/A 28 x 1 | Positive Material Identification N/A None |

