This category has 1,664 items. Only the first 1000 records are returned.
Male Elbow (ISO Tapered Thread) - Metric
Elbow: Connects Tubing to Female Thread
Item # |
Material |
Tube OD x ISO Thread Size |
Positive Material Identification |
|---|---|---|---|
| HC-28M0-2-16RT HC-28M0-2-16RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Alloy C-276 | Tube OD x ISO Thread Size N/A 28 x 1 | Positive Material Identification N/A None |
| B-3M0-2-2RT B-3M0-2-2RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Brass | Tube OD x ISO Thread Size N/A 3 x 1/8 | Positive Material Identification N/A None |
| B-3M0-2-4RT B-3M0-2-4RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Brass | Tube OD x ISO Thread Size N/A 3 x 1/4 | Positive Material Identification N/A None |
| B-4M0-2-2RT B-4M0-2-2RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Brass | Tube OD x ISO Thread Size N/A 4 x 1/8 | Positive Material Identification N/A None |
| B-4M0-2-4RT B-4M0-2-4RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Brass | Tube OD x ISO Thread Size N/A 4 x 1/4 | Positive Material Identification N/A None |
| B-6M0-2-2RT B-6M0-2-2RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Brass | Tube OD x ISO Thread Size N/A 6 x 1/8 | Positive Material Identification N/A None |
| B-6M0-2-4RT B-6M0-2-4RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Brass | Tube OD x ISO Thread Size N/A 6 x 1/4 | Positive Material Identification N/A None |
| B-6M0-2-6RT B-6M0-2-6RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Brass | Tube OD x ISO Thread Size N/A 6 x 3/8 | Positive Material Identification N/A None |
| B-6M0-2-8RT B-6M0-2-8RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Brass | Tube OD x ISO Thread Size N/A 6 x 1/2 | Positive Material Identification N/A None |
| B-8M0-2-2RT B-8M0-2-2RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Brass | Tube OD x ISO Thread Size N/A 8 x 1/8 | Positive Material Identification N/A None |
| B-8M0-2-4RT B-8M0-2-4RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Brass | Tube OD x ISO Thread Size N/A 8 x 1/4 | Positive Material Identification N/A None |
| B-8M0-2-6RT B-8M0-2-6RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Brass | Tube OD x ISO Thread Size N/A 8 x 3/8 | Positive Material Identification N/A None |
| B-8M0-2-8RT B-8M0-2-8RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Brass | Tube OD x ISO Thread Size N/A 8 x 1/2 | Positive Material Identification N/A None |
| B-10M0-2-4RT B-10M0-2-4RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Brass | Tube OD x ISO Thread Size N/A 10 x 1/4 | Positive Material Identification N/A None |
| B-10M0-2-6RT B-10M0-2-6RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Brass | Tube OD x ISO Thread Size N/A 10 x 3/8 | Positive Material Identification N/A None |
| B-10M0-2-8RT B-10M0-2-8RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Brass | Tube OD x ISO Thread Size N/A 10 x 1/2 | Positive Material Identification N/A None |
| B-12M0-2-2RT B-12M0-2-2RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Brass | Tube OD x ISO Thread Size N/A 12 x 1/8 | Positive Material Identification N/A None |
| B-12M0-2-4RT B-12M0-2-4RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Brass | Tube OD x ISO Thread Size N/A 12 x 1/4 | Positive Material Identification N/A None |
| B-12M0-2-6RT B-12M0-2-6RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Brass | Tube OD x ISO Thread Size N/A 12 x 3/8 | Positive Material Identification N/A None |
| B-12M0-2-8RT B-12M0-2-8RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Brass | Tube OD x ISO Thread Size N/A 12 x 1/2 | Positive Material Identification N/A None |
| B-12M0-2-12RT B-12M0-2-12RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Brass | Tube OD x ISO Thread Size N/A 12 x 3/4 | Positive Material Identification N/A None |
| B-14M0-2-8RT B-14M0-2-8RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Brass | Tube OD x ISO Thread Size N/A 14 x 1/2 | Positive Material Identification N/A None |
| B-15M0-2-8RT B-15M0-2-8RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Brass | Tube OD x ISO Thread Size N/A 15 x 1/2 | Positive Material Identification N/A None |
| B-16M0-2-6RT B-16M0-2-6RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Brass | Tube OD x ISO Thread Size N/A 16 x 3/8 | Positive Material Identification N/A None |
| B-16M0-2-8RT B-16M0-2-8RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Brass | Tube OD x ISO Thread Size N/A 16 x 1/2 | Positive Material Identification N/A None |

