This category has 1,664 items. Only the first 1000 records are returned.
Male Elbow (ISO Tapered Thread) - Metric
Elbow: Connects Tubing to Female Thread
Item # |
Material |
Tube OD x ISO Thread Size |
Positive Material Identification |
|---|---|---|---|
| HC-6M0-2-8RT HC-6M0-2-8RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Alloy C-276 | Tube OD x ISO Thread Size N/A 6 x 1/2 | Positive Material Identification N/A None |
| HC-8M0-2-2RT HC-8M0-2-2RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Alloy C-276 | Tube OD x ISO Thread Size N/A 8 x 1/8 | Positive Material Identification N/A None |
| HC-8M0-2-4RT HC-8M0-2-4RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Alloy C-276 | Tube OD x ISO Thread Size N/A 8 x 1/4 | Positive Material Identification N/A None |
| HC-8M0-2-6RT HC-8M0-2-6RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Alloy C-276 | Tube OD x ISO Thread Size N/A 8 x 3/8 | Positive Material Identification N/A None |
| HC-8M0-2-8RT HC-8M0-2-8RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Alloy C-276 | Tube OD x ISO Thread Size N/A 8 x 1/2 | Positive Material Identification N/A None |
| HC-10M0-2-4RT HC-10M0-2-4RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Alloy C-276 | Tube OD x ISO Thread Size N/A 10 x 1/4 | Positive Material Identification N/A None |
| HC-10M0-2-6RT HC-10M0-2-6RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Alloy C-276 | Tube OD x ISO Thread Size N/A 10 x 3/8 | Positive Material Identification N/A None |
| HC-10M0-2-8RT HC-10M0-2-8RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Alloy C-276 | Tube OD x ISO Thread Size N/A 10 x 1/2 | Positive Material Identification N/A None |
| HC-12M0-2-2RT HC-12M0-2-2RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Alloy C-276 | Tube OD x ISO Thread Size N/A 12 x 1/8 | Positive Material Identification N/A None |
| HC-12M0-2-4RT HC-12M0-2-4RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Alloy C-276 | Tube OD x ISO Thread Size N/A 12 x 1/4 | Positive Material Identification N/A None |
| HC-12M0-2-6RT HC-12M0-2-6RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Alloy C-276 | Tube OD x ISO Thread Size N/A 12 x 3/8 | Positive Material Identification N/A None |
| HC-12M0-2-8RT HC-12M0-2-8RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Alloy C-276 | Tube OD x ISO Thread Size N/A 12 x 1/2 | Positive Material Identification N/A None |
| HC-12M0-2-12RT HC-12M0-2-12RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Alloy C-276 | Tube OD x ISO Thread Size N/A 12 x 3/4 | Positive Material Identification N/A None |
| HC-14M0-2-8RT HC-14M0-2-8RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Alloy C-276 | Tube OD x ISO Thread Size N/A 14 x 1/2 | Positive Material Identification N/A None |
| HC-15M0-2-8RT HC-15M0-2-8RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Alloy C-276 | Tube OD x ISO Thread Size N/A 15 x 1/2 | Positive Material Identification N/A None |
| HC-16M0-2-6RT HC-16M0-2-6RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Alloy C-276 | Tube OD x ISO Thread Size N/A 16 x 3/8 | Positive Material Identification N/A None |
| HC-16M0-2-8RT HC-16M0-2-8RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Alloy C-276 | Tube OD x ISO Thread Size N/A 16 x 1/2 | Positive Material Identification N/A None |
| HC-18M0-2-8RT HC-18M0-2-8RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Alloy C-276 | Tube OD x ISO Thread Size N/A 18 x 1/2 | Positive Material Identification N/A None |
| HC-18M0-2-12RT HC-18M0-2-12RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Alloy C-276 | Tube OD x ISO Thread Size N/A 18 x 3/4 | Positive Material Identification N/A None |
| HC-20M0-2-8RT HC-20M0-2-8RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Alloy C-276 | Tube OD x ISO Thread Size N/A 20 x 1/2 | Positive Material Identification N/A None |
| HC-20M0-2-12RT HC-20M0-2-12RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Alloy C-276 | Tube OD x ISO Thread Size N/A 20 x 3/4 | Positive Material Identification N/A None |
| HC-22M0-2-12RT HC-22M0-2-12RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Alloy C-276 | Tube OD x ISO Thread Size N/A 22 x 3/4 | Positive Material Identification N/A None |
| HC-22M0-2-16RT HC-22M0-2-16RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Alloy C-276 | Tube OD x ISO Thread Size N/A 22 x 1 | Positive Material Identification N/A None |
| HC-25M0-2-12RT HC-25M0-2-12RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Alloy C-276 | Tube OD x ISO Thread Size N/A 25 x 3/4 | Positive Material Identification N/A None |
| HC-25M0-2-16RT HC-25M0-2-16RT/Asset/Male_Elbow_Tapered_Thread_Metric.jpg | Material N/A Alloy C-276 | Tube OD x ISO Thread Size N/A 25 x 1 | Positive Material Identification N/A None |

