Item # |
Material |
Tube OD |
Pressure Rating |
|---|---|---|---|
| CL4M CL4M/Asset/Collars.png | Material N/A 316 Stainless Steel | Tube OD N/A 1/4 | Pressure Rating N/A 20000 psi1378 bar |
| CL6M CL6M/Asset/Collars.png | Material N/A 316 Stainless Steel | Tube OD N/A 3/8 | Pressure Rating N/A 20000 psi1378 bar |
| CL9M CL9M/Asset/Collars.png | Material N/A 316 Stainless Steel | Tube OD N/A 9/16 | Pressure Rating N/A 20000 psi1378 bar |
| CL12M CL12M/Asset/Collars.png | Material N/A 316 Stainless Steel | Tube OD N/A 3/4 | Pressure Rating N/A 20000 psi1378 bar |
| CL16M CL16M/Asset/Collars.png | Material N/A 316 Stainless Steel | Tube OD N/A 1 | Pressure Rating N/A 20000 psi1378 bar |
| CL24M CL24M/Asset/Collars.png | Material N/A 316 Stainless Steel | Tube OD N/A 1-1/2 | Pressure Rating N/A 15000 psi1034 bar |
| CL4H CL4H/Asset/Collars.png | Material N/A 316 Stainless Steel | Tube OD N/A 1/4 | Pressure Rating N/A 60000 psi4134 bar |
| CL6H CL6H/Asset/Collars.png | Material N/A 316 Stainless Steel | Tube OD N/A 3/8 | Pressure Rating N/A 60000 psi4134 bar |
| CL9H CL9H/Asset/Collars.png | Material N/A 316 Stainless Steel | Tube OD N/A 9/16 | Pressure Rating N/A 60000 psi4134 bar |

