Female Connector (ISO/BSP Parallel Thread (RJ)) - Metric
Straight: Connects Tubing to Male Thread
Item # |
Material |
Tube OD x ISO Thread Size |
Positive Material Identification |
|---|---|---|---|
| 625-8M0-7-4RJ-PM2 625-8M0-7-4RJ-PM2/Asset/Female_Connector_Tapered_Thread_Metric.jpg | Material N/A Alloy 625 | Tube OD x ISO Thread Size N/A 8 x 1/4 | Positive Material Identification N/A PM2 |
| 625-8M0-7-6RJ-PM2 625-8M0-7-6RJ-PM2/Asset/Female_Connector_Tapered_Thread_Metric.jpg | Material N/A Alloy 625 | Tube OD x ISO Thread Size N/A 8 x 3/8 | Positive Material Identification N/A PM2 |
| 625-8M0-7-8RJ-PM2 625-8M0-7-8RJ-PM2/Asset/Female_Connector_Tapered_Thread_Metric.jpg | Material N/A Alloy 625 | Tube OD x ISO Thread Size N/A 8 x 1/2 | Positive Material Identification N/A PM2 |
| 625-10M0-7-4RJ-PM2 625-10M0-7-4RJ-PM2/Asset/Female_Connector_Tapered_Thread_Metric.jpg | Material N/A Alloy 625 | Tube OD x ISO Thread Size N/A 10 x 1/4 | Positive Material Identification N/A PM2 |
| 625-10M0-7-6RJ-PM2 625-10M0-7-6RJ-PM2/Asset/Female_Connector_Tapered_Thread_Metric.jpg | Material N/A Alloy 625 | Tube OD x ISO Thread Size N/A 10 x 3/8 | Positive Material Identification N/A PM2 |
| 625-10M0-7-8RJ-PM2 625-10M0-7-8RJ-PM2/Asset/Female_Connector_Tapered_Thread_Metric.jpg | Material N/A Alloy 625 | Tube OD x ISO Thread Size N/A 10 x 1/2 | Positive Material Identification N/A PM2 |
| 625-12M0-7-4RJ-PM2 625-12M0-7-4RJ-PM2/Asset/Female_Connector_Tapered_Thread_Metric.jpg | Material N/A Alloy 625 | Tube OD x ISO Thread Size N/A 12 x 1/4 | Positive Material Identification N/A PM2 |
| 625-12M0-7-6RJ-PM2 625-12M0-7-6RJ-PM2/Asset/Female_Connector_Tapered_Thread_Metric.jpg | Material N/A Alloy 625 | Tube OD x ISO Thread Size N/A 12 x 3/8 | Positive Material Identification N/A PM2 |
| 625-12M0-7-8RJ-PM2 625-12M0-7-8RJ-PM2/Asset/Female_Connector_Tapered_Thread_Metric.jpg | Material N/A Alloy 625 | Tube OD x ISO Thread Size N/A 12 x 1/2 | Positive Material Identification N/A PM2 |
| 825-6M0-7-4RJ-PM2 825-6M0-7-4RJ-PM2/Asset/Female_Connector_Tapered_Thread_Metric.jpg | Material N/A Alloy 825 | Tube OD x ISO Thread Size N/A 6 x 1/4 | Positive Material Identification N/A PM2 |
| 825-6M0-7-6RJ-PM2 825-6M0-7-6RJ-PM2/Asset/Female_Connector_Tapered_Thread_Metric.jpg | Material N/A Alloy 825 | Tube OD x ISO Thread Size N/A 6 x 3/8 | Positive Material Identification N/A PM2 |
| 825-6M0-7-8RJ-PM2 825-6M0-7-8RJ-PM2/Asset/Female_Connector_Tapered_Thread_Metric.jpg | Material N/A Alloy 825 | Tube OD x ISO Thread Size N/A 6 x 1/2 | Positive Material Identification N/A PM2 |
| 825-8M0-7-4RJ-PM2 825-8M0-7-4RJ-PM2/Asset/Female_Connector_Tapered_Thread_Metric.jpg | Material N/A Alloy 825 | Tube OD x ISO Thread Size N/A 8 x 1/4 | Positive Material Identification N/A PM2 |
| 825-8M0-7-6RJ-PM2 825-8M0-7-6RJ-PM2/Asset/Female_Connector_Tapered_Thread_Metric.jpg | Material N/A Alloy 825 | Tube OD x ISO Thread Size N/A 8 x 3/8 | Positive Material Identification N/A PM2 |
| 825-8M0-7-8RJ-PM2 825-8M0-7-8RJ-PM2/Asset/Female_Connector_Tapered_Thread_Metric.jpg | Material N/A Alloy 825 | Tube OD x ISO Thread Size N/A 8 x 1/2 | Positive Material Identification N/A PM2 |
| 825-10M0-7-4RJ-PM2 825-10M0-7-4RJ-PM2/Asset/Female_Connector_Tapered_Thread_Metric.jpg | Material N/A Alloy 825 | Tube OD x ISO Thread Size N/A 10 x 1/4 | Positive Material Identification N/A PM2 |
| 825-10M0-7-6RJ-PM2 825-10M0-7-6RJ-PM2/Asset/Female_Connector_Tapered_Thread_Metric.jpg | Material N/A Alloy 825 | Tube OD x ISO Thread Size N/A 10 x 3/8 | Positive Material Identification N/A PM2 |
| 825-10M0-7-8RJ-PM2 825-10M0-7-8RJ-PM2/Asset/Female_Connector_Tapered_Thread_Metric.jpg | Material N/A Alloy 825 | Tube OD x ISO Thread Size N/A 10 x 1/2 | Positive Material Identification N/A PM2 |
| 825-12M0-7-4RJ-PM2 825-12M0-7-4RJ-PM2/Asset/Female_Connector_Tapered_Thread_Metric.jpg | Material N/A Alloy 825 | Tube OD x ISO Thread Size N/A 12 x 1/4 | Positive Material Identification N/A PM2 |
| 825-12M0-7-6RJ-PM2 825-12M0-7-6RJ-PM2/Asset/Female_Connector_Tapered_Thread_Metric.jpg | Material N/A Alloy 825 | Tube OD x ISO Thread Size N/A 12 x 3/8 | Positive Material Identification N/A PM2 |
| 825-12M0-7-8RJ-PM2 825-12M0-7-8RJ-PM2/Asset/Female_Connector_Tapered_Thread_Metric.jpg | Material N/A Alloy 825 | Tube OD x ISO Thread Size N/A 12 x 1/2 | Positive Material Identification N/A PM2 |
| HC-6M0-7-4RJ-PM2 HC-6M0-7-4RJ-PM2/Asset/Female_Connector_Tapered_Thread_Metric.jpg | Material N/A Alloy C-276 | Tube OD x ISO Thread Size N/A 6 x 1/4 | Positive Material Identification N/A PM2 |
| HC-6M0-7-6RJ-PM2 HC-6M0-7-6RJ-PM2/Asset/Female_Connector_Tapered_Thread_Metric.jpg | Material N/A Alloy C-276 | Tube OD x ISO Thread Size N/A 6 x 3/8 | Positive Material Identification N/A PM2 |
| HC-6M0-7-8RJ-PM2 HC-6M0-7-8RJ-PM2/Asset/Female_Connector_Tapered_Thread_Metric.jpg | Material N/A Alloy C-276 | Tube OD x ISO Thread Size N/A 6 x 1/2 | Positive Material Identification N/A PM2 |
| HC-8M0-7-4RJ-PM2 HC-8M0-7-4RJ-PM2/Asset/Female_Connector_Tapered_Thread_Metric.jpg | Material N/A Alloy C-276 | Tube OD x ISO Thread Size N/A 8 x 1/4 | Positive Material Identification N/A PM2 |

