651 - 675 of 744 | Results Per Page | View | Unit of Measure
« 26 27 28 29 30 

Item #

Tube OD

Tube OD

Positive Material Identification

N/A Alloy 825 N/A 25 N/A PM3
N/A Alloy 825 N/A 30 N/A PM3
N/A Alloy 825 N/A 32 N/A PM3
N/A Alloy 825 N/A 38 N/A PM3
N/A Alloy C-276 N/A 3 N/A PM3
N/A Alloy C-276 N/A 4 N/A PM3
N/A Alloy C-276 N/A 6 N/A PM3
N/A Alloy C-276 N/A 8 N/A PM3
N/A Alloy C-276 N/A 10 N/A PM3
N/A Alloy C-276 N/A 12 N/A PM3
N/A Alloy C-276 N/A 14 N/A PM3
N/A Alloy C-276 N/A 15 N/A PM3
N/A Alloy C-276 N/A 16 N/A PM3
N/A Alloy C-276 N/A 18 N/A PM3
N/A Alloy C-276 N/A 20 N/A PM3
N/A Alloy C-276 N/A 25 N/A PM3
N/A Alloy C-276 N/A 30 N/A PM3
N/A Alloy C-276 N/A 32 N/A PM3
N/A Alloy C-276 N/A 38 N/A PM3
N/A Brass N/A 3 N/A PM3
N/A Brass N/A 4 N/A PM3
N/A Brass N/A 6 N/A PM3
N/A Brass N/A 8 N/A PM3
N/A Brass N/A 10 N/A PM3
N/A Brass N/A 12 N/A PM3
651 - 675 of 744 | Results Per Page | View | Unit of Measure
« 26 27 28 29 30