151 - 175 of 240 | Results Per Page | View | Unit of Measure
« 6 7 8 9 10 

Item #

Material

Tube OD x ISO Thread Size

Positive Material Identification

N/A Alloy C-276 N/A 28 x 1 N/A PM2
N/A Alloy C-276 N/A 28 x 1 1/4 N/A PM2
N/A Alloy C-276 N/A 30 x 1 1/4 N/A PM2
N/A Alloy C-276 N/A 32 x 1 1/4 N/A PM2
N/A Alloy C-276 N/A 38 x 1 1/2 N/A PM2
N/A Brass N/A 28 x 1 N/A PM2
N/A Brass N/A 28 x 1 1/4 N/A PM2
N/A Brass N/A 30 x 1 1/4 N/A PM2
N/A Brass N/A 32 x 1 1/4 N/A PM2
N/A Brass N/A 38 x 1 1/2 N/A PM2
N/A Carbon steel N/A 28 x 1 N/A PM2
N/A Carbon steel N/A 28 x 1 1/4 N/A PM2
N/A Carbon steel N/A 30 x 1 1/4 N/A PM2
N/A Carbon steel N/A 32 x 1 1/4 N/A PM2
N/A Carbon steel N/A 38 x 1 1/2 N/A PM2
N/A Nylon N/A 28 x 1 N/A PM2
N/A Nylon N/A 28 x 1 1/4 N/A PM2
N/A Nylon N/A 30 x 1 1/4 N/A PM2
N/A Nylon N/A 32 x 1 1/4 N/A PM2
N/A Nylon N/A 38 x 1 1/2 N/A PM2
N/A PTFE N/A 28 x 1 N/A PM2
N/A PTFE N/A 28 x 1 1/4 N/A PM2
N/A PTFE N/A 30 x 1 1/4 N/A PM2
N/A PTFE N/A 32 x 1 1/4 N/A PM2
N/A PTFE N/A 38 x 1 1/2 N/A PM2
151 - 175 of 240 | Results Per Page | View | Unit of Measure
« 6 7 8 9 10