1 2
Item # |
Nut |
Tube OD x Flare Size |
---|---|---|
PFA4-4-FTF-9-4X-1 PFA4-4-FTF-9-4X-1/Asset/Union_Elbow_Male_x_Female_Flares.jpg | Nut N/A PVDF | Tube OD x Flare Size N/A 1/4 x 1/4 |
PFA4-4-FTF-9-6X-1 PFA4-4-FTF-9-6X-1/Asset/Union_Elbow_Male_x_Female_Flares.jpg | Nut N/A PVDF | Tube OD x Flare Size N/A 1/4 x 3/8 |
PFA4-4-FTF-9-8X-1 PFA4-4-FTF-9-8X-1/Asset/Union_Elbow_Male_x_Female_Flares.jpg | Nut N/A PVDF | Tube OD x Flare Size N/A 1/4 x 1/2 |
PFA4-6-FTF-9-4X-1 PFA4-6-FTF-9-4X-1/Asset/Union_Elbow_Male_x_Female_Flares.jpg | Nut N/A PVDF | Tube OD x Flare Size N/A 3/8 x 1/4 |
PFA4-6-FTF-9-6X-1 PFA4-6-FTF-9-6X-1/Asset/Union_Elbow_Male_x_Female_Flares.jpg | Nut N/A PVDF | Tube OD x Flare Size N/A 3/8 x 3/8 |
PFA4-6-FTF-9-8X-1 PFA4-6-FTF-9-8X-1/Asset/Union_Elbow_Male_x_Female_Flares.jpg | Nut N/A PVDF | Tube OD x Flare Size N/A 3/8 x 1/2 |
PFA4-8-FTF-9-6X-1 PFA4-8-FTF-9-6X-1/Asset/Union_Elbow_Male_x_Female_Flares.jpg | Nut N/A PVDF | Tube OD x Flare Size N/A 1/2 x 3/8 |
PFA4-8-FTF-9-8X-1 PFA4-8-FTF-9-8X-1/Asset/Union_Elbow_Male_x_Female_Flares.jpg | Nut N/A PVDF | Tube OD x Flare Size N/A 1/2 x 1/2 |
PFA4-8-FTF-9-12X-1 PFA4-8-FTF-9-12X-1/Asset/Union_Elbow_Male_x_Female_Flares.jpg | Nut N/A PVDF | Tube OD x Flare Size N/A 1/2 x 3/4 |
PFA4-8-FTF-9-16X-1 PFA4-8-FTF-9-16X-1/Asset/Union_Elbow_Male_x_Female_Flares.jpg | Nut N/A PVDF | Tube OD x Flare Size N/A 1/2 x 1 |
PFA4-12-FTF-9-8X-1 PFA4-12-FTF-9-8X-1/Asset/Union_Elbow_Male_x_Female_Flares.jpg | Nut N/A PVDF | Tube OD x Flare Size N/A 3/4 x 1/2 |
PFA4-12-FTF-9-12X-1 PFA4-12-FTF-9-12X-1/Asset/Union_Elbow_Male_x_Female_Flares.jpg | Nut N/A PVDF | Tube OD x Flare Size N/A 3/4 x 3/4 |
PFA4-12-FTF-9-16X-1 PFA4-12-FTF-9-16X-1/Asset/Union_Elbow_Male_x_Female_Flares.jpg | Nut N/A PVDF | Tube OD x Flare Size N/A 3/4 x 1 |
PFA4-16-FTF-9-12X-1 PFA4-16-FTF-9-12X-1/Asset/Union_Elbow_Male_x_Female_Flares.jpg | Nut N/A PVDF | Tube OD x Flare Size N/A 1 x 3/4 |
PFA4-16-FTF-9-16X-1 PFA4-16-FTF-9-16X-1/Asset/Union_Elbow_Male_x_Female_Flares.jpg | Nut N/A PVDF | Tube OD x Flare Size N/A 1 x 1 |
PFA4-4-FTF-9-4X-3 PFA4-4-FTF-9-4X-3/Asset/Union_Elbow_Male_x_Female_Flares.jpg | Nut N/A PFA | Tube OD x Flare Size N/A 1/4 x 1/4 |
PFA4-4-FTF-9-6X-3 PFA4-4-FTF-9-6X-3/Asset/Union_Elbow_Male_x_Female_Flares.jpg | Nut N/A PFA | Tube OD x Flare Size N/A 1/4 x 3/8 |
PFA4-4-FTF-9-8X-3 PFA4-4-FTF-9-8X-3/Asset/Union_Elbow_Male_x_Female_Flares.jpg | Nut N/A PFA | Tube OD x Flare Size N/A 1/4 x 1/2 |
PFA4-6-FTF-9-4X-3 PFA4-6-FTF-9-4X-3/Asset/Union_Elbow_Male_x_Female_Flares.jpg | Nut N/A PFA | Tube OD x Flare Size N/A 3/8 x 1/4 |
PFA4-6-FTF-9-6X-3 PFA4-6-FTF-9-6X-3/Asset/Union_Elbow_Male_x_Female_Flares.jpg | Nut N/A PFA | Tube OD x Flare Size N/A 3/8 x 3/8 |
PFA4-6-FTF-9-8X-3 PFA4-6-FTF-9-8X-3/Asset/Union_Elbow_Male_x_Female_Flares.jpg | Nut N/A PFA | Tube OD x Flare Size N/A 3/8 x 1/2 |
PFA4-8-FTF-9-6X-3 PFA4-8-FTF-9-6X-3/Asset/Union_Elbow_Male_x_Female_Flares.jpg | Nut N/A PFA | Tube OD x Flare Size N/A 1/2 x 3/8 |
PFA4-8-FTF-9-8X-3 PFA4-8-FTF-9-8X-3/Asset/Union_Elbow_Male_x_Female_Flares.jpg | Nut N/A PFA | Tube OD x Flare Size N/A 1/2 x 1/2 |
PFA4-8-FTF-9-12X-3 PFA4-8-FTF-9-12X-3/Asset/Union_Elbow_Male_x_Female_Flares.jpg | Nut N/A PFA | Tube OD x Flare Size N/A 1/2 x 3/4 |
PFA4-8-FTF-9-16X-3 PFA4-8-FTF-9-16X-3/Asset/Union_Elbow_Male_x_Female_Flares.jpg | Nut N/A PFA | Tube OD x Flare Size N/A 1/2 x 1 |
1 2