MultiCAD Download (0)
▾
« 11
Item # |
Material |
Tube OD x VCR Size x Length |
Testing and Approval |
Cleaning and Packaging |
---|---|---|---|---|
316L-8-VCR-3S-8TB2P-MIGH 316L-8-VCR-3S-8TB2P-MIGH/Asset/Short_Tube_Butt_Weld.jpg | Material N/A 316L SS | Tube OD x VCR Size x Length N/A 1/2 x 1/2 x 0.62 | Testing and Approval N/A Toxic Gas Approval | Cleaning and Packaging N/A Ultrahigh-Purity Process (SC-01), Electropolish, and Finishing |
316L-8-VCR-3S-8TB3P-MIGH 316L-8-VCR-3S-8TB3P-MIGH/Asset/Short_Tube_Butt_Weld.jpg | Material N/A 316L SS | Tube OD x VCR Size x Length N/A 1/2 x 1/2 x 0.74 | Testing and Approval N/A Toxic Gas Approval | Cleaning and Packaging N/A Ultrahigh-Purity Process (SC-01), Electropolish, and Finishing |
316L-8-VCR-3S-8TB7P-MIGH 316L-8-VCR-3S-8TB7P-MIGH/Asset/Short_Tube_Butt_Weld.jpg | Material N/A 316L SS | Tube OD x VCR Size x Length N/A 1/2 x 1/2 x 1.12 | Testing and Approval N/A Toxic Gas Approval | Cleaning and Packaging N/A Ultrahigh-Purity Process (SC-01), Electropolish, and Finishing |
6LV-2-VCR-3S-2TB7P-MIGH 6LV-2-VCR-3S-2TB7P-MIGH/Asset/Short_Tube_Butt_Weld.jpg | Material N/A 316L VAR SS | Tube OD x VCR Size x Length N/A 1/8 x 1/8 x 1.08 | Testing and Approval N/A Toxic Gas Approval | Cleaning and Packaging N/A Ultrahigh-Purity Process (SC-01), Electropolish, and Finishing |
6LV-4-VCR-3S-2TB7P-MIGH 6LV-4-VCR-3S-2TB7P-MIGH/Asset/Short_Tube_Butt_Weld.jpg | Material N/A 316L VAR SS | Tube OD x VCR Size x Length N/A 1/8 x 1/4 x 1.10 | Testing and Approval N/A Toxic Gas Approval | Cleaning and Packaging N/A Ultrahigh-Purity Process (SC-01), Electropolish, and Finishing |
6LV-4-VCR-3S-4TB2P-MIGH 6LV-4-VCR-3S-4TB2P-MIGH/Asset/Short_Tube_Butt_Weld.jpg | Material N/A 316L VAR SS | Tube OD x VCR Size x Length N/A 1/4 x 1/4 x 0.60 | Testing and Approval N/A Toxic Gas Approval | Cleaning and Packaging N/A Ultrahigh-Purity Process (SC-01), Electropolish, and Finishing |
6LV-4-VCR-3S-4TB3P-MIGH 6LV-4-VCR-3S-4TB3P-MIGH/Asset/Short_Tube_Butt_Weld.jpg | Material N/A 316L VAR SS | Tube OD x VCR Size x Length N/A 1/4 x 1/4 x 0.72 | Testing and Approval N/A Toxic Gas Approval | Cleaning and Packaging N/A Ultrahigh-Purity Process (SC-01), Electropolish, and Finishing |
6LV-4-VCR-3S-4TB7P-MIGH 6LV-4-VCR-3S-4TB7P-MIGH/Asset/Short_Tube_Butt_Weld.jpg | Material N/A 316L VAR SS | Tube OD x VCR Size x Length N/A 1/4 x 1/4 x 1.10 | Testing and Approval N/A Toxic Gas Approval | Cleaning and Packaging N/A Ultrahigh-Purity Process (SC-01), Electropolish, and Finishing |
6LV-8-VCR-3S-4TB7P-MIGH 6LV-8-VCR-3S-4TB7P-MIGH/Asset/Short_Tube_Butt_Weld.jpg | Material N/A 316L VAR SS | Tube OD x VCR Size x Length N/A 1/4 x 1/2 x 1.12 | Testing and Approval N/A Toxic Gas Approval | Cleaning and Packaging N/A Ultrahigh-Purity Process (SC-01), Electropolish, and Finishing |
6LV-8-VCR-3S-6TB2P-MIGH 6LV-8-VCR-3S-6TB2P-MIGH/Asset/Short_Tube_Butt_Weld.jpg | Material N/A 316L VAR SS | Tube OD x VCR Size x Length N/A 3/8 x 1/2 x 0.62 | Testing and Approval N/A Toxic Gas Approval | Cleaning and Packaging N/A Ultrahigh-Purity Process (SC-01), Electropolish, and Finishing |
6LV-8-VCR-3S-6TB7P-MIGH 6LV-8-VCR-3S-6TB7P-MIGH/Asset/Short_Tube_Butt_Weld.jpg | Material N/A 316L VAR SS | Tube OD x VCR Size x Length N/A 3/8 x 1/2 x 1.12 | Testing and Approval N/A Toxic Gas Approval | Cleaning and Packaging N/A Ultrahigh-Purity Process (SC-01), Electropolish, and Finishing |
6LV-8-VCR-3S-8TB2P-MIGH 6LV-8-VCR-3S-8TB2P-MIGH/Asset/Short_Tube_Butt_Weld.jpg | Material N/A 316L VAR SS | Tube OD x VCR Size x Length N/A 1/2 x 1/2 x 0.62 | Testing and Approval N/A Toxic Gas Approval | Cleaning and Packaging N/A Ultrahigh-Purity Process (SC-01), Electropolish, and Finishing |
6LV-8-VCR-3S-8TB3P-MIGH 6LV-8-VCR-3S-8TB3P-MIGH/Asset/Short_Tube_Butt_Weld.jpg | Material N/A 316L VAR SS | Tube OD x VCR Size x Length N/A 1/2 x 1/2 x 0.74 | Testing and Approval N/A Toxic Gas Approval | Cleaning and Packaging N/A Ultrahigh-Purity Process (SC-01), Electropolish, and Finishing |
6LV-8-VCR-3S-8TB7P-MIGH 6LV-8-VCR-3S-8TB7P-MIGH/Asset/Short_Tube_Butt_Weld.jpg | Material N/A 316L VAR SS | Tube OD x VCR Size x Length N/A 1/2 x 1/2 x 1.12 | Testing and Approval N/A Toxic Gas Approval | Cleaning and Packaging N/A Ultrahigh-Purity Process (SC-01), Electropolish, and Finishing |
« 11