Item # |
Material |
SAE/MS Thread Size |
Cleaning and Packaging |
Positive Material Identification |
|---|---|---|---|---|
| B-4-PST-SC11-PMI B-4-PST-SC11-PMI/Asset/Hex_Head_Plug.jpg | Material N/A Brass | SAE/MS Thread Size N/A 7/16-20 | Cleaning and Packaging N/A Special Cleaning and Packaging (SC-11) | Positive Material Identification N/A PMI |
| B-6-PST-SC11-PMI B-6-PST-SC11-PMI/Asset/Hex_Head_Plug.jpg | Material N/A Brass | SAE/MS Thread Size N/A 9/16-18 | Cleaning and Packaging N/A Special Cleaning and Packaging (SC-11) | Positive Material Identification N/A PMI |
| B-8-PST-SC11-PMI B-8-PST-SC11-PMI/Asset/Hex_Head_Plug.jpg | Material N/A Brass | SAE/MS Thread Size N/A 3/4-16 | Cleaning and Packaging N/A Special Cleaning and Packaging (SC-11) | Positive Material Identification N/A PMI |
| B-12-PST-SC11-PMI B-12-PST-SC11-PMI/Asset/Hex_Head_Plug.jpg | Material N/A Brass | SAE/MS Thread Size N/A 1 1/16-12 | Cleaning and Packaging N/A Special Cleaning and Packaging (SC-11) | Positive Material Identification N/A PMI |
| B-16-PST-SC11-PMI B-16-PST-SC11-PMI/Asset/Hex_Head_Plug.jpg | Material N/A Brass | SAE/MS Thread Size N/A 1 5/16-12 | Cleaning and Packaging N/A Special Cleaning and Packaging (SC-11) | Positive Material Identification N/A PMI |
| S-4-PST-SC11-PMI S-4-PST-SC11-PMI/Asset/Hex_Head_Plug.jpg | Material N/A Carbon steel | SAE/MS Thread Size N/A 7/16-20 | Cleaning and Packaging N/A Special Cleaning and Packaging (SC-11) | Positive Material Identification N/A PMI |
| S-6-PST-SC11-PMI S-6-PST-SC11-PMI/Asset/Hex_Head_Plug.jpg | Material N/A Carbon steel | SAE/MS Thread Size N/A 9/16-18 | Cleaning and Packaging N/A Special Cleaning and Packaging (SC-11) | Positive Material Identification N/A PMI |
| S-8-PST-SC11-PMI S-8-PST-SC11-PMI/Asset/Hex_Head_Plug.jpg | Material N/A Carbon steel | SAE/MS Thread Size N/A 3/4-16 | Cleaning and Packaging N/A Special Cleaning and Packaging (SC-11) | Positive Material Identification N/A PMI |
| S-12-PST-SC11-PMI S-12-PST-SC11-PMI/Asset/Hex_Head_Plug.jpg | Material N/A Carbon steel | SAE/MS Thread Size N/A 1 1/16-12 | Cleaning and Packaging N/A Special Cleaning and Packaging (SC-11) | Positive Material Identification N/A PMI |
| S-16-PST-SC11-PMI S-16-PST-SC11-PMI/Asset/Hex_Head_Plug.jpg | Material N/A Carbon steel | SAE/MS Thread Size N/A 1 5/16-12 | Cleaning and Packaging N/A Special Cleaning and Packaging (SC-11) | Positive Material Identification N/A PMI |
| SS-4-PST-PM2 SS-4-PST-PM2/Asset/Hex_Head_Plug.jpg | Material N/A 316 SS | SAE/MS Thread Size N/A 7/16-20 | Cleaning and Packaging N/A None | Positive Material Identification N/A PM2 |
| SS-6-PST-PM2 SS-6-PST-PM2/Asset/Hex_Head_Plug.jpg | Material N/A 316 SS | SAE/MS Thread Size N/A 9/16-18 | Cleaning and Packaging N/A None | Positive Material Identification N/A PM2 |
| SS-8-PST-PM2 SS-8-PST-PM2/Asset/Hex_Head_Plug.jpg | Material N/A 316 SS | SAE/MS Thread Size N/A 3/4-16 | Cleaning and Packaging N/A None | Positive Material Identification N/A PM2 |
| SS-12-PST-PM2 SS-12-PST-PM2/Asset/Hex_Head_Plug.jpg | Material N/A 316 SS | SAE/MS Thread Size N/A 1 1/16-12 | Cleaning and Packaging N/A None | Positive Material Identification N/A PM2 |
| SS-16-PST-PM2 SS-16-PST-PM2/Asset/Hex_Head_Plug.jpg | Material N/A 316 SS | SAE/MS Thread Size N/A 1 5/16-12 | Cleaning and Packaging N/A None | Positive Material Identification N/A PM2 |
| B-4-PST-PM2 B-4-PST-PM2/Asset/Hex_Head_Plug.jpg | Material N/A Brass | SAE/MS Thread Size N/A 7/16-20 | Cleaning and Packaging N/A None | Positive Material Identification N/A PM2 |
| B-6-PST-PM2 B-6-PST-PM2/Asset/Hex_Head_Plug.jpg | Material N/A Brass | SAE/MS Thread Size N/A 9/16-18 | Cleaning and Packaging N/A None | Positive Material Identification N/A PM2 |
| B-8-PST-PM2 B-8-PST-PM2/Asset/Hex_Head_Plug.jpg | Material N/A Brass | SAE/MS Thread Size N/A 3/4-16 | Cleaning and Packaging N/A None | Positive Material Identification N/A PM2 |
| B-12-PST-PM2 B-12-PST-PM2/Asset/Hex_Head_Plug.jpg | Material N/A Brass | SAE/MS Thread Size N/A 1 1/16-12 | Cleaning and Packaging N/A None | Positive Material Identification N/A PM2 |
| B-16-PST-PM2 B-16-PST-PM2/Asset/Hex_Head_Plug.jpg | Material N/A Brass | SAE/MS Thread Size N/A 1 5/16-12 | Cleaning and Packaging N/A None | Positive Material Identification N/A PM2 |
| S-4-PST-PM2 S-4-PST-PM2/Asset/Hex_Head_Plug.jpg | Material N/A Carbon steel | SAE/MS Thread Size N/A 7/16-20 | Cleaning and Packaging N/A None | Positive Material Identification N/A PM2 |
| S-6-PST-PM2 S-6-PST-PM2/Asset/Hex_Head_Plug.jpg | Material N/A Carbon steel | SAE/MS Thread Size N/A 9/16-18 | Cleaning and Packaging N/A None | Positive Material Identification N/A PM2 |
| S-8-PST-PM2 S-8-PST-PM2/Asset/Hex_Head_Plug.jpg | Material N/A Carbon steel | SAE/MS Thread Size N/A 3/4-16 | Cleaning and Packaging N/A None | Positive Material Identification N/A PM2 |
| S-12-PST-PM2 S-12-PST-PM2/Asset/Hex_Head_Plug.jpg | Material N/A Carbon steel | SAE/MS Thread Size N/A 1 1/16-12 | Cleaning and Packaging N/A None | Positive Material Identification N/A PM2 |
| S-16-PST-PM2 S-16-PST-PM2/Asset/Hex_Head_Plug.jpg | Material N/A Carbon steel | SAE/MS Thread Size N/A 1 5/16-12 | Cleaning and Packaging N/A None | Positive Material Identification N/A PM2 |

