Item # |
Material |
NPT x ISO Thread Size |
Cleaning and Packaging |
Positive Material Identification |
|---|---|---|---|---|
| SS-8-HN-8RT-PM2 SS-8-HN-8RT-PM2/Asset/Hex_Nipple.jpg | Material N/A 316 SS | NPT x ISO Thread Size N/A 1/2 x 1/2 | Cleaning and Packaging N/A None | Positive Material Identification N/A PM2 |
| SS-12-HN-12RT-PM2 SS-12-HN-12RT-PM2/Asset/Hex_Nipple.jpg | Material N/A 316 SS | NPT x ISO Thread Size N/A 3/4 x 3/4 | Cleaning and Packaging N/A None | Positive Material Identification N/A PM2 |
| SS-16-HN-16RT-PM2 SS-16-HN-16RT-PM2/Asset/Hex_Nipple.jpg | Material N/A 316 SS | NPT x ISO Thread Size N/A 1 x 1 | Cleaning and Packaging N/A None | Positive Material Identification N/A PM2 |
| B-2-HN-2RT-PM2 B-2-HN-2RT-PM2/Asset/Hex_Nipple.jpg | Material N/A Brass | NPT x ISO Thread Size N/A 1/8 x 1/8 | Cleaning and Packaging N/A None | Positive Material Identification N/A PM2 |
| B-4-HN-4RT-PM2 B-4-HN-4RT-PM2/Asset/Hex_Nipple.jpg | Material N/A Brass | NPT x ISO Thread Size N/A 1/4 x 1/4 | Cleaning and Packaging N/A None | Positive Material Identification N/A PM2 |
| B-6-HN-6RT-PM2 B-6-HN-6RT-PM2/Asset/Hex_Nipple.jpg | Material N/A Brass | NPT x ISO Thread Size N/A 3/8 x 3/8 | Cleaning and Packaging N/A None | Positive Material Identification N/A PM2 |
| B-8-HN-8RT-PM2 B-8-HN-8RT-PM2/Asset/Hex_Nipple.jpg | Material N/A Brass | NPT x ISO Thread Size N/A 1/2 x 1/2 | Cleaning and Packaging N/A None | Positive Material Identification N/A PM2 |
| B-12-HN-12RT-PM2 B-12-HN-12RT-PM2/Asset/Hex_Nipple.jpg | Material N/A Brass | NPT x ISO Thread Size N/A 3/4 x 3/4 | Cleaning and Packaging N/A None | Positive Material Identification N/A PM2 |
| B-16-HN-16RT-PM2 B-16-HN-16RT-PM2/Asset/Hex_Nipple.jpg | Material N/A Brass | NPT x ISO Thread Size N/A 1 x 1 | Cleaning and Packaging N/A None | Positive Material Identification N/A PM2 |
| S-2-HN-2RT-PM2 S-2-HN-2RT-PM2/Asset/Hex_Nipple.jpg | Material N/A Carbon steel | NPT x ISO Thread Size N/A 1/8 x 1/8 | Cleaning and Packaging N/A None | Positive Material Identification N/A PM2 |
| S-4-HN-4RT-PM2 S-4-HN-4RT-PM2/Asset/Hex_Nipple.jpg | Material N/A Carbon steel | NPT x ISO Thread Size N/A 1/4 x 1/4 | Cleaning and Packaging N/A None | Positive Material Identification N/A PM2 |
| S-6-HN-6RT-PM2 S-6-HN-6RT-PM2/Asset/Hex_Nipple.jpg | Material N/A Carbon steel | NPT x ISO Thread Size N/A 3/8 x 3/8 | Cleaning and Packaging N/A None | Positive Material Identification N/A PM2 |
| S-8-HN-8RT-PM2 S-8-HN-8RT-PM2/Asset/Hex_Nipple.jpg | Material N/A Carbon steel | NPT x ISO Thread Size N/A 1/2 x 1/2 | Cleaning and Packaging N/A None | Positive Material Identification N/A PM2 |
| S-12-HN-12RT-PM2 S-12-HN-12RT-PM2/Asset/Hex_Nipple.jpg | Material N/A Carbon steel | NPT x ISO Thread Size N/A 3/4 x 3/4 | Cleaning and Packaging N/A None | Positive Material Identification N/A PM2 |
| S-16-HN-16RT-PM2 S-16-HN-16RT-PM2/Asset/Hex_Nipple.jpg | Material N/A Carbon steel | NPT x ISO Thread Size N/A 1 x 1 | Cleaning and Packaging N/A None | Positive Material Identification N/A PM2 |
| SS-2-HN-2RT-SC11-PM2 SS-2-HN-2RT-SC11-PM2/Asset/Hex_Nipple.jpg | Material N/A 316 SS | NPT x ISO Thread Size N/A 1/8 x 1/8 | Cleaning and Packaging N/A Special Cleaning and Packaging (SC-11) | Positive Material Identification N/A PM2 |
| SS-4-HN-4RT-SC11-PM2 SS-4-HN-4RT-SC11-PM2/Asset/Hex_Nipple.jpg | Material N/A 316 SS | NPT x ISO Thread Size N/A 1/4 x 1/4 | Cleaning and Packaging N/A Special Cleaning and Packaging (SC-11) | Positive Material Identification N/A PM2 |
| SS-6-HN-6RT-SC11-PM2 SS-6-HN-6RT-SC11-PM2/Asset/Hex_Nipple.jpg | Material N/A 316 SS | NPT x ISO Thread Size N/A 3/8 x 3/8 | Cleaning and Packaging N/A Special Cleaning and Packaging (SC-11) | Positive Material Identification N/A PM2 |
| SS-8-HN-8RT-SC11-PM2 SS-8-HN-8RT-SC11-PM2/Asset/Hex_Nipple.jpg | Material N/A 316 SS | NPT x ISO Thread Size N/A 1/2 x 1/2 | Cleaning and Packaging N/A Special Cleaning and Packaging (SC-11) | Positive Material Identification N/A PM2 |
| SS-12-HN-12RT-SC11-PM2 SS-12-HN-12RT-SC11-PM2/Asset/Hex_Nipple.jpg | Material N/A 316 SS | NPT x ISO Thread Size N/A 3/4 x 3/4 | Cleaning and Packaging N/A Special Cleaning and Packaging (SC-11) | Positive Material Identification N/A PM2 |
| SS-16-HN-16RT-SC11-PM2 SS-16-HN-16RT-SC11-PM2/Asset/Hex_Nipple.jpg | Material N/A 316 SS | NPT x ISO Thread Size N/A 1 x 1 | Cleaning and Packaging N/A Special Cleaning and Packaging (SC-11) | Positive Material Identification N/A PM2 |
| B-2-HN-2RT-SC11-PM2 B-2-HN-2RT-SC11-PM2/Asset/Hex_Nipple.jpg | Material N/A Brass | NPT x ISO Thread Size N/A 1/8 x 1/8 | Cleaning and Packaging N/A Special Cleaning and Packaging (SC-11) | Positive Material Identification N/A PM2 |
| B-4-HN-4RT-SC11-PM2 B-4-HN-4RT-SC11-PM2/Asset/Hex_Nipple.jpg | Material N/A Brass | NPT x ISO Thread Size N/A 1/4 x 1/4 | Cleaning and Packaging N/A Special Cleaning and Packaging (SC-11) | Positive Material Identification N/A PM2 |
| B-6-HN-6RT-SC11-PM2 B-6-HN-6RT-SC11-PM2/Asset/Hex_Nipple.jpg | Material N/A Brass | NPT x ISO Thread Size N/A 3/8 x 3/8 | Cleaning and Packaging N/A Special Cleaning and Packaging (SC-11) | Positive Material Identification N/A PM2 |
| B-8-HN-8RT-SC11-PM2 B-8-HN-8RT-SC11-PM2/Asset/Hex_Nipple.jpg | Material N/A Brass | NPT x ISO Thread Size N/A 1/2 x 1/2 | Cleaning and Packaging N/A Special Cleaning and Packaging (SC-11) | Positive Material Identification N/A PM2 |

