Item # |
Material |
NPT Size |
Testing and Approval |
Cleaning and Packaging |
Positive Material Identification |
|---|---|---|---|---|---|
| B-2-HRN-1-SC11-PMI B-2-HRN-1-SC11-PMI/Asset/Hex_Reducing_Nipple.jpg | Material N/A Brass | NPT Size N/A 1/8 x 1/16 | Testing and Approval N/A None | Cleaning and Packaging N/A Special Cleaning and Packaging (SC-11) | Positive Material Identification N/A PMI |
| B-4-HRN-2-SC11-PMI B-4-HRN-2-SC11-PMI/Asset/Hex_Reducing_Nipple.jpg | Material N/A Brass | NPT Size N/A 1/4 x 1/8 | Testing and Approval N/A None | Cleaning and Packaging N/A Special Cleaning and Packaging (SC-11) | Positive Material Identification N/A PMI |
| B-6-HRN-2-SC11-PMI B-6-HRN-2-SC11-PMI/Asset/Hex_Reducing_Nipple.jpg | Material N/A Brass | NPT Size N/A 3/8 x 1/8 | Testing and Approval N/A None | Cleaning and Packaging N/A Special Cleaning and Packaging (SC-11) | Positive Material Identification N/A PMI |
| B-6-HRN-4-SC11-PMI B-6-HRN-4-SC11-PMI/Asset/Hex_Reducing_Nipple.jpg | Material N/A Brass | NPT Size N/A 3/8 x 1/4 | Testing and Approval N/A None | Cleaning and Packaging N/A Special Cleaning and Packaging (SC-11) | Positive Material Identification N/A PMI |
| B-8-HRN-2-SC11-PMI B-8-HRN-2-SC11-PMI/Asset/Hex_Reducing_Nipple.jpg | Material N/A Brass | NPT Size N/A 1/2 x 1/8 | Testing and Approval N/A None | Cleaning and Packaging N/A Special Cleaning and Packaging (SC-11) | Positive Material Identification N/A PMI |
| B-8-HRN-4-SC11-PMI B-8-HRN-4-SC11-PMI/Asset/Hex_Reducing_Nipple.jpg | Material N/A Brass | NPT Size N/A 1/2 x 1/4 | Testing and Approval N/A None | Cleaning and Packaging N/A Special Cleaning and Packaging (SC-11) | Positive Material Identification N/A PMI |
| B-8-HRN-6-SC11-PMI B-8-HRN-6-SC11-PMI/Asset/Hex_Reducing_Nipple.jpg | Material N/A Brass | NPT Size N/A 1/2 x 3/8 | Testing and Approval N/A None | Cleaning and Packaging N/A Special Cleaning and Packaging (SC-11) | Positive Material Identification N/A PMI |
| B-12-HRN-4-SC11-PMI B-12-HRN-4-SC11-PMI/Asset/Hex_Reducing_Nipple.jpg | Material N/A Brass | NPT Size N/A 3/4 x 1/4 | Testing and Approval N/A None | Cleaning and Packaging N/A Special Cleaning and Packaging (SC-11) | Positive Material Identification N/A PMI |
| B-12-HRN-8-SC11-PMI B-12-HRN-8-SC11-PMI/Asset/Hex_Reducing_Nipple.jpg | Material N/A Brass | NPT Size N/A 3/4 x 1/2 | Testing and Approval N/A None | Cleaning and Packaging N/A Special Cleaning and Packaging (SC-11) | Positive Material Identification N/A PMI |
| B-16-HRN-4-SC11-PMI B-16-HRN-4-SC11-PMI/Asset/Hex_Reducing_Nipple.jpg | Material N/A Brass | NPT Size N/A 1 x 1/4 | Testing and Approval N/A None | Cleaning and Packaging N/A Special Cleaning and Packaging (SC-11) | Positive Material Identification N/A PMI |
| B-16-HRN-8-SC11-PMI B-16-HRN-8-SC11-PMI/Asset/Hex_Reducing_Nipple.jpg | Material N/A Brass | NPT Size N/A 1 x 1/2 | Testing and Approval N/A None | Cleaning and Packaging N/A Special Cleaning and Packaging (SC-11) | Positive Material Identification N/A PMI |
| B-16-HRN-12-SC11-PMI B-16-HRN-12-SC11-PMI/Asset/Hex_Reducing_Nipple.jpg | Material N/A Brass | NPT Size N/A 1 x 3/4 | Testing and Approval N/A None | Cleaning and Packaging N/A Special Cleaning and Packaging (SC-11) | Positive Material Identification N/A PMI |
| S-2-HRN-1-SC11-PMI S-2-HRN-1-SC11-PMI/Asset/Hex_Reducing_Nipple.jpg | Material N/A Carbon steel | NPT Size N/A 1/8 x 1/16 | Testing and Approval N/A None | Cleaning and Packaging N/A Special Cleaning and Packaging (SC-11) | Positive Material Identification N/A PMI |
| S-4-HRN-2-SC11-PMI S-4-HRN-2-SC11-PMI/Asset/Hex_Reducing_Nipple.jpg | Material N/A Carbon steel | NPT Size N/A 1/4 x 1/8 | Testing and Approval N/A None | Cleaning and Packaging N/A Special Cleaning and Packaging (SC-11) | Positive Material Identification N/A PMI |
| S-6-HRN-2-SC11-PMI S-6-HRN-2-SC11-PMI/Asset/Hex_Reducing_Nipple.jpg | Material N/A Carbon steel | NPT Size N/A 3/8 x 1/8 | Testing and Approval N/A None | Cleaning and Packaging N/A Special Cleaning and Packaging (SC-11) | Positive Material Identification N/A PMI |
| S-6-HRN-4-SC11-PMI S-6-HRN-4-SC11-PMI/Asset/Hex_Reducing_Nipple.jpg | Material N/A Carbon steel | NPT Size N/A 3/8 x 1/4 | Testing and Approval N/A None | Cleaning and Packaging N/A Special Cleaning and Packaging (SC-11) | Positive Material Identification N/A PMI |
| S-8-HRN-2-SC11-PMI S-8-HRN-2-SC11-PMI/Asset/Hex_Reducing_Nipple.jpg | Material N/A Carbon steel | NPT Size N/A 1/2 x 1/8 | Testing and Approval N/A None | Cleaning and Packaging N/A Special Cleaning and Packaging (SC-11) | Positive Material Identification N/A PMI |
| S-8-HRN-4-SC11-PMI S-8-HRN-4-SC11-PMI/Asset/Hex_Reducing_Nipple.jpg | Material N/A Carbon steel | NPT Size N/A 1/2 x 1/4 | Testing and Approval N/A None | Cleaning and Packaging N/A Special Cleaning and Packaging (SC-11) | Positive Material Identification N/A PMI |
| S-8-HRN-6-SC11-PMI S-8-HRN-6-SC11-PMI/Asset/Hex_Reducing_Nipple.jpg | Material N/A Carbon steel | NPT Size N/A 1/2 x 3/8 | Testing and Approval N/A None | Cleaning and Packaging N/A Special Cleaning and Packaging (SC-11) | Positive Material Identification N/A PMI |
| S-12-HRN-4-SC11-PMI S-12-HRN-4-SC11-PMI/Asset/Hex_Reducing_Nipple.jpg | Material N/A Carbon steel | NPT Size N/A 3/4 x 1/4 | Testing and Approval N/A None | Cleaning and Packaging N/A Special Cleaning and Packaging (SC-11) | Positive Material Identification N/A PMI |
| S-12-HRN-8-SC11-PMI S-12-HRN-8-SC11-PMI/Asset/Hex_Reducing_Nipple.jpg | Material N/A Carbon steel | NPT Size N/A 3/4 x 1/2 | Testing and Approval N/A None | Cleaning and Packaging N/A Special Cleaning and Packaging (SC-11) | Positive Material Identification N/A PMI |
| S-16-HRN-4-SC11-PMI S-16-HRN-4-SC11-PMI/Asset/Hex_Reducing_Nipple.jpg | Material N/A Carbon steel | NPT Size N/A 1 x 1/4 | Testing and Approval N/A None | Cleaning and Packaging N/A Special Cleaning and Packaging (SC-11) | Positive Material Identification N/A PMI |
| S-16-HRN-8-SC11-PMI S-16-HRN-8-SC11-PMI/Asset/Hex_Reducing_Nipple.jpg | Material N/A Carbon steel | NPT Size N/A 1 x 1/2 | Testing and Approval N/A None | Cleaning and Packaging N/A Special Cleaning and Packaging (SC-11) | Positive Material Identification N/A PMI |
| S-16-HRN-12-SC11-PMI S-16-HRN-12-SC11-PMI/Asset/Hex_Reducing_Nipple.jpg | Material N/A Carbon steel | NPT Size N/A 1 x 3/4 | Testing and Approval N/A None | Cleaning and Packaging N/A Special Cleaning and Packaging (SC-11) | Positive Material Identification N/A PMI |
| SS-2-HRN-1-SG-PMI SS-2-HRN-1-SG-PMI/Asset/Hex_Reducing_Nipple.jpg | Material N/A 316 SS | NPT Size N/A 1/8 x 1/16 | Testing and Approval N/A Sour Gas approval | Cleaning and Packaging N/A None | Positive Material Identification N/A PMI |

