Print Back
Union_Tee_Fractional
Unit of Measure
« 11 12 13 14 15 »  

Item #

Material

Tube OD

Positive Material Identification

825-10M0-3-10M-6M-PM2 N/A Alloy 825 N/A 10 x 6 N/A PM2
825-12M0-3-12M-6M-PM2 N/A Alloy 825 N/A 12 x 6 N/A PM2
825-15M0-3-15M-12M-PM2 N/A Alloy 825 N/A 15 x 12 N/A PM2
825-16M0-3-16M-12M-PM2 N/A Alloy 825 N/A 16 x 12 N/A PM2
825-18M0-3-18M-12M-PM2 N/A Alloy 825 N/A 18 x 12 N/A PM2
825-22M0-3-22M-12M-PM2 N/A Alloy 825 N/A 22 x 12 N/A PM2
825-25M0-3-25M-12M-PM2 N/A Alloy 825 N/A 25 x 12 N/A PM2
HC-3M0-3-3M-6M-PM2 N/A Alloy C-276 N/A 3 x 6 N/A PM2
HC-8M0-3-8M-6M-PM2 N/A Alloy C-276 N/A 8 x 6 N/A PM2
HC-10M0-3-10M-6M-PM2 N/A Alloy C-276 N/A 10 x 6 N/A PM2
HC-12M0-3-12M-6M-PM2 N/A Alloy C-276 N/A 12 x 6 N/A PM2
HC-15M0-3-15M-12M-PM2 N/A Alloy C-276 N/A 15 x 12 N/A PM2
HC-16M0-3-16M-12M-PM2 N/A Alloy C-276 N/A 16 x 12 N/A PM2
HC-18M0-3-18M-12M-PM2 N/A Alloy C-276 N/A 18 x 12 N/A PM2
HC-22M0-3-22M-12M-PM2 N/A Alloy C-276 N/A 22 x 12 N/A PM2
HC-25M0-3-25M-12M-PM2 N/A Alloy C-276 N/A 25 x 12 N/A PM2
B-3M0-3-3M-6M-PM2 N/A Brass N/A 3 x 6 N/A PM2
B-8M0-3-8M-6M-PM2 N/A Brass N/A 8 x 6 N/A PM2
B-10M0-3-10M-6M-PM2 N/A Brass N/A 10 x 6 N/A PM2
B-12M0-3-12M-6M-PM2 N/A Brass N/A 12 x 6 N/A PM2
B-15M0-3-15M-12M-PM2 N/A Brass N/A 15 x 12 N/A PM2
B-16M0-3-16M-12M-PM2 N/A Brass N/A 16 x 12 N/A PM2
B-18M0-3-18M-12M-PM2 N/A Brass N/A 18 x 12 N/A PM2
B-22M0-3-22M-12M-PM2 N/A Brass N/A 22 x 12 N/A PM2
B-25M0-3-25M-12M-PM2 N/A Brass N/A 25 x 12 N/A PM2
Unit of Measure
« 11 12 13 14 15 »