Print Back
Union_Tee_Fractional
Unit of Measure
« 11 12 13 14 15 »  

Item #

Material

Tube OD

Positive Material Identification

C20-25M0-3-25M-12M-PM2 N/A Alloy 20 N/A 25 x 12 N/A PM2
M-3M0-3-3M-6M-PM2 N/A Alloy 400 N/A 3 x 6 N/A PM2
M-8M0-3-8M-6M-PM2 N/A Alloy 400 N/A 8 x 6 N/A PM2
M-10M0-3-10M-6M-PM2 N/A Alloy 400 N/A 10 x 6 N/A PM2
M-12M0-3-12M-6M-PM2 N/A Alloy 400 N/A 12 x 6 N/A PM2
M-15M0-3-15M-12M-PM2 N/A Alloy 400 N/A 15 x 12 N/A PM2
M-16M0-3-16M-12M-PM2 N/A Alloy 400 N/A 16 x 12 N/A PM2
M-18M0-3-18M-12M-PM2 N/A Alloy 400 N/A 18 x 12 N/A PM2
M-22M0-3-22M-12M-PM2 N/A Alloy 400 N/A 22 x 12 N/A PM2
M-25M0-3-25M-12M-PM2 N/A Alloy 400 N/A 25 x 12 N/A PM2
INC-3M0-3-3M-6M-PM2 N/A Alloy 600 N/A 3 x 6 N/A PM2
INC-8M0-3-8M-6M-PM2 N/A Alloy 600 N/A 8 x 6 N/A PM2
INC-10M0-3-10M-6M-PM2 N/A Alloy 600 N/A 10 x 6 N/A PM2
INC-12M0-3-12M-6M-PM2 N/A Alloy 600 N/A 12 x 6 N/A PM2
INC-15M0-3-15M-12M-PM2 N/A Alloy 600 N/A 15 x 12 N/A PM2
INC-16M0-3-16M-12M-PM2 N/A Alloy 600 N/A 16 x 12 N/A PM2
INC-18M0-3-18M-12M-PM2 N/A Alloy 600 N/A 18 x 12 N/A PM2
INC-22M0-3-22M-12M-PM2 N/A Alloy 600 N/A 22 x 12 N/A PM2
INC-25M0-3-25M-12M-PM2 N/A Alloy 600 N/A 25 x 12 N/A PM2
625-3M0-3-3M-6M-PM2 N/A Alloy 625 N/A 3 x 6 N/A PM2
625-8M0-3-8M-6M-PM2 N/A Alloy 625 N/A 8 x 6 N/A PM2
625-10M0-3-10M-6M-PM2 N/A Alloy 625 N/A 10 x 6 N/A PM2
625-12M0-3-12M-6M-PM2 N/A Alloy 625 N/A 12 x 6 N/A PM2
825-3M0-3-3M-6M-PM2 N/A Alloy 825 N/A 3 x 6 N/A PM2
825-8M0-3-8M-6M-PM2 N/A Alloy 825 N/A 8 x 6 N/A PM2
Unit of Measure
« 11 12 13 14 15 »