Print Back
Positionable_Male_Branch_Tee_SAE_MS_Straight_Thread_Fractional
Unit of Measure
« 16 

Item #

Material

Tube OD x SAE/MS Thread Size

Positive Material Identification

NY-1210-3TTS-PM3 N/A Nylon N/A 3/4 x 1 1/16-12 N/A PM3
NY-1610-3TTS-PM3 N/A Nylon N/A 1 x 1 5/16-12 N/A PM3
NY-2000-3TTS-PM3 N/A Nylon N/A 1 1/4 x 1 5/8-12 N/A PM3
NY-2400-3TTS-PM3 N/A Nylon N/A 1 1/2 x 1 7/8-12 N/A PM3
NY-3200-3TTS-PM3 N/A Nylon N/A 2 x 2 1/2-12 N/A PM3
T-400-3TTS-PM3 N/A PTFE N/A 1/4 x 7/16-20 N/A PM3
T-600-3TTS-PM3 N/A PTFE N/A 3/8 x 9/16-18 N/A PM3
T-810-3TTS-PM3 N/A PTFE N/A 1/2 x 3/4-16 N/A PM3
T-1210-3TTS-PM3 N/A PTFE N/A 3/4 x 1 1/16-12 N/A PM3
T-1610-3TTS-PM3 N/A PTFE N/A 1 x 1 5/16-12 N/A PM3
T-2000-3TTS-PM3 N/A PTFE N/A 1 1/4 x 1 5/8-12 N/A PM3
T-2400-3TTS-PM3 N/A PTFE N/A 1 1/2 x 1 7/8-12 N/A PM3
T-3200-3TTS-PM3 N/A PTFE N/A 2 x 2 1/2-12 N/A PM3
TI-400-3TTS-PM3 N/A Titanium (grade 4) N/A 1/4 x 7/16-20 N/A PM3
TI-600-3TTS-PM3 N/A Titanium (grade 4) N/A 3/8 x 9/16-18 N/A PM3
TI-810-3TTS-PM3 N/A Titanium (grade 4) N/A 1/2 x 3/4-16 N/A PM3
TI-1210-3TTS-PM3 N/A Titanium (grade 4) N/A 3/4 x 1 1/16-12 N/A PM3
TI-1610-3TTS-PM3 N/A Titanium (grade 4) N/A 1 x 1 5/16-12 N/A PM3
TI-2000-3TTS-PM3 N/A Titanium (grade 4) N/A 1 1/4 x 1 5/8-12 N/A PM3
TI-2400-3TTS-PM3 N/A Titanium (grade 4) N/A 1 1/2 x 1 7/8-12 N/A PM3
TI-3200-3TTS-PM3 N/A Titanium (grade 4) N/A 2 x 2 1/2-12 N/A PM3
Unit of Measure
« 16