Print Back
Reducing_Union_Metric
Unit of Measure
« 31 32 33 34 35 »  

Item #

Material

Tube OD x Tube OD

Positive Material Identification

HC-3M0-6-2M-PM2 N/A Alloy C-276 N/A 3 x 2 N/A PM2
HC-6M0-6-2M-PM2 N/A Alloy C-276 N/A 6 x 2 N/A PM2
HC-6M0-6-3M-PM2 N/A Alloy C-276 N/A 6 x 3 N/A PM2
HC-6M0-6-4M-PM2 N/A Alloy C-276 N/A 6 x 4 N/A PM2
HC-8M0-6-6M-PM2 N/A Alloy C-276 N/A 8 x 6 N/A PM2
HC-10M0-6-6M-PM2 N/A Alloy C-276 N/A 10 x 6 N/A PM2
HC-10M0-6-8M-PM2 N/A Alloy C-276 N/A 10 x 8 N/A PM2
HC-12M0-6-6M-PM2 N/A Alloy C-276 N/A 12 x 6 N/A PM2
HC-12M0-6-8M-PM2 N/A Alloy C-276 N/A 12 x 8 N/A PM2
HC-12M0-6-10M-PM2 N/A Alloy C-276 N/A 12 x 10 N/A PM2
HC-16M0-6-10M-PM2 N/A Alloy C-276 N/A 16 x 10 N/A PM2
HC-16M0-6-12M-PM2 N/A Alloy C-276 N/A 16 x 12 N/A PM2
HC-18M0-6-12M-PM2 N/A Alloy C-276 N/A 18 x 12 N/A PM2
HC-25M0-6-18M-PM2 N/A Alloy C-276 N/A 25 x 18 N/A PM2
HC-25M0-6-20M-PM2 N/A Alloy C-276 N/A 25 x 20 N/A PM2
HC-30M0-6-18M-PM2 N/A Alloy C-276 N/A 30 x 18 N/A PM2
HC-30M0-6-20M-PM2 N/A Alloy C-276 N/A 30 x 20 N/A PM2
HC-30M0-6-25M-PM2 N/A Alloy C-276 N/A 30 x 25 N/A PM2
HC-32M0-6-18M-PM2 N/A Alloy C-276 N/A 32 x 18 N/A PM2
HC-32M0-6-20M-PM2 N/A Alloy C-276 N/A 32 x 20 N/A PM2
HC-32M0-6-25M-PM2 N/A Alloy C-276 N/A 32 x 25 N/A PM2
HC-38M0-6-20M-PM2 N/A Alloy C-276 N/A 38 x 20 N/A PM2
HC-38M0-6-25M-PM2 N/A Alloy C-276 N/A 38 x 25 N/A PM2
HC-38M0-6-30M-PM2 N/A Alloy C-276 N/A 38 x 30 N/A PM2
B-3M0-6-2M-PM2 N/A Brass N/A 3 x 2 N/A PM2
Unit of Measure
« 31 32 33 34 35 »