Print Back
Reducing_Union_Metric
Unit of Measure
« 6 7 8 9 10 »  

Item #

Material

Tube OD x Tube OD

Positive Material Identification

625-10M0-6-6M N/A Alloy 625 N/A 10 x 6 N/A None
625-10M0-6-8M N/A Alloy 625 N/A 10 x 8 N/A None
625-12M0-6-6M N/A Alloy 625 N/A 12 x 6 N/A None
625-12M0-6-8M N/A Alloy 625 N/A 12 x 8 N/A None
625-12M0-6-10M N/A Alloy 625 N/A 12 x 10 N/A None
825-3M0-6-2M N/A Alloy 825 N/A 3 x 2 N/A None
825-6M0-6-2M N/A Alloy 825 N/A 6 x 2 N/A None
825-6M0-6-3M N/A Alloy 825 N/A 6 x 3 N/A None
825-6M0-6-4M N/A Alloy 825 N/A 6 x 4 N/A None
825-8M0-6-6M N/A Alloy 825 N/A 8 x 6 N/A None
825-10M0-6-6M N/A Alloy 825 N/A 10 x 6 N/A None
825-10M0-6-8M N/A Alloy 825 N/A 10 x 8 N/A None
825-12M0-6-6M N/A Alloy 825 N/A 12 x 6 N/A None
825-12M0-6-8M N/A Alloy 825 N/A 12 x 8 N/A None
825-12M0-6-10M N/A Alloy 825 N/A 12 x 10 N/A None
825-16M0-6-10M N/A Alloy 825 N/A 16 x 10 N/A None
825-16M0-6-12M N/A Alloy 825 N/A 16 x 12 N/A None
825-18M0-6-12M N/A Alloy 825 N/A 18 x 12 N/A None
825-25M0-6-18M N/A Alloy 825 N/A 25 x 18 N/A None
825-25M0-6-20M N/A Alloy 825 N/A 25 x 20 N/A None
825-30M0-6-18M N/A Alloy 825 N/A 30 x 18 N/A None
825-30M0-6-20M N/A Alloy 825 N/A 30 x 20 N/A None
825-30M0-6-25M N/A Alloy 825 N/A 30 x 25 N/A None
825-32M0-6-18M N/A Alloy 825 N/A 32 x 18 N/A None
825-32M0-6-20M N/A Alloy 825 N/A 32 x 20 N/A None
Unit of Measure
« 6 7 8 9 10 »