Print Back
Reducing_Union_Fractional
Unit of Measure
« 31 32 33 34 35 »  

Item #

Material

Tube OD x Tube OD

Positive Material Identification

NY-1610-6-8-PM2 N/A Nylon N/A 1 x 1/2 N/A PM2
NY-1610-6-12-PM2 N/A Nylon N/A 1 x 3/4 N/A PM2
T-200-6-1-PM2 N/A PTFE N/A 1/8 x 1/16 N/A PM2
T-300-6-1-PM2 N/A PTFE N/A 3/16 x 1/16 N/A PM2
T-300-6-2-PM2 N/A PTFE N/A 3/16 x 1/8 N/A PM2
T-400-6-1-PM2 N/A PTFE N/A 1/4 x 1/16 N/A PM2
T-400-6-2-PM2 N/A PTFE N/A 1/4 x 1/8 N/A PM2
T-400-6-3-PM2 N/A PTFE N/A 1/4 x 3/16 N/A PM2
T-500-6-2-PM2 N/A PTFE N/A 5/16 x 1/8 N/A PM2
T-500-6-4-PM2 N/A PTFE N/A 5/16 x 1/4 N/A PM2
T-600-6-1-PM2 N/A PTFE N/A 3/8 x 1/16 N/A PM2
T-600-6-2-PM2 N/A PTFE N/A 3/8 x 1/8 N/A PM2
T-600-6-4-PM2 N/A PTFE N/A 3/8 x 1/4 N/A PM2
T-600-6-5-PM2 N/A PTFE N/A 3/8 x 5/16 N/A PM2
T-810-6-2-PM2 N/A PTFE N/A 1/2 x 1/8 N/A PM2
T-810-6-4-PM2 N/A PTFE N/A 1/2 x 1/4 N/A PM2
T-810-6-6-PM2 N/A PTFE N/A 1/2 x 3/8 N/A PM2
T-1010-6-6-PM2 N/A PTFE N/A 5/8 x 3/8 N/A PM2
T-1010-6-8-PM2 N/A PTFE N/A 5/8 x 1/2 N/A PM2
T-1210-6-4-PM2 N/A PTFE N/A 3/4 x 1/4 N/A PM2
T-1210-6-6-PM2 N/A PTFE N/A 3/4 x 3/8 N/A PM2
T-1210-6-8-PM2 N/A PTFE N/A 3/4 x 1/2 N/A PM2
T-1210-6-10-PM2 N/A PTFE N/A 3/4 x 5/8 N/A PM2
T-1610-6-8-PM2 N/A PTFE N/A 1 x 1/2 N/A PM2
T-1610-6-12-PM2 N/A PTFE N/A 1 x 3/4 N/A PM2
Unit of Measure
« 31 32 33 34 35 »