
 
            | Item # | Material | Tube OD x Tube OD | Positive Material Identification | 
|---|---|---|---|
| S-12M0-6-8-PMI | N/A Carbon steel | N/A 12 x 1/2 | N/A PMI | 
| S-15M0-6-8-PMI | N/A Carbon steel | N/A 15 x 1/2 | N/A PMI | 
| S-16M0-6-10-PMI | N/A Carbon steel | N/A 16 x 5/8 | N/A PMI | 
| S-18M0-6-12-PMI | N/A Carbon steel | N/A 18 x 3/4 | N/A PMI | 
| S-20M0-6-8-PMI | N/A Carbon steel | N/A 20 x 1/2 | N/A PMI | 
| S-20M0-6-16-PMI | N/A Carbon steel | N/A 20 x 1 | N/A PMI | 
| S-25M0-6-16-PMI | N/A Carbon steel | N/A 25 x 1 | N/A PMI | 
| NY-2M0-6-2-PMI | N/A Nylon | N/A 2 x 1/8 | N/A PMI | 
| NY-2M0-6-4-PMI | N/A Nylon | N/A 2 x 1/4 | N/A PMI | 
| NY-3M0-6-2-PMI | N/A Nylon | N/A 3 x 1/8 | N/A PMI | 
| NY-4M0-6-2-PMI | N/A Nylon | N/A 4 x 1/8 | N/A PMI | 
| NY-4M0-6-4-PMI | N/A Nylon | N/A 4 x 1/4 | N/A PMI | 
| NY-6M0-6-1-PMI | N/A Nylon | N/A 6 x 1/16 | N/A PMI | 
| NY-6M0-6-2-PMI | N/A Nylon | N/A 6 x 1/8 | N/A PMI | 
| NY-6M0-6-4-PMI | N/A Nylon | N/A 6 x 1/4 | N/A PMI | 
| NY-6M0-6-5-PMI | N/A Nylon | N/A 6 x 5/16 | N/A PMI | 
| NY-6M0-6-6-PMI | N/A Nylon | N/A 6 x 3/8 | N/A PMI | 
| NY-8M0-6-4-PMI | N/A Nylon | N/A 8 x 1/4 | N/A PMI | 
| NY-8M0-6-6-PMI | N/A Nylon | N/A 8 x 3/8 | N/A PMI | 
| NY-10M0-6-2-PMI | N/A Nylon | N/A 10 x 1/8 | N/A PMI | 
| NY-10M0-6-4-PMI | N/A Nylon | N/A 10 x 1/4 | N/A PMI | 
| NY-10M0-6-5-PMI | N/A Nylon | N/A 10 x 5/16 | N/A PMI | 
| NY-10M0-6-6-PMI | N/A Nylon | N/A 10 x 3/8 | N/A PMI | 
| NY-12M0-6-4-PMI | N/A Nylon | N/A 12 x 1/4 | N/A PMI | 
| NY-12M0-6-5-PMI | N/A Nylon | N/A 12 x 5/16 | N/A PMI | 
