
 
            | Item # | Material | Tube OD | Positive Material Identification | 
|---|---|---|---|
| HC-403-1-PM2 | N/A Alloy C-276 | N/A 1/4 | N/A PM2 | 
| HC-503-1-PM2 | N/A Alloy C-276 | N/A 5/16 | N/A PM2 | 
| HC-603-1-PM2 | N/A Alloy C-276 | N/A 3/8 | N/A PM2 | 
| HC-813-1-PM2 | N/A Alloy C-276 | N/A 1/2 | N/A PM2 | 
| HC-1013-1-PM2 | N/A Alloy C-276 | N/A 5/8 | N/A PM2 | 
| HC-1213-1-PM2 | N/A Alloy C-276 | N/A 3/4 | N/A PM2 | 
| HC-1413-1-PM2 | N/A Alloy C-276 | N/A 7/8 | N/A PM2 | 
| HC-1613-1-PM2 | N/A Alloy C-276 | N/A 1 | N/A PM2 | 
| HC-2003-1-PM2 | N/A Alloy C-276 | N/A 1 1/4 | N/A PM2 | 
| HC-2403-1-PM2 | N/A Alloy C-276 | N/A 1 1/2 | N/A PM2 | 
| HC-3203-1-PM2 | N/A Alloy C-276 | N/A 2 | N/A PM2 | 
| B-103-1-PM2 | N/A Brass | N/A 1/16 | N/A PM2 | 
| B-203-1-PM2 | N/A Brass | N/A 1/8 | N/A PM2 | 
| B-303-1-PM2 | N/A Brass | N/A 3/16 | N/A PM2 | 
| B-403-1-PM2 | N/A Brass | N/A 1/4 | N/A PM2 | 
| B-503-1-PM2 | N/A Brass | N/A 5/16 | N/A PM2 | 
| B-603-1-PM2 | N/A Brass | N/A 3/8 | N/A PM2 | 
| B-813-1-PM2 | N/A Brass | N/A 1/2 | N/A PM2 | 
| B-1013-1-PM2 | N/A Brass | N/A 5/8 | N/A PM2 | 
| B-1213-1-PM2 | N/A Brass | N/A 3/4 | N/A PM2 | 
| B-1413-1-PM2 | N/A Brass | N/A 7/8 | N/A PM2 | 
| B-1613-1-PM2 | N/A Brass | N/A 1 | N/A PM2 | 
| B-2003-1-PM2 | N/A Brass | N/A 1 1/4 | N/A PM2 | 
| B-2403-1-PM2 | N/A Brass | N/A 1 1/2 | N/A PM2 | 
| B-3203-1-PM2 | N/A Brass | N/A 2 | N/A PM2 | 
