Print Back
45_Positionable_Male_Elbow_SAE_MS_Straight_Thread_Fractional
Unit of Measure
« 6 7 8 9 10 »  

Item #

Material

Tube OD x SAE/MS Thread Size

Positive Material Identification

TI-1610-5-16ST-PMI N/A Titanium (grade 4) N/A 1 x 1 5/16-12 N/A PMI
SS-400-5-4ST-PM2 N/A 316 SS N/A 1/4 x 7/16-20 N/A PM2
SS-600-5-6ST-PM2 N/A 316 SS N/A 3/8 x 9/16-18 N/A PM2
SS-810-5-8ST-PM2 N/A 316 SS N/A 1/2 x 3/4-16 N/A PM2
SS-1210-5-12ST-PM2 N/A 316 SS N/A 3/4 x 1 1/16-12 N/A PM2
SS-1610-5-16ST-PM2 N/A 316 SS N/A 1 x 1 5/16-12 N/A PM2
A-400-5-4ST-PM2 N/A Aluminum N/A 1/4 x 7/16-20 N/A PM2
A-600-5-6ST-PM2 N/A Aluminum N/A 3/8 x 9/16-18 N/A PM2
A-810-5-8ST-PM2 N/A Aluminum N/A 1/2 x 3/4-16 N/A PM2
A-1210-5-12ST-PM2 N/A Aluminum N/A 3/4 x 1 1/16-12 N/A PM2
A-1610-5-16ST-PM2 N/A Aluminum N/A 1 x 1 5/16-12 N/A PM2
C20-400-5-4ST-PM2 N/A Alloy 20 N/A 1/4 x 7/16-20 N/A PM2
C20-600-5-6ST-PM2 N/A Alloy 20 N/A 3/8 x 9/16-18 N/A PM2
C20-810-5-8ST-PM2 N/A Alloy 20 N/A 1/2 x 3/4-16 N/A PM2
C20-1210-5-12ST-PM2 N/A Alloy 20 N/A 3/4 x 1 1/16-12 N/A PM2
C20-1610-5-16ST-PM2 N/A Alloy 20 N/A 1 x 1 5/16-12 N/A PM2
M-400-5-4ST-PM2 N/A Alloy 400 N/A 1/4 x 7/16-20 N/A PM2
M-600-5-6ST-PM2 N/A Alloy 400 N/A 3/8 x 9/16-18 N/A PM2
M-810-5-8ST-PM2 N/A Alloy 400 N/A 1/2 x 3/4-16 N/A PM2
M-1210-5-12ST-PM2 N/A Alloy 400 N/A 3/4 x 1 1/16-12 N/A PM2
M-1610-5-16ST-PM2 N/A Alloy 400 N/A 1 x 1 5/16-12 N/A PM2
INC-400-5-4ST-PM2 N/A Alloy 600 N/A 1/4 x 7/16-20 N/A PM2
INC-600-5-6ST-PM2 N/A Alloy 600 N/A 3/8 x 9/16-18 N/A PM2
INC-810-5-8ST-PM2 N/A Alloy 600 N/A 1/2 x 3/4-16 N/A PM2
INC-1210-5-12ST-PM2 N/A Alloy 600 N/A 3/4 x 1 1/16-12 N/A PM2
Unit of Measure
« 6 7 8 9 10 »