Print Back
45_Positionable_Male_Elbow_SAE_MS_Straight_Thread_Fractional
Unit of Measure
« 6 7 8 9 10 »  

Item #

Material

Tube OD x SAE/MS Thread Size

Positive Material Identification

C20-600-5-6ST-PM3 N/A Alloy 20 N/A 3/8 x 9/16-18 N/A PM3
C20-810-5-8ST-PM3 N/A Alloy 20 N/A 1/2 x 3/4-16 N/A PM3
C20-1210-5-12ST-PM3 N/A Alloy 20 N/A 3/4 x 1 1/16-12 N/A PM3
C20-1610-5-16ST-PM3 N/A Alloy 20 N/A 1 x 1 5/16-12 N/A PM3
M-400-5-4ST-PM3 N/A Alloy 400 N/A 1/4 x 7/16-20 N/A PM3
M-600-5-6ST-PM3 N/A Alloy 400 N/A 3/8 x 9/16-18 N/A PM3
M-810-5-8ST-PM3 N/A Alloy 400 N/A 1/2 x 3/4-16 N/A PM3
M-1210-5-12ST-PM3 N/A Alloy 400 N/A 3/4 x 1 1/16-12 N/A PM3
M-1610-5-16ST-PM3 N/A Alloy 400 N/A 1 x 1 5/16-12 N/A PM3
INC-400-5-4ST-PM3 N/A Alloy 600 N/A 1/4 x 7/16-20 N/A PM3
INC-600-5-6ST-PM3 N/A Alloy 600 N/A 3/8 x 9/16-18 N/A PM3
INC-810-5-8ST-PM3 N/A Alloy 600 N/A 1/2 x 3/4-16 N/A PM3
INC-1210-5-12ST-PM3 N/A Alloy 600 N/A 3/4 x 1 1/16-12 N/A PM3
INC-1610-5-16ST-PM3 N/A Alloy 600 N/A 1 x 1 5/16-12 N/A PM3
625-400-5-4ST-PM3 N/A Alloy 625 N/A 1/4 x 7/16-20 N/A PM3
625-600-5-6ST-PM3 N/A Alloy 625 N/A 3/8 x 9/16-18 N/A PM3
625-810-5-8ST-PM3 N/A Alloy 625 N/A 1/2 x 3/4-16 N/A PM3
825-400-5-4ST-PM3 N/A Alloy 825 N/A 1/4 x 7/16-20 N/A PM3
825-600-5-6ST-PM3 N/A Alloy 825 N/A 3/8 x 9/16-18 N/A PM3
825-810-5-8ST-PM3 N/A Alloy 825 N/A 1/2 x 3/4-16 N/A PM3
825-1210-5-12ST-PM3 N/A Alloy 825 N/A 3/4 x 1 1/16-12 N/A PM3
825-1610-5-16ST-PM3 N/A Alloy 825 N/A 1 x 1 5/16-12 N/A PM3
HC-400-5-4ST-PM3 N/A Alloy C-276 N/A 1/4 x 7/16-20 N/A PM3
HC-600-5-6ST-PM3 N/A Alloy C-276 N/A 3/8 x 9/16-18 N/A PM3
HC-810-5-8ST-PM3 N/A Alloy C-276 N/A 1/2 x 3/4-16 N/A PM3
Unit of Measure
« 6 7 8 9 10 »