Print Back
45_Positionable_Male_Elbow_SAE_MS_Straight_Thread_Fractional
Unit of Measure
« 6 7 8 9 10 »  

Item #

Material

Tube OD x SAE/MS Thread Size

Positive Material Identification

INC-1610-5-16ST-PM2 N/A Alloy 600 N/A 1 x 1 5/16-12 N/A PM2
625-400-5-4ST-PM2 N/A Alloy 625 N/A 1/4 x 7/16-20 N/A PM2
625-600-5-6ST-PM2 N/A Alloy 625 N/A 3/8 x 9/16-18 N/A PM2
625-810-5-8ST-PM2 N/A Alloy 625 N/A 1/2 x 3/4-16 N/A PM2
825-400-5-4ST-PM2 N/A Alloy 825 N/A 1/4 x 7/16-20 N/A PM2
825-600-5-6ST-PM2 N/A Alloy 825 N/A 3/8 x 9/16-18 N/A PM2
825-810-5-8ST-PM2 N/A Alloy 825 N/A 1/2 x 3/4-16 N/A PM2
825-1210-5-12ST-PM2 N/A Alloy 825 N/A 3/4 x 1 1/16-12 N/A PM2
825-1610-5-16ST-PM2 N/A Alloy 825 N/A 1 x 1 5/16-12 N/A PM2
HC-400-5-4ST-PM2 N/A Alloy C-276 N/A 1/4 x 7/16-20 N/A PM2
HC-600-5-6ST-PM2 N/A Alloy C-276 N/A 3/8 x 9/16-18 N/A PM2
HC-810-5-8ST-PM2 N/A Alloy C-276 N/A 1/2 x 3/4-16 N/A PM2
HC-1210-5-12ST-PM2 N/A Alloy C-276 N/A 3/4 x 1 1/16-12 N/A PM2
HC-1610-5-16ST-PM2 N/A Alloy C-276 N/A 1 x 1 5/16-12 N/A PM2
B-400-5-4ST-PM2 N/A Brass N/A 1/4 x 7/16-20 N/A PM2
B-600-5-6ST-PM2 N/A Brass N/A 3/8 x 9/16-18 N/A PM2
B-810-5-8ST-PM2 N/A Brass N/A 1/2 x 3/4-16 N/A PM2
B-1210-5-12ST-PM2 N/A Brass N/A 3/4 x 1 1/16-12 N/A PM2
B-1610-5-16ST-PM2 N/A Brass N/A 1 x 1 5/16-12 N/A PM2
S-400-5-4ST-PM2 N/A Carbon steel N/A 1/4 x 7/16-20 N/A PM2
S-600-5-6ST-PM2 N/A Carbon steel N/A 3/8 x 9/16-18 N/A PM2
S-810-5-8ST-PM2 N/A Carbon steel N/A 1/2 x 3/4-16 N/A PM2
S-1210-5-12ST-PM2 N/A Carbon steel N/A 3/4 x 1 1/16-12 N/A PM2
S-1610-5-16ST-PM2 N/A Carbon steel N/A 1 x 1 5/16-12 N/A PM2
NY-400-5-4ST-PM2 N/A Nylon N/A 1/4 x 7/16-20 N/A PM2
Unit of Measure
« 6 7 8 9 10 »