Print Back
Male_Connector_Metric_Thread_RS_Metric
Unit of Measure
 1 2 3 4 5 »  

Item #

Material

Tube OD x Thread Size

Positive Material Identification

TI-6M0-1-M10X1.0RS-PMI N/A Titanium (grade 4) N/A 6 x M10X1 N/A PMI
TI-6M0-1-M12X1.0RS-PMI N/A Titanium (grade 4) N/A 6 x M12X1 N/A PMI
TI-12M0-1-M16X1.5RS-PMI N/A Titanium (grade 4) N/A 12 x M16X1.5 N/A PMI
SS-6M0-1-M10X1.0RS-PM2 N/A 316 SS N/A 6 x M10X1 N/A PM2
SS-6M0-1-M12X1.0RS-PM2 N/A 316 SS N/A 6 x M12X1 N/A PM2
SS-12M0-1-M16X1.5RS-PM2 N/A 316 SS N/A 12 x M16X1.5 N/A PM2
A-6M0-1-M10X1.0RS-PM2 N/A Aluminum N/A 6 x M10X1 N/A PM2
A-6M0-1-M12X1.0RS-PM2 N/A Aluminum N/A 6 x M12X1 N/A PM2
A-12M0-1-M16X1.5RS-PM2 N/A Aluminum N/A 12 x M16X1.5 N/A PM2
C20-6M0-1-M10X1.0RS-PM2 N/A Alloy 20 N/A 6 x M10X1 N/A PM2
C20-6M0-1-M12X1.0RS-PM2 N/A Alloy 20 N/A 6 x M12X1 N/A PM2
C20-12M0-1-M16X1.5RS-PM2 N/A Alloy 20 N/A 12 x M16X1.5 N/A PM2
M-6M0-1-M10X1.0RS-PM2 N/A Alloy 400 N/A 6 x M10X1 N/A PM2
M-6M0-1-M12X1.0RS-PM2 N/A Alloy 400 N/A 6 x M12X1 N/A PM2
M-12M0-1-M16X1.5RS-PM2 N/A Alloy 400 N/A 12 x M16X1.5 N/A PM2
INC-6M0-1-M10X1.0RS-PM2 N/A Alloy 600 N/A 6 x M10X1 N/A PM2
INC-6M0-1-M12X1.0RS-PM2 N/A Alloy 600 N/A 6 x M12X1 N/A PM2
INC-12M0-1-M16X1.5RS-PM2 N/A Alloy 600 N/A 12 x M16X1.5 N/A PM2
625-6M0-1-M10X1.0RS-PM2 N/A Alloy 625 N/A 6 x M10X1 N/A PM2
625-6M0-1-M12X1.0RS-PM2 N/A Alloy 625 N/A 6 x M12X1 N/A PM2
625-12M0-1-M16X1.5RS-PM2 N/A Alloy 625 N/A 12 x M16X1.5 N/A PM2
825-6M0-1-M10X1.0RS-PM2 N/A Alloy 825 N/A 6 x M10X1 N/A PM2
825-6M0-1-M12X1.0RS-PM2 N/A Alloy 825 N/A 6 x M12X1 N/A PM2
825-12M0-1-M16X1.5RS-PM2 N/A Alloy 825 N/A 12 x M16X1.5 N/A PM2
HC-6M0-1-M10X1.0RS-PM2 N/A Alloy C-276 N/A 6 x M10X1 N/A PM2
Unit of Measure
 1 2 3 4 5 »